2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 1ª | 20 | 36 | 27 | 20 | 9 | 7 | 1 | 37 | 17 | 10 | 9 | 2553 | 3 | 0 | 17 | 0 | 0 | 0 | 7 | ||||
2002-03 | 1ª | 21 | 36 | 29 | 10 | 7 | 18 | 0 | 36 | 15 | 10 | 11 | 2419 | 3 | 1 | 13 | 0 | 0 | 0 | 7 | ||||
2003-04 | 1ª | 22 | 33 | 28 | 12 | 5 | 16 | 3 | 36 | 18 | 7 | 8 | 2272 | 5 | 0 | 14 | 0 | 0 | 0 | 7 | ||||
2004-05 | 1ª | 23 | 29 | 27 | 20 | 2 | 7 | 1 | 30 | 12 | 15 | 2 | 2306 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | ||||
2005-06 |
![]() |
1ª | 24 | 29 | 22 | 10 | 7 | 12 | 3 | 32 | 14 | 7 | 8 | 1924 | 2 | 0 | 9 | 0 | 0 | 0 | 7 | |||
2006-07 |
![]() |
1ª | 25 | 18 | 6 | 0 | 12 | 6 | 9 | 27 | 9 | 6 | 3 | 670 | 2 | 0 | 5 | 0 | 0 | 0 | 22 | |||
2007-08 |
![]() |
1ª | 26 | 9 | 5 | 2 | 4 | 3 | 19 | 28 | 7 | 2 | 0 | 400 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | |||
2008-09 |
![]() |
1ª | 27 | 8 | 1 | 1 | 7 | 0 | 21 | 29 | 6 | 0 | 2 | 181 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |||
2009-10 |
![]() |
1ª | 28 | 27 | 26 | 6 | 1 | 20 | 0 | 27 | 21 | 4 | 2 | 2087 | 3 | 0 | 11 | 0 | 0 | 0 | ||||
2010-11 | 1ª | 29 | 24 | 24 | 8 | 0 | 16 | 3 | 27 | 18 | 1 | 5 | 1916 | 2 | 0 | 9 | 1 | 0 | 0 | 30 | ||||
2011-12 | 1ª | 30 | 18 | 10 | 2 | 8 | 8 | 11 | 29 | 14 | 4 | 0 | 818 | 2 | 0 | 4 | 0 | 0 | 0 | 30 | ||||
2012-13 | 1ª | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
2012-13 | 1ª | 31 | 27 | 19 | 2 | 8 | 17 | 7 | 34 | 13 | 5 | 9 | 1551 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | ||||
2013-14 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2014-15 | 1ª | 33 | 15 | 4 | 1 | 11 | 3 | 21 | 36 | 2 | 5 | 8 | 457 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | ||||
2015-16 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Total | 309 | 228 | 94 | 81 | 133 | 100 | 409 | 166 | 76 | 67 | 19554 | 24 | 1 | 103 | 1 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: