2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1997-98 | 19 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1998-99 | 20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1999-00 | 21 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2000-01 | 22 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2001-02 | 1ª | 23 | 18 | 3 | 1 | 15 | 2 | 13 | 31 | 8 | 4 | 6 | 564 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | ||||
2002-03 |
![]() |
1ª | 24 | 22 | 3 | 0 | 19 | 3 | 16 | 38 | 8 | 5 | 9 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||
2003-04 | 1ª | 25 | 22 | 16 | 13 | 6 | 3 | 11 | 33 | 9 | 4 | 9 | 1530 | 4 | 0 | 2 | 0 | 0 | 0 | 18 | ||||
2004-05 | 1ª | 26 | 17 | 12 | 5 | 5 | 7 | 3 | 20 | 6 | 3 | 8 | 1048 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2005-06 |
![]() |
1ª | 27 | 30 | 30 | 15 | 0 | 15 | 0 | 30 | 17 | 9 | 4 | 2497 | 3 | 0 | 5 | 0 | 0 | 0 | 18 | |||
2006-07 | 1ª | 28 | 22 | 16 | 10 | 6 | 6 | 0 | 22 | 9 | 5 | 8 | 1468 | 2 | 0 | 6 | 2 | 0 | 0 | 18 | ||||
2007-08 | 1ª | 29 | 32 | 32 | 23 | 0 | 9 | 0 | 32 | 18 | 7 | 7 | 2756 | 7 | 0 | 6 | 3 | 0 | 0 | 18 | ||||
2008-09 | 1ª | 30 | 15 | 11 | 4 | 4 | 7 | 0 | 15 | 9 | 3 | 3 | 953 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | ||||
2008-09 | 1ª | 30 | 16 | 15 | 12 | 1 | 3 | 0 | 16 | 7 | 3 | 6 | 1365 | 1 | 0 | 4 | 2 | 0 | 0 | 78 | ||||
2009-10 | 1ª | 31 | 14 | 7 | 2 | 7 | 5 | 0 | 14 | 6 | 4 | 4 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||
2009-10 | 1ª | 31 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 540 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | ||||
2010-11 | 1ª | 32 | 30 | 27 | 11 | 3 | 16 | 0 | 30 | 13 | 11 | 6 | 2271 | 4 | 0 | 5 | 1 | 0 | 0 | 78 | ||||
2011-12 | 1ª | 33 | 27 | 22 | 5 | 5 | 17 | 3 | 30 | 9 | 10 | 8 | 1778 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | ||||
2012-13 | 1ª | 34 | 23 | 18 | 1 | 5 | 17 | 1 | 24 | 13 | 6 | 4 | 1438 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | ||||
2013-14 | 1ª | 35 | 8 | 1 | 0 | 7 | 1 | 9 | 17 | 8 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Total | 302 | 219 | 108 | 83 | 111 | 56 | 358 | 142 | 74 | 86 | 19552 | 31 | 0 | 39 | 12 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: