2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 18 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1993-94 | 2ªB | 19 | 24 | 23 | 18 | 1 | 5 | 0 | 24 | 10 | 5 | 9 | 1975 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 20 | 34 | 27 | 24 | 7 | 3 | 1 | 35 | 12 | 9 | 13 | 2497 | 9 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 21 | 32 | 19 | 15 | 13 | 4 | 7 | 39 | 10 | 11 | 11 | 1730 | 7 | 0 | 2 | 0 | 0 | 0 | 18 | ||||
1996-97 | 1ª | 22 | 13 | 11 | 8 | 2 | 3 | 0 | 13 | 4 | 5 | 4 | 910 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
1997-98 | 1ª | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
1997-98 |
![]() |
2ª | 23 | 20 | 20 | 17 | 0 | 3 | 0 | 20 | 5 | 4 | 11 | 1676 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | |||
1998-99 |
![]() ![]() |
2ªB | 24 | 12 | 11 | 8 | 1 | 2 | 0 | 12 | 5 | 5 | 2 | 959 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
1998-99 | 2ªB | 24 | 16 | 15 | 11 | 1 | 3 | 0 | 16 | 4 | 4 | 8 | 1263 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
1999-00 | 2ªB | 25 | 20 | 20 | 19 | 0 | 1 | 0 | 20 | 6 | 6 | 8 | 1797 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
2000-01 |
![]() ![]() |
2ªB | 26 | 37 | 36 | 32 | 1 | 4 | 0 | 37 | 20 | 11 | 6 | 3145 | 6 | 0 | 8 | 1 | 0 | 0 | ||||
2001-02 |
![]() |
2ª | 27 | 34 | 34 | 21 | 0 | 12 | 0 | 34 | 11 | 12 | 11 | 2749 | 9 | 1 | 3 | 2 | 0 | 0 | 7 | |||
2002-03 | 2ªB | 28 | 37 | 36 | 32 | 1 | 4 | 0 | 37 | 15 | 13 | 9 | 3169 | 6 | 0 | 3 | 0 | 0 | 0 | |||||
2003-04 | 2ªB | 29 | 34 | 33 | 28 | 1 | 4 | 0 | 34 | 13 | 9 | 12 | 2958 | 10 | 1 | 2 | 0 | 0 | 0 | |||||
2006-07 | 2ªB | 32 | 27 | 20 | 15 | 7 | 5 | 0 | 27 | 12 | 5 | 10 | 1823 | 6 | 0 | 1 | 0 | 0 | 0 | |||||
2008-09 | 2ªB | 34 | 16 | 13 | 7 | 3 | 4 | 4 | 20 | 3 | 8 | 5 | 1162 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | ||||
2009-10 | 35 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2010-11 | 36 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2011-12 | 37 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2012-13 | 2ªB | 38 | 27 | 25 | 22 | 2 | 2 | 2 | 29 | 9 | 4 | 14 | 2226 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | ||||
2013-14 |
![]() |
2ªB | 39 | 32 | 30 | 27 | 2 | 3 | 2 | 34 | 4 | 11 | 17 | 2649 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 415 | 373 | 304 | 42 | 62 | 16 | 431 | 143 | 122 | 150 | 32688 | 104 | 7 | 24 | 3 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: