2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | 2ª | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 270 | 0 | 0 | 0 | 0 | 0 | 13 | |||||
1951-52 | 2ª | 26 | 21 | 21 | 21 | 0 | 0 | 0 | 21 | 11 | 3 | 7 | 1890 | 0 | 0 | 0 | 0 | 0 | 26 | |||||
1952-53 | 2ª | 27 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 9 | 8 | 11 | 2520 | 0 | 0 | 0 | 0 | 0 | 51 | |||||
1953-54 |
![]() |
1ª | 28 | 18 | 14 | 13 | 4 | 1 | 0 | 18 | 8 | 4 | 6 | 1332 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
1954-55 | 2ª | 29 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 344 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
1955-56 | 2ª | 30 | 25 | 25 | 24 | 0 | 1 | 0 | 25 | 10 | 3 | 12 | 2193 | 0 | 0 | 0 | 0 | 0 | 51 | |||||
1956-57 |
![]() |
2ª | 31 | 14 | 12 | 12 | 2 | 0 | 0 | 14 | 4 | 1 | 9 | 1168 | 0 | 0 | 0 | 0 | 0 | 36 | ||||
1958-59 | 2ª | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1959-60 |
![]() |
2ª | 34 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 404 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
Total | 119 | 111 | 108 | 8 | 3 | 0 | 119 | 47 | 22 | 50 | 10121 | 0 | 0 | 0 | 0 | 0 | 228 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: