2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 | |
2014-15 | 2004-05 | |
2013-14 | 2003-04 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 2ªB | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2008-09 |
![]() |
2ªB | 20 | 27 | 25 | 23 | 2 | 2 | 3 | 30 | 7 | 10 | 10 | 2250 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | 2ªB | 22 | 31 | 26 | 22 | 5 | 3 | 1 | 32 | 9 | 12 | 10 | 2419 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
2011-12 | 2ªB | 23 | 33 | 33 | 31 | 0 | 2 | 1 | 34 | 11 | 8 | 14 | 2940 | 10 | 0 | 2 | 0 | 0 | 0 | |||||
2012-13 |
![]() |
2ªB | 24 | 34 | 31 | 25 | 3 | 6 | 0 | 34 | 20 | 9 | 5 | 2725 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |||
2013-14 |
![]() ![]() |
2ª | 25 | 32 | 26 | 21 | 6 | 5 | 6 | 38 | 16 | 11 | 5 | 2332 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |||
2014-15 | 1ª | 26 | 25 | 19 | 14 | 6 | 5 | 5 | 30 | 8 | 6 | 11 | 1724 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
2015-16 | 1ª | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
2017-18 | 2ª | 29 | 29 | 28 | 17 | 1 | 10 | 5 | 34 | 8 | 10 | 11 | 2250 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | ||||
2018-19 | 2ª | 30 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2019-20 |
![]() ![]() |
2ªB | 31 | 19 | 18 | 11 | 1 | 7 | 3 | 22 | 13 | 6 | 0 | 1475 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||
2020-21 |
![]() |
2ª | 32 | 17 | 13 | 2 | 4 | 11 | 15 | 32 | 5 | 3 | 9 | 864 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | |||
Total | 249 | 219 | 166 | 30 | 51 | 44 | 293 | 98 | 75 | 76 | 18994 | 65 | 2 | 2 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: