2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Round 1 | |||||
Date | Home | Away | Stadium | Referee | |
---|---|---|---|---|---|
09/08/2014 | Broadhall Way | Mark Haywood | |||
09/08/2014 | Victoria Road | Pat Miller | |||
09/08/2014 | Kingsmeadow | Keith Hill | |||
09/08/2014 | Kassam | Darren Handley | |||
Round 2 | |||||
Date | Home | Away | Stadium | Referee | |
16/08/2014 | Roots Hall | Chris Sarginson | |||
16/08/2014 | Mazuma Mobile | Seb Stockbridge | |||
16/08/2014 | New Meadow | Stephen Martin | |||
16/08/2014 | Field Mill | Richard Clark | |||
Round 3 | |||||
Date | Home | Away | Stadium | Referee | |
19/08/2014 | Home Park | Kevin Johnson | |||
19/08/2014 | Mazuma Mobile | Tony Harrington | |||
19/08/2014 | New Meadow | Chris Sarginson | |||
Round 4 | |||||
Date | Home | Away | Stadium | Referee | |
23/08/2014 | Broadhall Way | Kevin Wright | |||
23/08/2014 | Abbey | Charles Breakspear | |||
23/08/2014 | Sixfields | Darren Deadman | |||
23/08/2014 | Kassam | Darren Bond | |||
Round 5 | |||||
Date | Home | Away | Stadium | Referee | |
30/08/2014 | Kingsmeadow | Darren Handley | |||
30/08/2014 | Prenton Park | Mark Haywood | |||
30/08/2014 | New Meadow | Peter Bankes | |||
30/08/2014 | Kassam | Gary Sutton | |||
Round 6 | |||||
Date | Home | Away | Stadium | Referee | |
06/09/2014 | Broadhall Way | Darren Sheldrake | |||
06/09/2014 | Mazuma Mobile | Mark Heywood | |||
06/09/2014 | Victoria Park | Jeremy Simpson | |||
06/09/2014 | Roots Hall | Andy Davies | |||
Round 7 | |||||
Date | Home | Away | Stadium | Referee | |
13/09/2014 | Broadhall Way | Gavin Ward | |||
13/09/2014 | Mazuma Mobile | Chris Kavanagh | |||
13/09/2014 | St James Park | James Linington | |||
Round 8 | |||||
Date | Home | Away | Stadium | Referee | |
16/09/2014 | Gigg Lane | Richard Clark | |||
16/09/2014 | Field Mill | Stephen Martin | |||
16/09/2014 | New Meadow | Graham Salisbury | |||
16/09/2014 | Kassam | Charles Breakspear | |||
Round 9 | |||||
Date | Home | Away | Stadium | Referee | |
20/09/2014 | Kassam | Chris Kavanagh | |||
20/09/2014 | Kingsmeadow | Darren Drysdale | |||
20/09/2014 | New Meadow | Darren Handley | |||
Round 10 | |||||
Date | Home | Away | Stadium | Referee | |
27/09/2014 | Broadhall Way | Pat Miller | |||
27/09/2014 | Mazuma Mobile | Scott Duncan | |||
27/09/2014 | Roots Hall | Kevin Johnson | |||
27/09/2014 | Kenilworth Road | Mark Haywood | |||
Round 11 | |||||
Date | Home | Away | Stadium | Referee | |
04/10/2014 | Broadhall Way | Tony Harrington | |||
04/10/2014 | Roots Hall | Andy Woolmer | |||
04/10/2014 | Home Park | Stuart Attwell | |||
04/10/2014 | Kassam | Darren Sheldrake | |||
Round 12 | |||||
Date | Home | Away | Stadium | Referee | |
11/10/2014 | Brunton Park | David Webb | |||
11/10/2014 | Mazuma Mobile | Phil Gibbs | |||
11/10/2014 | New Meadow | Seb Stockbridge | |||
11/10/2014 | Abbey | Andy D'Urso | |||
Round 13 | |||||
Date | Home | Away | Stadium | Referee | |
18/10/2014 | Broadhall Way | Graham Scott | |||
18/10/2014 | Pirelli | Carl Boyeson | |||
18/10/2014 | Bootham Crescent | Michael Bull | |||
18/10/2014 | Kassam | Kevin Johnson | |||
Round 14 | |||||
Date | Home | Away | Stadium | Referee | |
21/10/2014 | Fratton Park | Mike Russell | |||
21/10/2014 | Mazuma Mobile | Andy Haines | |||
21/10/2014 | New Meadow | Andy Woolmer | |||
21/10/2014 | Sixfields | Phil Gibbs | |||
Round 15 | |||||
Date | Home | Away | Stadium | Referee | |
25/10/2014 | Broadhall Way | Andy Woolmer | |||
25/10/2014 | New Meadow | Dean Whitestone | |||
25/10/2014 | Brunton Park | Mike Russell | |||
26/10/2014 | Mazuma Mobile | Geoff Eltringham | |||
Round 16 | |||||
Date | Home | Away | Stadium | Referee | |
31/10/2014 | Crown Ground | Stephen Martin | |||
01/11/2014 | Prenton Park | Seb Stockbridge | |||
01/11/2014 | Victoria Road | Darren Sheldrake | |||
01/11/2014 | Kassam | Tim Robinson | |||
Round 17 | |||||
Date | Home | Away | Stadium | Referee | |
15/11/2014 | Broadhall Way | Stephen Martin | |||
15/11/2014 | Mazuma Mobile | David Coote | |||
15/11/2014 | New Meadow | Darren Handley | |||
15/11/2014 | Bootham Crescent | Scott Duncan | |||
Round 18 | |||||
Date | Home | Away | Stadium | Referee | |
22/11/2014 | Sixfields | Andy D'Urso | |||
22/11/2014 | Fratton Park | Gavin Ward | |||
22/11/2014 | St James Park | Chris Sarginson | |||
22/11/2014 | Kassam | Trevor Kettle | |||
Round 19 | |||||
Date | Home | Away | Stadium | Referee | |
29/11/2014 | Broadhall Way | Mark Heywood | |||
29/11/2014 | New Meadow | Seb Stockbridge | |||
29/11/2014 | Whaddon Road | Pat Miller | |||
Round 20 | |||||
Date | Home | Away | Stadium | Referee | |
13/12/2014 | Rodney Parade | Brendan Malone | |||
13/12/2014 | Mazuma Mobile | Andy D'Urso | |||
13/12/2014 | Abbey | Tim Robinson | |||
13/12/2014 | Kassam | Stephen Martin | |||
Round 21 | |||||
Date | Home | Away | Stadium | Referee | |
20/12/2014 | Broadhall Way | Dean Whitestone | |||
20/12/2014 | New Meadow | Kevin Wright | |||
20/12/2014 | Victoria Park | Geoff Eltringham | |||
Round 22 | |||||
Date | Home | Away | Stadium | Referee | |
26/12/2014 | Victoria Road | Andy Davies | |||
26/12/2014 | Mazuma Mobile | Richard Clark | |||
26/12/2014 | Kassam | Lee Probert | |||
Round 23 | |||||
Date | Home | Away | Stadium | Referee | |
28/12/2014 | Broadhall Way | Fred Graham | |||
28/12/2014 | Victoria Park | Darren Drysdale | |||
28/12/2014 | New Meadow | Mark Clattenburg | |||
28/12/2014 | Home Park | Andy Davies | |||
Round 24 | |||||
Date | Home | Away | Stadium | Referee | |
03/01/2015 | Mazuma Mobile | Chris Sarginson | |||
03/01/2015 | Pirelli | Brendan Malone | |||
03/01/2015 | Kassam | Michael Bull | |||
Round 25 | |||||
Date | Home | Away | Stadium | Referee | |
08/01/2015 | Kenilworth Road | James Adcock | |||
10/01/2015 | Broadhall Way | Graham Horwood | |||
10/01/2015 | Mazuma Mobile | Eddie Ilderton | |||
10/01/2015 | Victoria Road | Darren Drysdale | |||
Round 26 | |||||
Date | Home | Away | Stadium | Referee | |
16/01/2015 | Whaddon Road | Tim Robinson | |||
17/01/2015 | Bootham Crescent | David Coote | |||
17/01/2015 | New Meadow | Seb Stockbridge | |||
17/01/2015 | Kassam | Michael Bull | |||
Round 27 | |||||
Date | Home | Away | Stadium | Referee | |
24/01/2015 | New Meadow | Tony Harrington | |||
24/01/2015 | Home Park | Oliver Langford | |||
24/01/2015 | Kassam | Graham Horwood | |||
Round 28 | |||||
Date | Home | Away | Stadium | Referee | |
31/01/2015 | Broadhall Way | Tim Robinson | |||
31/01/2015 | Mazuma Mobile | Pat Miller | |||
31/01/2015 | Rodney Parade | James Linington | |||
Round 29 | |||||
Date | Home | Away | Stadium | Referee | |
07/02/2015 | Field Mill | Oliver Langford | |||
07/02/2015 | Sixfields | Rob Lewis | |||
07/02/2015 | New Meadow | Carl Boyeson | |||
07/02/2015 | Kassam | Richard Clark | |||
Round 30 | |||||
Date | Home | Away | Stadium | Referee | |
10/02/2015 | Broadhall Way | Graham Horwood | |||
10/02/2015 | Mazuma Mobile | Darren Bond | |||
10/02/2015 | Brunton Park | Eddie Ilderton | |||
10/02/2015 | Crown Ground | Mark Haywood | |||
Round 31 | |||||
Date | Home | Away | Stadium | Referee | |
14/02/2015 | Victoria Park | Stephen Martin | |||
14/02/2015 | New Meadow | Andy Haines | |||
14/02/2015 | Pirelli | Peter Bankes | |||
15/02/2015 | Mazuma Mobile | Tony Harrington | |||
Round 32 | |||||
Date | Home | Away | Stadium | Referee | |
21/02/2015 | Broadhall Way | Geoff Eltringham | |||
21/02/2015 | Rodney Parade | Andy D'Urso | |||
21/02/2015 | Prenton Park | Mark Brown | |||
21/02/2015 | Kassam | Andy Woolmer | |||
Round 33 | |||||
Date | Home | Away | Stadium | Referee | |
28/02/2015 | Adams Park | Jeremy Simpson | |||
28/02/2015 | Mazuma Mobile | Darren Handley | |||
28/02/2015 | New Meadow | Chris Kavanagh | |||
28/02/2015 | Fratton Park | Darren Deadman | |||
Round 34 | |||||
Date | Home | Away | Stadium | Referee | |
03/03/2015 | Broadhall Way | Andy Haines | |||
03/03/2015 | Kassam | Fred Graham | |||
03/03/2015 | Crown Ground | Geoff Eltringham | |||
Round 35 | |||||
Date | Home | Away | Stadium | Referee | |
07/03/2015 | Broadhall Way | Graham Salisbury | |||
07/03/2015 | Kenilworth Road | Carl Berry | |||
07/03/2015 | New Meadow | Michael Bull | |||
07/03/2015 | Gigg Lane | Kevin Johnson | |||
Round 36 | |||||
Date | Home | Away | Stadium | Referee | |
14/03/2015 | Abbey | Graham Horwood | |||
14/03/2015 | Mazuma Mobile | Mark Haywood | |||
14/03/2015 | Adams Park | Graham Scott | |||
14/03/2015 | Kassam | Michael Bull | |||
Round 37 | |||||
Date | Home | Away | Stadium | Referee | |
17/03/2015 | St James Park | Kevin Johnson | |||
17/03/2015 | Mazuma Mobile | Stuart Attwell | |||
17/03/2015 | Kassam | Pat Miller | |||
Round 38 | |||||
Date | Home | Away | Stadium | Referee | |
21/03/2015 | Broadhall Way | Dean Whitestone | |||
21/03/2015 | Brunton Park | Peter Bankes | |||
21/03/2015 | New Meadow | Tony Harrington | |||
Round 39 | |||||
Date | Home | Away | Stadium | Referee | |
28/03/2015 | St James Park | Michael Bull | |||
28/03/2015 | Fratton Park | Lee Collins | |||
28/03/2015 | Kassam | Gavin Ward | |||
30/03/2015 | Pirelli | Gary Sutton | |||
Round 40 | |||||
Date | Home | Away | Stadium | Referee | |
03/04/2015 | Broadhall Way | Trevor Kettle | |||
03/04/2015 | Mazuma Mobile | Eddie Ilderton | |||
03/04/2015 | New Meadow | Keith Hill | |||
03/04/2015 | Adams Park | Oliver Langford | |||
Round 41 | |||||
Date | Home | Away | Stadium | Referee | |
06/04/2015 | Whaddon Road | Richard Clark | |||
06/04/2015 | Gigg Lane | Darren Bond | |||
06/04/2015 | Field Mill | Tim Robinson | |||
06/04/2015 | Kassam | James Adcock | |||
Round 42 | |||||
Date | Home | Away | Stadium | Referee | |
11/04/2015 | Broadhall Way | Peter Bankes | |||
11/04/2015 | Mazuma Mobile | Stephen Martin | |||
11/04/2015 | New Meadow | Charles Breakspear | |||
11/04/2015 | Kingsmeadow | Lee Collins | |||
Round 43 | |||||
Date | Home | Away | Stadium | Referee | |
14/04/2015 | Broadhall Way | Chris Sarginson | |||
14/04/2015 | Bootham Crescent | Scott Duncan | |||
14/04/2015 | Gigg Lane | Dean Whitestone | |||
14/04/2015 | Kassam | Brendan Malone | |||
Round 44 | |||||
Date | Home | Away | Stadium | Referee | |
18/04/2015 | Crown Ground | Scott Mathieson | |||
18/04/2015 | Mazuma Mobile | Keith Stroud | |||
18/04/2015 | New Meadow | Brendan Malone | |||
18/04/2015 | Prenton Park | Andrew Madley | |||
Round 45 | |||||
Date | Home | Away | Stadium | Referee | |
25/04/2015 | Broadhall Way | Darren Drysdale | |||
25/04/2015 | Adams Park | Lee Collins | |||
25/04/2015 | Whaddon Road | Trevor Kettle | |||
25/04/2015 | Kassam | Carl Berry | |||
Round 46 | |||||
Date | Home | Away | Stadium | Referee | |
02/05/2015 | Kenilworth Road | Nigel Miller | |||
02/05/2015 | Mazuma Mobile | James Adcock | |||
02/05/2015 | New Meadow | Darren Bond | |||
02/05/2015 | Rodney Parade | Mark Heywood |
Widest home win: 5 - 0 Shrewsbury-Bury |
Widest away win: 1 - 4 Morecambe-Shrewsbury |
Longest winning run: Shrewsbury: 6 Matches |
Longest losing run: Oxford: 4 Matches |
Longest no losing run: Stevenage: 8 Matches |
Longest no winning run: Oxford: 7 Matches |
Match with most goals: 3 - 3 Oxford-Dagenham & Redbridge |