ENMore
2024-252014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2024-25 IIIIIIIVV2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III

prev Championship 2012-13 next

Season
Name Age Date Place of birth Province M YC RD
1 Mick Russell 47 20/04/1965 Hertfordshire Inglaterra 7 9 0
2 Salisbury 49 01/11/1962 Lancashire Inglaterra 7 15 1
3 Keith Stroud 43 12/08/1969 Bournemouth Inglaterra 6 13 0
4 Simon Hooper 30 15/07/1982 Swindon Inglaterra 6 12 1
5 Stuart Attwell 30 06/10/1982 Nuneaton Inglaterra 6 5 0
6 Gavin Ward Surrey Inglaterra 5 14 0
7 Roger East 47 12/05/1965 Wiltshire Inglaterra 4 8 0
8 Carl Boyeson 42 05/11/1969 East Yorkshire Inglaterra 4 6 0
9 Scott Mathieson 49 31/03/1963 Cheshire Inglaterra 4 7 0
10 Paul Tierney 31 25/12/1980 Wigan Inglaterra 4 6 0
11 Michael Naylor South Yorkshire Inglaterra 4 6 0
12 Gary Sutton Inglaterra 3 0 0
13 Mark Halsey 51 08/07/1961 Welwyn Garden City Inglaterra 3 3 0
14 Bates 50 26/10/1961 Staffordshire Inglaterra 3 7 1
15 Darren Drysdale 41 18/02/1971 Lincolnshire Inglaterra 3 5 0
16 Craig Pawson 33 02/03/1979 Sheffield Inglaterra 3 7 0
17 Andy D'Urso 48 30/11/1963 Hackney Inglaterra 3 3 1
18 Eddie Ilderton 42 16/03/1970 Tyne Inglaterra 3 12 0
19 Miller 52 06/03/1960 County Durham Inglaterra 3 1 0
20 Oliver Langford Inglaterra 2 2 0
21 Neil Swarbrick 46 20/12/1965 Preston Inglaterra 2 3 0
22 Andy Madley 28 05/09/1983 Huddersfield Inglaterra 2 4 0
23 Geoff Eltringham Tyne Inglaterra 2 2 0
24 Kettle 45 09/12/1966 Berkshire Inglaterra 2 5 1
25 James Adcock Nottinghamshire Inglaterra 2 4 0
26 Andre Marriner 41 01/01/1971 Birmingham Inglaterra 2 3 1
27 Phi Gibbs Inglaterra 2 2 0
28 Kevin Friend 41 08/07/1971 Tottenham Inglaterra 2 2 0
29 Phil Dowd 49 26/01/1963 Leek Inglaterra 2 6 0
30 Mark Haywood West Yorkshire Inglaterra 2 5 0
31 Graham Scott 44 10/10/1968 Oxfordshire Inglaterra 2 5 2
32 Mike Dean 44 02/06/1968 Wirral Inglaterra 2 2 0
33 David Coote 30 11/07/1982 Inglaterra 2 4 0
34 Bobby Madley 27 06/10/1985 Wakefield Inglaterra 2 6 0
35 Darren Deadman Peterborough Inglaterra 2 6 0
36 David Webb County Durham Inglaterra 2 5 0
37 Fred Graham 48 02/03/1964 Essex Inglaterra 1 3 0
38 Andy Woolmer 46 20/04/1966 Northamptonshire Inglaterra 1 1 0
39 Lee Probert 40 13/08/1972 South Gloucestershire Inglaterra 1 3 0
40 Lee Collins Surrey Inglaterra 1 2 1
41 Dean Whitestone Inglaterra 1 0 0
42 Anthony Taylor 34 20/10/1978 Manchester Inglaterra 1 2 0
43 Howard Webb 41 14/07/1971 Yorkshire Inglaterra 1 1 0
44 Scott Duncan Newcastle upon Tyne Inglaterra 1 2 0
45 Mark Brown East Yorkshire Inglaterra 1 2 0
46 Darren Bond 35 1978 Lancashire Inglaterra 1 3 1
47 Mike Jones 44 18/04/1968 Chester Inglaterra 1 3 0
48 Phillips West Sussex Inglaterra 1 0 0
49 Mark Heywood Chesire Inglaterra 1 5 0
50 Keith Hill 44 20/08/1968 Hertfordshire Inglaterra 1 5 0
51 Linington Newport Inglaterra 1 1 0
52 Kevin Wright 43 23/04/1970 Cambridge Inglaterra 1 1 0
53 Bobby Madley 27 06/10/1985 Wakefield Inglaterra 1 3 0
Collaborate with BDFutbol!