Login ENMore

Ranking Consecutive Losing In a single season Home Premier League

The list shows data counting from season 1965-66
#   Club Season P Pos Consecutive Losing
1 Watford Watford 2021-22 38 19 11
2 Birmingham Birmingham 1985-86 42 21 10
3 Wolverhampton Wolverhampton 2011-12 38 20 9
4 Leicester Leicester 2024-25 38 18 9
5 Ipswich Town Ipswich Town 2024-25 38 19 9
6 Southampton Southampton 2024-25 38 20 9
7 Sunderland Sunderland 2002-03 38 20 8
8 Blackburn Rovers Blackburn Rovers 1965-66 42 22 7
9 Derby County Derby County 2007-08 38 20 7
10 Huddersfield Huddersfield 2018-19 38 20 7
11 Burnley Burnley 2023-24 38 19 7
12 Coventry Coventry 1981-82 42 14 6
13 West Bromwich Albion West Bromwich Albion 1981-82 42 17 6
14 Birmingham Birmingham 1983-84 42 20 6
15 Stoke City Stoke City 1984-85 42 22 6
16 Crystal Palace Crystal Palace 1997-98 38 20 6
17 Wigan Wigan 2006-07 38 17 6
18 Queens Park Rangers Queens Park Rangers 2014-15 38 20 6
19 Crystal Palace Crystal Palace 2015-16 38 15 6
20 Aston Villa Aston Villa 2015-16 38 20 6
21 Liverpool Liverpool 2020-21 38 3 6
22 Fulham Fulham 2020-21 38 18 6
23 Blackpool Blackpool 1966-67 42 22 5
24 Sunderland Sunderland 1981-82 42 19 5
25 Watford Watford 1987-88 40 20 5
26 Tottenham Tottenham 1993-94 42 15 5
27 Middlesbrough Middlesbrough 1995-96 38 12 5
28 Nottingham Forest Nottingham Forest 1998-99 38 20 5
29 Leeds Leeds 2002-03 38 15 5
30 West Bromwich Albion West Bromwich Albion 2002-03 38 19 5
31 West Bromwich Albion West Bromwich Albion 2004-05 38 17 5
32 Sunderland Sunderland 2005-06 38 20 5
33 Portsmouth Portsmouth 2009-10 38 20 5
34 Bolton Wanderers Bolton Wanderers 2011-12 38 18 5
35 Crystal Palace Crystal Palace 2016-17 38 14 5
36 Newcastle Newcastle 2017-18 38 10 5
37 Newcastle Newcastle 2018-19 38 13 5
38 Norwich Norwich 2019-20 38 20 5
39 West Bromwich Albion West Bromwich Albion 2020-21 38 19 5
40 Sheffield United Sheffield United 2020-21 38 20 5
41 Southampton Southampton 2022-23 38 20 5
42 West Ham West Ham 1966-67 42 16 4
43 Manchester City Manchester City 1969-70 42 10 4
44 Crystal Palace Crystal Palace 1970-71 42 18 4
45 West Ham West Ham 1970-71 42 20 4
46 Wolverhampton Wolverhampton 1971-72 42 9 4
47 West Bromwich Albion West Bromwich Albion 1971-72 42 16 4
48 Nottingham Forest Nottingham Forest 1971-72 42 22 4
49 Wolverhampton Wolverhampton 1972-73 42 5 4
50 Crystal Palace Crystal Palace 1972-73 42 21 4
51 Leicester Leicester 1974-75 42 18 4
52 Tottenham Tottenham 1974-75 42 19 4
53 Carlisle Carlisle 1974-75 42 22 4
54 Sunderland Sunderland 1976-77 42 20 4
55 Newcastle Newcastle 1977-78 42 21 4
56 Leicester Leicester 1977-78 42 22 4
57 Chelsea Chelsea 1978-79 42 22 4
58 Derby County Derby County 1979-80 42 21 4
59 Brighton Brighton 1980-81 42 19 4
60 Crystal Palace Crystal Palace 1980-81 42 22 4
61 Luton Luton 1983-84 42 16 4
62 Coventry Coventry 1983-84 42 19 4
63 Tottenham Tottenham 1984-85 42 3 4
64 Ipswich Town Ipswich Town 1984-85 42 17 4
65 Tottenham Tottenham 1985-86 42 10 4
66 Oxford Oxford 1985-86 42 18 4
67 West Bromwich Albion West Bromwich Albion 1985-86 42 22 4
68 Oxford Oxford 1987-88 40 21 4
69 Derby County Derby County 1988-89 38 5 4
70 Millwall Millwall 1989-90 38 20 4
71 Queens Park Rangers Queens Park Rangers 1990-91 38 12 4
72 Middlesbrough Middlesbrough 1992-93 42 21 4
73 Sheffield Wednesday Sheffield Wednesday 1994-95 42 13 4
74 Coventry Coventry 1995-96 38 16 4
75 Aston Villa Aston Villa 1998-99 38 6 4
76 Leicester Leicester 1999-00 38 8 4
77 Sheffield Wednesday Sheffield Wednesday 1999-00 38 19 4
78 Manchester City Manchester City 2000-01 38 18 4
79 Bradford Bradford 2000-01 38 20 4
80 Blackburn Rovers Blackburn Rovers 2001-02 38 10 4
81 Ipswich Town Ipswich Town 2001-02 38 18 4
82 Derby County Derby County 2001-02 38 19 4
83 Charlton Athletic Charlton Athletic 2002-03 38 12 4
84 Blackburn Rovers Blackburn Rovers 2003-04 38 15 4
85 Bolton Wanderers Bolton Wanderers 2004-05 38 6 4
86 Tottenham Tottenham 2004-05 38 9 4
87 West Ham West Ham 2005-06 38 9 4
88 Manchester City Manchester City 2005-06 38 15 4
89 West Bromwich Albion West Bromwich Albion 2005-06 38 19 4
90 Manchester City Manchester City 2006-07 38 14 4
91 Reading Reading 2007-08 38 18 4
92 Portsmouth Portsmouth 2008-09 38 14 4
93 Burnley Burnley 2009-10 38 18 4
94 Sunderland Sunderland 2010-11 38 10 4
95 Aston Villa Aston Villa 2011-12 38 16 4
96 Fulham Fulham 2012-13 38 12 4
97 Aston Villa Aston Villa 2012-13 38 15 4
98 Newcastle Newcastle 2013-14 38 10 4
99 Sunderland Sunderland 2013-14 38 14 4
100 Fulham Fulham 2013-14 38 19 4
101 Newcastle Newcastle 2014-15 38 15 4
102 West Bromwich Albion West Bromwich Albion 2016-17 38 10 4
103 Hull City Hull City 2016-17 38 18 4
104 West Bromwich Albion West Bromwich Albion 2017-18 38 20 4
105 Leicester Leicester 2018-19 38 9 4
106 Fulham Fulham 2018-19 38 19 4
107 Southampton Southampton 2019-20 38 11 4
108 West Ham West Ham 2019-20 38 16 4
109 Arsenal Arsenal 2020-21 38 8 4
110 Burnley Burnley 2020-21 38 17 4
111 Brighton Brighton 2021-22 38 9 4
112 Leeds Leeds 2021-22 38 17 4
113 Wolverhampton Wolverhampton 2022-23 38 13 4
114 Everton Everton 2022-23 38 17 4
115 Leicester Leicester 2022-23 38 18 4
116 Crystal Palace Crystal Palace 2023-24 38 10 4
117 Everton Everton 2023-24 38 12 4
118 Nottingham Forest Nottingham Forest 2023-24 38 17 4
119 Bournemouth Bournemouth 2024-25 38 9 4
120 Wolverhampton Wolverhampton 2024-25 38 16 4
121 Aston Villa Aston Villa 1965-66 42 17 3
122 Nottingham Forest Nottingham Forest 1965-66 42 18 3
123 Sunderland Sunderland 1965-66 42 19 3
124 Tottenham Tottenham 1966-67 42 2 3
125 Aston Villa Aston Villa 1966-67 42 21 3
126 West Ham West Ham 1967-68 42 12 3
127 Leicester Leicester 1967-68 42 13 3
128 Wolverhampton Wolverhampton 1967-68 42 17 3
129 Stoke City Stoke City 1967-68 42 18 3
130 Sheffield United Sheffield United 1967-68 42 21 3
131 Fulham Fulham 1967-68 42 22 3
132 Nottingham Forest Nottingham Forest 1968-69 42 18 3
133 Coventry Coventry 1968-69 42 20 3
134 Queens Park Rangers Queens Park Rangers 1968-69 42 22 3
135 Tottenham Tottenham 1969-70 42 11 3
136 Wolverhampton Wolverhampton 1969-70 42 13 3
137 West Bromwich Albion West Bromwich Albion 1969-70 42 16 3
138 Crystal Palace Crystal Palace 1969-70 42 20 3
139 Sheffield Wednesday Sheffield Wednesday 1969-70 42 22 3
140 Southampton Southampton 1970-71 42 7 3
141 Nottingham Forest Nottingham Forest 1970-71 42 16 3
142 Ipswich Town Ipswich Town 1970-71 42 19 3
143 Burnley Burnley 1970-71 42 21 3
144 Blackpool Blackpool 1970-71 42 22 3
145 Manchester United Manchester United 1971-72 42 8 3
146 Newcastle Newcastle 1971-72 42 11 3
147 Southampton Southampton 1971-72 42 19 3
148 Crystal Palace Crystal Palace 1971-72 42 20 3
149 Huddersfield Huddersfield 1971-72 42 21 3
150 Manchester City Manchester City 1972-73 42 11 3
151 Chelsea Chelsea 1972-73 42 12 3
152 Everton Everton 1972-73 42 17 3
153 Coventry Coventry 1972-73 42 19 3
154 Norwich Norwich 1972-73 42 20 3
155 Tottenham Tottenham 1973-74 42 11 3
156 Coventry Coventry 1973-74 42 16 3
157 Chelsea Chelsea 1973-74 42 17 3
158 Middlesbrough Middlesbrough 1975-76 42 13 3
159 Coventry Coventry 1975-76 42 14 3
160 Newcastle Newcastle 1975-76 42 15 3
161 Wolverhampton Wolverhampton 1975-76 42 20 3
162 Burnley Burnley 1975-76 42 21 3
163 Sheffield United Sheffield United 1975-76 42 22 3
164 West Bromwich Albion West Bromwich Albion 1976-77 42 7 3
165 Arsenal Arsenal 1976-77 42 8 3
166 Bristol Bristol 1976-77 42 18 3
167 Birmingham Birmingham 1977-78 42 11 3
168 Ipswich Town Ipswich Town 1977-78 42 18 3
169 Ipswich Town Ipswich Town 1978-79 42 6 3
170 Manchester United Manchester United 1978-79 42 9 3
171 Coventry Coventry 1978-79 42 10 3
172 Tottenham Tottenham 1978-79 42 11 3
173 Manchester City Manchester City 1978-79 42 15 3
174 Derby County Derby County 1978-79 42 19 3
175 Bristol Bristol 1979-80 42 20 3
176 Manchester City Manchester City 1980-81 42 12 3
177 Everton Everton 1980-81 42 15 3
178 Wolverhampton Wolverhampton 1980-81 42 18 3
179 Leicester Leicester 1980-81 42 21 3
180 Notts County Notts County 1981-82 42 15 3
181 Stoke City Stoke City 1981-82 42 18 3
182 Leeds Leeds 1981-82 42 20 3
183 Wolverhampton Wolverhampton 1981-82 42 21 3
184 West Bromwich Albion West Bromwich Albion 1982-83 42 11 3
185 Coventry Coventry 1982-83 42 19 3
186 Manchester City Manchester City 1982-83 42 20 3
187 West Ham West Ham 1983-84 42 9 3
188 Leicester Leicester 1983-84 42 15 3
189 West Bromwich Albion West Bromwich Albion 1983-84 42 17 3
190 Notts County Notts County 1983-84 42 21 3
191 Norwich Norwich 1984-85 42 20 3
192 Sunderland Sunderland 1984-85 42 21 3
193 Queens Park Rangers Queens Park Rangers 1985-86 42 13 3
194 Coventry Coventry 1985-86 42 17 3
195 Leicester Leicester 1985-86 42 19 3
196 Ipswich Town Ipswich Town 1985-86 42 20 3
197 Chelsea Chelsea 1986-87 42 14 3
198 West Ham West Ham 1986-87 42 15 3
199 Newcastle Newcastle 1986-87 42 17 3
200 Newcastle Newcastle 1987-88 40 8 3
Collaborate with BDFutbol!