ENMore
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III

Ranking Consecutive Conceding In a single season Home Premier League

The list shows data counting from season 1974-75
#   Club Season P Pos Consecutive Conceding
1 Arsenal Arsenal 1983-84 42 6 17
2 West Bromwich Albion West Bromwich Albion 2010-11 38 11 17
3 Blackpool Blackpool 2010-11 38 19 17
4 Wolverhampton Wolverhampton 2011-12 38 20 17
5 Watford Watford 2021-22 38 19 17
6 Tottenham Tottenham 1993-94 42 15 15
7 Wigan Wigan 2012-13 38 18 15
8 Crystal Palace Crystal Palace 2014-15 38 10 15
9 Middlesbrough Middlesbrough 1995-96 38 12 14
10 Nottingham Forest Nottingham Forest 1998-99 38 20 14
11 Blackburn Rovers Blackburn Rovers 2011-12 38 19 14
12 Birmingham Birmingham 1975-76 42 19 13
13 Coventry Coventry 1983-84 42 19 13
14 Tottenham Tottenham 1987-88 40 13 13
15 West Ham West Ham 1987-88 40 16 13
16 Crystal Palace Crystal Palace 1997-98 38 20 13
17 Bradford Bradford 2000-01 38 20 13
18 Portsmouth Portsmouth 2004-05 38 16 13
19 Burnley Burnley 2009-10 38 18 13
20 Leicester Leicester 2022-23 38 18 13
21 Tottenham Tottenham 1975-76 42 9 12
22 Aston Villa Aston Villa 1975-76 42 16 12
23 Sheffield United Sheffield United 1975-76 42 22 12
24 Notts County Notts County 1983-84 42 21 12
25 Stoke City Stoke City 1984-85 42 22 12
26 Oldham Oldham 1991-92 42 17 12
27 Ipswich Town Ipswich Town 1994-95 42 22 12
28 Newcastle Newcastle 2000-01 38 11 12
29 Tottenham Tottenham 2002-03 38 10 12
30 Norwich Norwich 2004-05 38 19 12
31 Chelsea Chelsea 2015-16 38 10 12
32 Bournemouth Bournemouth 2017-18 38 12 12
33 Leeds Leeds 2021-22 38 17 12
34 Tottenham Tottenham 2023-24 31 4 12
35 Newcastle Newcastle 1977-78 42 21 11
36 West Ham West Ham 1981-82 42 9 11
37 Coventry Coventry 1985-86 42 17 11
38 Birmingham Birmingham 1985-86 42 21 11
39 Derby County Derby County 1988-89 38 5 11
40 Swindon Town Swindon Town 1993-94 42 22 11
41 Sheffield Wednesday Sheffield Wednesday 1995-96 38 15 11
42 Southampton Southampton 1998-99 38 17 11
43 Leicester Leicester 1999-00 38 8 11
44 Arsenal Arsenal 2001-02 38 1 11
45 West Bromwich Albion West Bromwich Albion 2002-03 38 19 11
46 Newcastle Newcastle 2004-05 38 14 11
47 Watford Watford 2006-07 38 20 11
48 Hull City Hull City 2008-09 38 17 11
49 Bolton Wanderers Bolton Wanderers 2009-10 38 14 11
50 Queens Park Rangers Queens Park Rangers 2011-12 38 17 11
51 Aston Villa Aston Villa 2012-13 38 15 11
52 Hull City Hull City 2016-17 38 18 11
53 Norwich Norwich 2019-20 38 20 11
54 Southampton Southampton 2022-23 38 20 11
55 Carlisle Carlisle 1974-75 42 22 10
56 Queens Park Rangers Queens Park Rangers 1978-79 42 20 10
57 Nottingham Forest Nottingham Forest 1985-86 42 8 10
58 Portsmouth Portsmouth 1987-88 40 19 10
59 Charlton Athletic Charlton Athletic 1988-89 38 14 10
60 Sheffield Wednesday Sheffield Wednesday 1988-89 38 15 10
61 Queens Park Rangers Queens Park Rangers 1992-93 42 5 10
62 Wimbledon Wimbledon 1992-93 42 12 10
63 Norwich Norwich 1993-94 42 12 10
64 Newcastle Newcastle 1998-99 38 13 10
65 West Ham West Ham 2002-03 38 18 10
66 Wigan Wigan 2005-06 38 10 10
67 Tottenham Tottenham 2006-07 38 5 10
68 Birmingham Birmingham 2007-08 38 19 10
69 Derby County Derby County 2007-08 38 20 10
70 Norwich Norwich 2011-12 38 12 10
71 West Bromwich Albion West Bromwich Albion 2012-13 38 8 10
72 Crystal Palace Crystal Palace 2017-18 38 11 10
73 Stoke City Stoke City 2017-18 38 19 10
74 Southampton Southampton 2019-20 38 11 10
75 Bournemouth Bournemouth 2019-20 38 18 10
76 Newcastle Newcastle 2020-21 38 12 10
77 Southampton Southampton 2020-21 38 15 10
78 Brighton Brighton 2023-24 31 10 10
79 Brentford Brentford 2023-24 32 16 10
80 Sunderland Sunderland 1976-77 42 20 9
81 Aston Villa Aston Villa 1978-79 42 8 9
82 Chelsea Chelsea 1978-79 42 22 9
83 Southampton Southampton 1980-81 42 6 9
84 Everton Everton 1980-81 42 15 9
85 Coventry Coventry 1980-81 42 16 9
86 Notts County Notts County 1981-82 42 15 9
87 Swansea Swansea 1982-83 42 21 9
88 Southampton Southampton 1986-87 42 12 9
89 Leicester Leicester 1986-87 42 20 9
90 Norwich Norwich 1987-88 40 14 9
91 Southampton Southampton 1988-89 38 13 9
92 Middlesbrough Middlesbrough 1988-89 38 18 9
93 Aston Villa Aston Villa 1990-91 38 17 9
94 Oldham Oldham 1993-94 42 21 9
95 Leicester Leicester 1994-95 42 21 9
96 Wimbledon Wimbledon 1995-96 38 14 9
97 Liverpool Liverpool 1996-97 38 4 9
98 Liverpool Liverpool 1998-99 38 7 9
99 Watford Watford 1999-00 38 20 9
100 Leicester Leicester 2001-02 38 20 9
101 Tottenham Tottenham 2003-04 38 14 9
102 Blackburn Rovers Blackburn Rovers 2003-04 38 15 9
103 Leeds Leeds 2003-04 38 19 9
104 Middlesbrough Middlesbrough 2005-06 38 14 9
105 Sunderland Sunderland 2005-06 38 20 9
106 Middlesbrough Middlesbrough 2006-07 38 12 9
107 Aston Villa Aston Villa 2007-08 38 6 9
108 Newcastle Newcastle 2007-08 38 12 9
109 Fulham Fulham 2007-08 38 17 9
110 Reading Reading 2007-08 38 18 9
111 Portsmouth Portsmouth 2008-09 38 14 9
112 West Ham West Ham 2009-10 38 17 9
113 Aston Villa Aston Villa 2011-12 38 16 9
114 Everton Everton 2012-13 38 6 9
115 Fulham Fulham 2012-13 38 12 9
116 Southampton Southampton 2017-18 38 17 9
117 Fulham Fulham 2018-19 38 19 9
118 West Ham West Ham 2019-20 38 16 9
119 Coventry Coventry 1974-75 42 14 8
120 Luton Luton 1974-75 42 20 8
121 Norwich Norwich 1975-76 42 10 8
122 Everton Everton 1975-76 42 11 8
123 Wolverhampton Wolverhampton 1975-76 42 20 8
124 Leeds Leeds 1976-77 42 10 8
125 Coventry Coventry 1976-77 42 19 8
126 Derby County Derby County 1977-78 42 12 8
127 Chelsea Chelsea 1977-78 42 16 8
128 Bristol Bristol 1977-78 42 17 8
129 Everton Everton 1978-79 42 4 8
130 Bristol Bristol 1979-80 42 20 8
131 Derby County Derby County 1979-80 42 21 8
132 Tottenham Tottenham 1980-81 42 10 8
133 Nottingham Forest Nottingham Forest 1981-82 42 12 8
134 Watford Watford 1982-83 42 2 8
135 West Ham West Ham 1983-84 42 9 8
136 West Bromwich Albion West Bromwich Albion 1983-84 42 17 8
137 Stoke City Stoke City 1983-84 42 18 8
138 Tottenham Tottenham 1984-85 42 3 8
139 Nottingham Forest Nottingham Forest 1984-85 42 9 8
140 Newcastle Newcastle 1984-85 42 14 8
141 Norwich Norwich 1984-85 42 20 8
142 Tottenham Tottenham 1985-86 42 10 8
143 Newcastle Newcastle 1985-86 42 11 8
144 Manchester City Manchester City 1985-86 42 15 8
145 Ipswich Town Ipswich Town 1985-86 42 20 8
146 West Bromwich Albion West Bromwich Albion 1985-86 42 22 8
147 West Ham West Ham 1986-87 42 15 8
148 Southampton Southampton 1987-88 40 12 8
149 Tottenham Tottenham 1988-89 38 6 8
150 Wimbledon Wimbledon 1988-89 38 12 8
151 Southampton Southampton 1989-90 38 7 8
152 Luton Luton 1989-90 38 17 8
153 Queens Park Rangers Queens Park Rangers 1990-91 38 12 8
154 Chelsea Chelsea 1991-92 42 14 8
155 Luton Luton 1991-92 42 20 8
156 Sheffield Wednesday Sheffield Wednesday 1992-93 42 7 8
157 Everton Everton 1992-93 42 13 8
158 Oldham Oldham 1992-93 42 19 8
159 Nottingham Forest Nottingham Forest 1992-93 42 22 8
160 West Ham West Ham 1993-94 42 13 8
161 Newcastle Newcastle 1994-95 42 6 8
162 Chelsea Chelsea 1996-97 38 6 8
163 Aston Villa Aston Villa 1997-98 38 7 8
164 Barnsley Barnsley 1997-98 38 19 8
165 Sunderland Sunderland 1999-00 38 7 8
166 Bradford Bradford 1999-00 38 17 8
167 Leicester Leicester 2000-01 38 13 8
168 Middlesbrough Middlesbrough 2000-01 38 14 8
169 Everton Everton 2000-01 38 16 8
170 Newcastle Newcastle 2001-02 38 4 8
171 Bolton Wanderers Bolton Wanderers 2002-03 38 17 8
172 Sunderland Sunderland 2002-03 38 20 8
173 Arsenal Arsenal 2006-07 38 4 8
174 Sheffield United Sheffield United 2006-07 38 18 8
175 West Ham West Ham 2007-08 38 10 8
176 Middlesbrough Middlesbrough 2007-08 38 13 8
177 Wolverhampton Wolverhampton 2009-10 38 15 8
178 Tottenham Tottenham 2010-11 38 5 8
179 Sunderland Sunderland 2010-11 38 10 8
180 Bolton Wanderers Bolton Wanderers 2010-11 38 14 8
181 Wigan Wigan 2010-11 38 16 8
182 Wolverhampton Wolverhampton 2010-11 38 17 8
183 Everton Everton 2011-12 38 7 8
184 Stoke City Stoke City 2012-13 38 13 8
185 Queens Park Rangers Queens Park Rangers 2012-13 38 20 8
186 Newcastle Newcastle 2013-14 38 10 8
187 Tottenham Tottenham 2014-15 38 5 8
188 Manchester City Manchester City 2015-16 38 4 8
189 Burnley Burnley 2017-18 38 7 8
190 Brighton Brighton 2017-18 38 15 8
191 Leicester Leicester 2018-19 38 9 8
192 West Ham West Ham 2018-19 38 10 8
193 Southampton Southampton 2018-19 38 16 8
194 Huddersfield Huddersfield 2018-19 38 20 8
195 Liverpool Liverpool 2019-20 38 1 8
196 Brighton Brighton 2019-20 38 15 8
197 Liverpool Liverpool 2020-21 38 3 8
198 Arsenal Arsenal 2020-21 38 8 8
199 Sheffield United Sheffield United 2020-21 38 20 8
200 Norwich Norwich 2021-22 38 20 8
Collaborate with BDFutbol!