Login ENMore
Remove Ads
Remove Ads

Ranking Least coaches In a single season Premier League

The list shows data counting from season 1964-65
#   Club Season P Pos Total
1 Wolverhampton Wolverhampton 1978-79 42 18 4
2 Crystal Palace Crystal Palace 1980-81 42 22 4
3 Aston Villa Aston Villa 1986-87 42 22 4
4 Derby County Derby County 2001-02 38 19 4
5 Newcastle Newcastle 2008-09 38 18 4
6 Aston Villa Aston Villa 2015-16 38 20 4
7 Swansea Swansea 2016-17 38 15 4
8 West Bromwich Albion West Bromwich Albion 2017-18 38 20 4
9 Watford Watford 2019-20 38 19 4
10 Chelsea Chelsea 2022-23 38 12 4
11 Leeds Leeds 2022-23 38 19 4
12 Fulham Fulham 1964-65 42 20 3
13 Wolverhampton Wolverhampton 1964-65 42 21 3
14 Chelsea Chelsea 1967-68 42 6 3
15 Ipswich Town Ipswich Town 1968-69 42 12 3
16 Wolverhampton Wolverhampton 1968-69 42 16 3
17 Queens Park Rangers Queens Park Rangers 1968-69 42 22 3
18 Blackpool Blackpool 1970-71 42 22 3
19 Derby County Derby County 1973-74 42 3 3
20 Manchester City Manchester City 1973-74 42 14 3
21 Norwich Norwich 1973-74 42 22 3
22 Leeds Leeds 1974-75 42 9 3
23 Queens Park Rangers Queens Park Rangers 1974-75 42 11 3
24 Chelsea Chelsea 1974-75 42 21 3
25 Sheffield United Sheffield United 1975-76 42 22 3
26 Everton Everton 1976-77 42 9 3
27 Sunderland Sunderland 1976-77 42 20 3
28 West Bromwich Albion West Bromwich Albion 1977-78 42 6 3
29 Birmingham Birmingham 1977-78 42 11 3
30 Newcastle Newcastle 1977-78 42 21 3
31 Leeds Leeds 1978-79 42 5 3
32 Leeds Leeds 1980-81 42 9 3
33 Manchester City Manchester City 1980-81 42 12 3
34 Norwich Norwich 1980-81 42 20 3
35 Birmingham Birmingham 1981-82 42 16 3
36 Wolverhampton Wolverhampton 1981-82 42 21 3
37 Sunderland Sunderland 1983-84 42 13 3
38 Birmingham Birmingham 1985-86 42 21 3
39 West Bromwich Albion West Bromwich Albion 1985-86 42 22 3
40 Sheffield Wednesday Sheffield Wednesday 1988-89 38 15 3
41 Newcastle Newcastle 1988-89 38 20 3
42 Manchester City Manchester City 1989-90 38 14 3
43 Millwall Millwall 1989-90 38 20 3
44 Liverpool Liverpool 1990-91 38 2 3
45 Everton Everton 1990-91 38 9 3
46 Wimbledon Wimbledon 1991-92 42 13 3
47 Manchester City Manchester City 1993-94 42 16 3
48 Everton Everton 1993-94 42 17 3
49 Southampton Southampton 1993-94 42 18 3
50 Tottenham Tottenham 1994-95 42 7 3
51 Aston Villa Aston Villa 1994-95 42 18 3
52 Leicester Leicester 1994-95 42 21 3
53 Ipswich Town Ipswich Town 1994-95 42 22 3
54 Newcastle Newcastle 1996-97 38 2 3
55 Arsenal Arsenal 1996-97 38 3 3
56 Tottenham Tottenham 1997-98 38 14 3
57 Sheffield Wednesday Sheffield Wednesday 1997-98 38 16 3
58 Crystal Palace Crystal Palace 1997-98 38 20 3
59 Tottenham Tottenham 1998-99 38 11 3
60 Wimbledon Wimbledon 1998-99 38 16 3
61 Blackburn Rovers Blackburn Rovers 1998-99 38 19 3
62 Nottingham Forest Nottingham Forest 1998-99 38 20 3
63 Newcastle Newcastle 1999-00 38 11 3
64 Chelsea Chelsea 2000-01 38 6 3
65 Tottenham Tottenham 2000-01 38 12 3
66 Bradford Bradford 2000-01 38 20 3
67 Aston Villa Aston Villa 2001-02 38 8 3
68 Leicester Leicester 2001-02 38 20 3
69 Sunderland Sunderland 2002-03 38 20 3
70 Southampton Southampton 2003-04 38 12 3
71 Leeds Leeds 2003-04 38 19 3
72 Newcastle Newcastle 2004-05 38 14 3
73 Blackburn Rovers Blackburn Rovers 2004-05 38 15 3
74 Portsmouth Portsmouth 2004-05 38 16 3
75 West Bromwich Albion West Bromwich Albion 2004-05 38 17 3
76 Southampton Southampton 2004-05 38 20 3
77 Portsmouth Portsmouth 2005-06 38 17 3
78 Charlton Athletic Charlton Athletic 2006-07 38 19 3
79 Tottenham Tottenham 2007-08 38 11 3
80 Newcastle Newcastle 2007-08 38 12 3
81 Wigan Wigan 2007-08 38 14 3
82 Bolton Wanderers Bolton Wanderers 2007-08 38 16 3
83 Fulham Fulham 2007-08 38 17 3
84 Birmingham Birmingham 2007-08 38 19 3
85 West Ham West Ham 2008-09 38 9 3
86 Portsmouth Portsmouth 2008-09 38 14 3
87 Aston Villa Aston Villa 2010-11 38 9 3
88 West Bromwich Albion West Bromwich Albion 2010-11 38 11 3
89 Sunderland Sunderland 2011-12 38 13 3
90 Reading Reading 2012-13 38 19 3
91 Queens Park Rangers Queens Park Rangers 2012-13 38 20 3
92 Crystal Palace Crystal Palace 2013-14 38 11 3
93 Sunderland Sunderland 2013-14 38 14 3
94 West Bromwich Albion West Bromwich Albion 2013-14 38 17 3
95 Fulham Fulham 2013-14 38 19 3
96 Cardiff Cardiff 2013-14 38 20 3
97 Crystal Palace Crystal Palace 2014-15 38 10 3
98 West Bromwich Albion West Bromwich Albion 2014-15 38 13 3
99 Chelsea Chelsea 2015-16 38 10 3
100 Swansea Swansea 2015-16 38 12 3
101 Everton Everton 2017-18 38 8 3
102 Leicester Leicester 2017-18 38 9 3
103 Swansea Swansea 2017-18 38 18 3
104 Stoke City Stoke City 2017-18 38 19 3
105 Leicester Leicester 2018-19 38 9 3
106 Southampton Southampton 2018-19 38 16 3
107 Fulham Fulham 2018-19 38 19 3
108 Huddersfield Huddersfield 2018-19 38 20 3
109 Arsenal Arsenal 2019-20 38 8 3
110 Everton Everton 2019-20 38 12 3
111 Manchester United Manchester United 2021-22 38 6 3
112 Newcastle Newcastle 2021-22 38 11 3
113 Everton Everton 2021-22 38 16 3
114 Watford Watford 2021-22 38 19 3
115 Aston Villa Aston Villa 2022-23 38 7 3
116 Tottenham Tottenham 2022-23 38 8 3
117 Crystal Palace Crystal Palace 2022-23 38 11 3
118 Wolverhampton Wolverhampton 2022-23 38 13 3
119 Leicester Leicester 2022-23 38 18 3
120 Southampton Southampton 2022-23 38 20 3
121 Crystal Palace Crystal Palace 2023-24 38 10 3
122 Manchester United Manchester United 2024-25 38 15 3
123 Leicester Leicester 2024-25 38 18 3
124 Southampton Southampton 2024-25 38 20 3
125 Nottingham Forest Nottingham Forest 2025-26 20 17 3
126 Wolverhampton Wolverhampton 2025-26 20 20 3
127 Blackpool Blackpool 1966-67 42 22 2
128 Sunderland Sunderland 1967-68 42 15 2
129 Sheffield Wednesday Sheffield Wednesday 1967-68 42 19 2
130 Fulham Fulham 1967-68 42 22 2
131 Sheffield Wednesday Sheffield Wednesday 1968-69 42 15 2
132 Nottingham Forest Nottingham Forest 1968-69 42 18 2
133 Leicester Leicester 1968-69 42 21 2
134 Burnley Burnley 1969-70 42 14 2
135 Manchester United Manchester United 1970-71 42 8 2
136 Manchester City Manchester City 1971-72 42 4 2
137 Coventry Coventry 1971-72 42 18 2
138 Manchester City Manchester City 1972-73 42 11 2
139 Everton Everton 1972-73 42 17 2
140 Manchester United Manchester United 1972-73 42 18 2
141 Crystal Palace Crystal Palace 1972-73 42 21 2
142 Sheffield United Sheffield United 1973-74 42 13 2
143 Southampton Southampton 1973-74 42 20 2
144 Tottenham Tottenham 1974-75 42 19 2
145 Birmingham Birmingham 1975-76 42 19 2
146 Burnley Burnley 1975-76 42 21 2
147 Newcastle Newcastle 1976-77 42 5 2
148 Middlesbrough Middlesbrough 1976-77 42 12 2
149 Derby County Derby County 1976-77 42 15 2
150 Stoke City Stoke City 1976-77 42 21 2
151 Derby County Derby County 1977-78 42 12 2
152 Leicester Leicester 1977-78 42 22 2
153 Chelsea Chelsea 1978-79 42 22 2
154 Bolton Wanderers Bolton Wanderers 1979-80 42 22 2
155 Sunderland Sunderland 1980-81 42 17 2
156 Aston Villa Aston Villa 1981-82 42 11 2
157 Manchester City Manchester City 1982-83 42 20 2
158 Brighton Brighton 1982-83 42 22 2
159 Arsenal Arsenal 1983-84 42 6 2
160 West Bromwich Albion West Bromwich Albion 1983-84 42 17 2
161 Wolverhampton Wolverhampton 1983-84 42 22 2
162 Coventry Coventry 1984-85 42 18 2
163 Queens Park Rangers Queens Park Rangers 1984-85 42 19 2
164 Stoke City Stoke City 1984-85 42 22 2
165 Arsenal Arsenal 1985-86 42 7 2
166 Coventry Coventry 1985-86 42 17 2
167 Manchester United Manchester United 1986-87 42 11 2
168 Manchester City Manchester City 1986-87 42 21 2
169 Tottenham Tottenham 1987-88 40 13 2
170 Norwich Norwich 1987-88 40 14 2
171 Chelsea Chelsea 1987-88 40 18 2
172 Watford Watford 1987-88 40 20 2
173 Oxford Oxford 1987-88 40 21 2
174 Queens Park Rangers Queens Park Rangers 1988-89 38 9 2
175 Queens Park Rangers Queens Park Rangers 1989-90 38 11 2
176 Luton Luton 1989-90 38 17 2
177 Manchester City Manchester City 1990-91 38 5 2
178 Coventry Coventry 1990-91 38 16 2
179 Norwich Norwich 1991-92 42 18 2
180 Coventry Coventry 1991-92 42 19 2
181 Chelsea Chelsea 1992-93 42 11 2
182 Liverpool Liverpool 1993-94 42 8 2
183 Coventry Coventry 1993-94 42 11 2
184 Norwich Norwich 1993-94 42 12 2
185 Queens Park Rangers Queens Park Rangers 1994-95 42 8 2
186 Arsenal Arsenal 1994-95 42 12 2
187 Everton Everton 1994-95 42 15 2
188 Coventry Coventry 1994-95 42 16 2
189 Bolton Wanderers Bolton Wanderers 1995-96 38 20 2
190 Leeds Leeds 1996-97 38 11 2
191 Blackburn Rovers Blackburn Rovers 1996-97 38 13 2
192 Everton Everton 1996-97 38 15 2
193 Coventry Coventry 1996-97 38 17 2
194 Nottingham Forest Nottingham Forest 1996-97 38 20 2
195 Chelsea Chelsea 1997-98 38 4 2
196 Aston Villa Aston Villa 1997-98 38 7 2
197 Leeds Leeds 1998-99 38 4 2
198 Newcastle Newcastle 1998-99 38 13 2
199 Southampton Southampton 1999-00 38 15 2
200 Wimbledon Wimbledon 1999-00 38 18 2
Collaborate with BDFutbol!