Login ENMore
Remove Ads
Remove Ads

Ranking Least coaches In a single season Premier League

The list shows data counting from season 1964-65
#   Club Season P Pos Total
1 Wolverhampton Wolverhampton 1978-79 42 18 4
2 Crystal Palace Crystal Palace 1980-81 42 22 4
3 Aston Villa Aston Villa 1986-87 42 22 4
4 Derby County Derby County 2001-02 38 19 4
5 Newcastle Newcastle 2008-09 38 18 4
6 Aston Villa Aston Villa 2015-16 38 20 4
7 Swansea Swansea 2016-17 38 15 4
8 West Bromwich Albion West Bromwich Albion 2017-18 38 20 4
9 Watford Watford 2019-20 38 19 4
10 Chelsea Chelsea 2022-23 38 12 4
11 Leeds Leeds 2022-23 38 19 4
12 Nottingham Forest Nottingham Forest 2025-26 27 17 4
13 Fulham Fulham 1964-65 42 20 3
14 Wolverhampton Wolverhampton 1964-65 42 21 3
15 Chelsea Chelsea 1967-68 42 6 3
16 Ipswich Town Ipswich Town 1968-69 42 12 3
17 Wolverhampton Wolverhampton 1968-69 42 16 3
18 Queens Park Rangers Queens Park Rangers 1968-69 42 22 3
19 Blackpool Blackpool 1970-71 42 22 3
20 Derby County Derby County 1973-74 42 3 3
21 Manchester City Manchester City 1973-74 42 14 3
22 Norwich Norwich 1973-74 42 22 3
23 Leeds Leeds 1974-75 42 9 3
24 Queens Park Rangers Queens Park Rangers 1974-75 42 11 3
25 Chelsea Chelsea 1974-75 42 21 3
26 Sheffield United Sheffield United 1975-76 42 22 3
27 Everton Everton 1976-77 42 9 3
28 Sunderland Sunderland 1976-77 42 20 3
29 West Bromwich Albion West Bromwich Albion 1977-78 42 6 3
30 Birmingham Birmingham 1977-78 42 11 3
31 Newcastle Newcastle 1977-78 42 21 3
32 Leeds Leeds 1978-79 42 5 3
33 Leeds Leeds 1980-81 42 9 3
34 Manchester City Manchester City 1980-81 42 12 3
35 Norwich Norwich 1980-81 42 20 3
36 Birmingham Birmingham 1981-82 42 16 3
37 Wolverhampton Wolverhampton 1981-82 42 21 3
38 Sunderland Sunderland 1983-84 42 13 3
39 Birmingham Birmingham 1985-86 42 21 3
40 West Bromwich Albion West Bromwich Albion 1985-86 42 22 3
41 Sheffield Wednesday Sheffield Wednesday 1988-89 38 15 3
42 Newcastle Newcastle 1988-89 38 20 3
43 Manchester City Manchester City 1989-90 38 14 3
44 Millwall Millwall 1989-90 38 20 3
45 Liverpool Liverpool 1990-91 38 2 3
46 Everton Everton 1990-91 38 9 3
47 Wimbledon Wimbledon 1991-92 42 13 3
48 Manchester City Manchester City 1993-94 42 16 3
49 Everton Everton 1993-94 42 17 3
50 Southampton Southampton 1993-94 42 18 3
51 Tottenham Tottenham 1994-95 42 7 3
52 Aston Villa Aston Villa 1994-95 42 18 3
53 Leicester Leicester 1994-95 42 21 3
54 Ipswich Town Ipswich Town 1994-95 42 22 3
55 Newcastle Newcastle 1996-97 38 2 3
56 Arsenal Arsenal 1996-97 38 3 3
57 Tottenham Tottenham 1997-98 38 14 3
58 Sheffield Wednesday Sheffield Wednesday 1997-98 38 16 3
59 Crystal Palace Crystal Palace 1997-98 38 20 3
60 Tottenham Tottenham 1998-99 38 11 3
61 Wimbledon Wimbledon 1998-99 38 16 3
62 Blackburn Rovers Blackburn Rovers 1998-99 38 19 3
63 Nottingham Forest Nottingham Forest 1998-99 38 20 3
64 Newcastle Newcastle 1999-00 38 11 3
65 Chelsea Chelsea 2000-01 38 6 3
66 Tottenham Tottenham 2000-01 38 12 3
67 Bradford Bradford 2000-01 38 20 3
68 Aston Villa Aston Villa 2001-02 38 8 3
69 Leicester Leicester 2001-02 38 20 3
70 Sunderland Sunderland 2002-03 38 20 3
71 Southampton Southampton 2003-04 38 12 3
72 Leeds Leeds 2003-04 38 19 3
73 Newcastle Newcastle 2004-05 38 14 3
74 Blackburn Rovers Blackburn Rovers 2004-05 38 15 3
75 Portsmouth Portsmouth 2004-05 38 16 3
76 West Bromwich Albion West Bromwich Albion 2004-05 38 17 3
77 Southampton Southampton 2004-05 38 20 3
78 Portsmouth Portsmouth 2005-06 38 17 3
79 Charlton Athletic Charlton Athletic 2006-07 38 19 3
80 Tottenham Tottenham 2007-08 38 11 3
81 Newcastle Newcastle 2007-08 38 12 3
82 Wigan Wigan 2007-08 38 14 3
83 Bolton Wanderers Bolton Wanderers 2007-08 38 16 3
84 Fulham Fulham 2007-08 38 17 3
85 Birmingham Birmingham 2007-08 38 19 3
86 West Ham West Ham 2008-09 38 9 3
87 Portsmouth Portsmouth 2008-09 38 14 3
88 Aston Villa Aston Villa 2010-11 38 9 3
89 West Bromwich Albion West Bromwich Albion 2010-11 38 11 3
90 Sunderland Sunderland 2011-12 38 13 3
91 Reading Reading 2012-13 38 19 3
92 Queens Park Rangers Queens Park Rangers 2012-13 38 20 3
93 Crystal Palace Crystal Palace 2013-14 38 11 3
94 Sunderland Sunderland 2013-14 38 14 3
95 West Bromwich Albion West Bromwich Albion 2013-14 38 17 3
96 Fulham Fulham 2013-14 38 19 3
97 Cardiff Cardiff 2013-14 38 20 3
98 Crystal Palace Crystal Palace 2014-15 38 10 3
99 West Bromwich Albion West Bromwich Albion 2014-15 38 13 3
100 Chelsea Chelsea 2015-16 38 10 3
101 Swansea Swansea 2015-16 38 12 3
102 Everton Everton 2017-18 38 8 3
103 Leicester Leicester 2017-18 38 9 3
104 Swansea Swansea 2017-18 38 18 3
105 Stoke City Stoke City 2017-18 38 19 3
106 Leicester Leicester 2018-19 38 9 3
107 Southampton Southampton 2018-19 38 16 3
108 Fulham Fulham 2018-19 38 19 3
109 Huddersfield Huddersfield 2018-19 38 20 3
110 Arsenal Arsenal 2019-20 38 8 3
111 Everton Everton 2019-20 38 12 3
112 Manchester United Manchester United 2021-22 38 6 3
113 Newcastle Newcastle 2021-22 38 11 3
114 Everton Everton 2021-22 38 16 3
115 Watford Watford 2021-22 38 19 3
116 Aston Villa Aston Villa 2022-23 38 7 3
117 Tottenham Tottenham 2022-23 38 8 3
118 Crystal Palace Crystal Palace 2022-23 38 11 3
119 Wolverhampton Wolverhampton 2022-23 38 13 3
120 Leicester Leicester 2022-23 38 18 3
121 Southampton Southampton 2022-23 38 20 3
122 Crystal Palace Crystal Palace 2023-24 38 10 3
123 Manchester United Manchester United 2024-25 38 15 3
124 Leicester Leicester 2024-25 38 18 3
125 Southampton Southampton 2024-25 38 20 3
126 Manchester United Manchester United 2025-26 27 4 3
127 Chelsea Chelsea 2025-26 27 5 3
128 Wolverhampton Wolverhampton 2025-26 28 20 3
129 Blackpool Blackpool 1966-67 42 22 2
130 Sunderland Sunderland 1967-68 42 15 2
131 Sheffield Wednesday Sheffield Wednesday 1967-68 42 19 2
132 Fulham Fulham 1967-68 42 22 2
133 Sheffield Wednesday Sheffield Wednesday 1968-69 42 15 2
134 Nottingham Forest Nottingham Forest 1968-69 42 18 2
135 Leicester Leicester 1968-69 42 21 2
136 Burnley Burnley 1969-70 42 14 2
137 Manchester United Manchester United 1970-71 42 8 2
138 Manchester City Manchester City 1971-72 42 4 2
139 Coventry Coventry 1971-72 42 18 2
140 Manchester City Manchester City 1972-73 42 11 2
141 Everton Everton 1972-73 42 17 2
142 Manchester United Manchester United 1972-73 42 18 2
143 Crystal Palace Crystal Palace 1972-73 42 21 2
144 Sheffield United Sheffield United 1973-74 42 13 2
145 Southampton Southampton 1973-74 42 20 2
146 Tottenham Tottenham 1974-75 42 19 2
147 Birmingham Birmingham 1975-76 42 19 2
148 Burnley Burnley 1975-76 42 21 2
149 Newcastle Newcastle 1976-77 42 5 2
150 Middlesbrough Middlesbrough 1976-77 42 12 2
151 Derby County Derby County 1976-77 42 15 2
152 Stoke City Stoke City 1976-77 42 21 2
153 Derby County Derby County 1977-78 42 12 2
154 Leicester Leicester 1977-78 42 22 2
155 Chelsea Chelsea 1978-79 42 22 2
156 Bolton Wanderers Bolton Wanderers 1979-80 42 22 2
157 Sunderland Sunderland 1980-81 42 17 2
158 Aston Villa Aston Villa 1981-82 42 11 2
159 Manchester City Manchester City 1982-83 42 20 2
160 Brighton Brighton 1982-83 42 22 2
161 Arsenal Arsenal 1983-84 42 6 2
162 West Bromwich Albion West Bromwich Albion 1983-84 42 17 2
163 Wolverhampton Wolverhampton 1983-84 42 22 2
164 Coventry Coventry 1984-85 42 18 2
165 Queens Park Rangers Queens Park Rangers 1984-85 42 19 2
166 Stoke City Stoke City 1984-85 42 22 2
167 Arsenal Arsenal 1985-86 42 7 2
168 Coventry Coventry 1985-86 42 17 2
169 Manchester United Manchester United 1986-87 42 11 2
170 Manchester City Manchester City 1986-87 42 21 2
171 Tottenham Tottenham 1987-88 40 13 2
172 Norwich Norwich 1987-88 40 14 2
173 Chelsea Chelsea 1987-88 40 18 2
174 Watford Watford 1987-88 40 20 2
175 Oxford Oxford 1987-88 40 21 2
176 Queens Park Rangers Queens Park Rangers 1988-89 38 9 2
177 Queens Park Rangers Queens Park Rangers 1989-90 38 11 2
178 Luton Luton 1989-90 38 17 2
179 Manchester City Manchester City 1990-91 38 5 2
180 Coventry Coventry 1990-91 38 16 2
181 Norwich Norwich 1991-92 42 18 2
182 Coventry Coventry 1991-92 42 19 2
183 Chelsea Chelsea 1992-93 42 11 2
184 Liverpool Liverpool 1993-94 42 8 2
185 Coventry Coventry 1993-94 42 11 2
186 Norwich Norwich 1993-94 42 12 2
187 Queens Park Rangers Queens Park Rangers 1994-95 42 8 2
188 Arsenal Arsenal 1994-95 42 12 2
189 Everton Everton 1994-95 42 15 2
190 Coventry Coventry 1994-95 42 16 2
191 Bolton Wanderers Bolton Wanderers 1995-96 38 20 2
192 Leeds Leeds 1996-97 38 11 2
193 Blackburn Rovers Blackburn Rovers 1996-97 38 13 2
194 Everton Everton 1996-97 38 15 2
195 Coventry Coventry 1996-97 38 17 2
196 Nottingham Forest Nottingham Forest 1996-97 38 20 2
197 Chelsea Chelsea 1997-98 38 4 2
198 Aston Villa Aston Villa 1997-98 38 7 2
199 Leeds Leeds 1998-99 38 4 2
200 Newcastle Newcastle 1998-99 38 13 2
Collaborate with BDFutbol!