2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Date | Competition | Type | Home | Result | Away | ||
---|---|---|---|---|---|---|---|
28/04/1996 | Second Division B | Round 35 | Endesa Andorra | ![]() |
0 0 |
![]() |
Figueres |
03/12/1995 | Second Division B | Round 16 | Figueres | ![]() |
3 0 |
![]() |
Endesa Andorra |
13/04/1986 | Second Division B | Round 33 | Endesa Andorra | ![]() |
2 3 |
![]() |
Figueras |
01/12/1985 | Second Division B | Round 14 | Figueras | ![]() |
1 0 |
![]() |
Endesa Andorra |
19/05/1985 | Second Division B | Round 38 | Endesa Andorra | ![]() |
1 1 |
![]() |
Figueras |
06/01/1985 | Second Division B | Round 19 | Figueras | ![]() |
2 1 |
![]() |
Endesa Andorra |
12/02/1984 | Second Division B | Round 23 | Figueras | ![]() |
1 0 |
![]() |
Endesa Andorra |
25/09/1983 | Second Division B | Round 4 | Endesa Andorra | ![]() |
1 2 |
![]() |
Figueras |