2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Date | Competition | Type | Home | Result | Away | ||
---|---|---|---|---|---|---|---|
03/03/1996 | Second Division | Round 27 | Atlético Marbella | ![]() |
0 1 |
![]() |
Osasuna |
22/10/1995 | Second Division | Round 8 | Osasuna | ![]() |
3 1 |
![]() |
Atlético Marbella |
18/06/1995 | Second Division | Round 38 | Osasuna | ![]() |
3 0 |
![]() |
Atlético Marbella |
29/01/1995 | Second Division | Round 19 | Atlético Marbella | ![]() |
1 0 |
![]() |
Osasuna |
15/12/1992 | King's Cup | Round 4 (second leg) | Osasuna | ![]() |
4 1 |
![]() |
Atlético Marbella |
02/12/1992 | King's Cup | Round 4 (first leg) | Atlético Marbella | ![]() |
0 3 |
![]() |
Osasuna |