2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Date | Competition | Type | Home | Result | Away | ||
---|---|---|---|---|---|---|---|
03/03/1996 | Second Division | Round 27 | Real Madrid B | ![]() |
2 2 |
![]() |
Extremadura |
21/10/1995 | Second Division | Round 8 | Extremadura | ![]() |
0 0 |
![]() |
Real Madrid B |
26/02/1995 | Second Division | Round 23 | Real Madrid B | ![]() |
1 1 |
![]() |
Extremadura |
25/09/1994 | Second Division | Round 4 | Extremadura | ![]() |
1 1 |
![]() |
Real Madrid B |
31/10/1979 | King's Cup | Round 1 (second leg) | Castilla | ![]() |
6 1 |
![]() |
Extremadura |
12/09/1979 | King's Cup | Round 1 (first leg) | Extremadura | ![]() |
1 4 |
![]() |
Castilla |