2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
# | Date | Season | Competition | Type |
|
|
|
|
|
|
|
Min |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23/02/1969 | 1968-69 | Ser | 19 | Palermo | 1 0 | Sampdoria | 90 | |||||||||
2 | 06/04/1969 | 1968-69 | Ser | 24 | Sampdoria | 1 2 | Pisa | 90 | |||||||||
3 | 07/12/1969 | 1969-70 | Ser | 11 | Palermo | 3 0 | Sampdoria | 90 | |||||||||
4 | 01/02/1970 | 1969-70 | Ser | 19 | Juventus | 2 0 | Sampdoria | 90 | |||||||||
5 | 08/02/1970 | 1969-70 | Ser | 20 | Sampdoria | 0 2 | Lazio | 35 | |||||||||
Total 5 | 4 | 4 | 1 | 395 |