2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
![]() | Álvaro Fernández | ||||
![]() | Pozo | 66 | |||
![]() | Buñuel | 73 | |||
![]() | Cuenca | 73 | |||
![]() | Eric Garcia | ||||
![]() | Pedrosa | 73 | |||
![]() | Dani Olmo | 56 | |||
![]() | Ferran Torres | 56 | |||
![]() | Manu García | 56 | 10 | ||
![]() | Fran Beltrán | 66 | |||
![]() | Pepelu | 66 |
Schubert | 46 | ||||
Vagnoman | 72 | 63 | |||
Schlotterbeck | 32 | ||||
Chabot | 46 | ||||
Serra | 46 | ||||
Baku | 46 | ||||
Kilian | 46 | ||||
Fein | 46 | 26 | |||
Janeit | 46 | ||||
Dorsch | 46 | ||||
Eggestein |
![]() | Miranda | 73 | |||
![]() | Montero | 73 | |||
![]() | Pipa | 73 | |||
![]() | Pol Lozano | 66 | |||
![]() | Cucurella | 66 | 79 | ||
![]() | Villar | 56 | |||
![]() | Andrés Martín | 56 | |||
![]() | Sancet | 66 | |||
![]() | Dani Gómez | 56 | |||
![]() | Josep Martínez | ||||
![]() | Dani Martín | ||||
![]() | Carles Pérez |
Grill | 46 | ||||
Agu | 72 | ||||
Awoudja | 46 | ||||
Handwerker | 46 | ||||
Kiomourtzoglu | 46 | 89 90 | |||
Ozcan | 46 | 59 | |||
Kohlert | 46 | ||||
Burnic | 46 | ||||
Berisha | 46 |
Stefan Kuntz |