2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Jugador | País | Pos | Edad | G | Club | |
---|---|---|---|---|---|---|
Albian Ajeti | 5 | ![]() | ||||
Xherdan Shaqiri | 4 | ![]() | ||||
Miroslav Stevanović | 4 | ![]() | ||||
![]() |
31 | 3 | ![]() | |||
Bénie Traoré | 3 | ![]() | ||||
Kevin Carlos | 3 | ![]() | ||||
Cedric Itten | 3 | ![]() | ||||
Kaly Sene | 3 | ![]() | ||||
Adrian Grbić | 3 | ![]() | ||||
Darian Maleš | 2 | ![]() |
Jugador | País | Pos | Edad | Min | Club | |
---|---|---|---|---|---|---|
![]() |
23 | 450 | ![]() | |||
![]() |
21 | 450 | ![]() | |||
![]() |
22 | 450 | ![]() | |||
Rayan Raveloson | 450 | ![]() | ||||
Yoan Severin | 450 | ![]() | ||||
Bradley Mazikou | 450 | ![]() | ||||
Jamie Roche | 450 | ![]() | ||||
Antonios Papadopoulos | 450 | ![]() | ||||
Pius Dorn | 450 | ![]() | ||||
Timothé Cognat | 449 | ![]() |
Jugador | País | Pos | Edad | TA | Club | |
---|---|---|---|---|---|---|
Mattia Bottani | 3 | ![]() | ||||
Ismajl Beka | 3 | ![]() | ||||
Leon Avdullahu | 2 | ![]() | ||||
Sandro Lauper | 2 | ![]() | ||||
Lewin Blum | 2 | ![]() | ||||
Alexis Antunes | 2 | ![]() | ||||
Koba Koindredi | 2 | ![]() | ||||
Kaly Sene | 2 | ![]() | ||||
Antonios Papadopoulos | 2 | ![]() | ||||
Ousmane Doumbia | 2 | ![]() |
Jugador | País | Pos | Edad | TR | Club | |
---|---|---|---|---|---|---|
Albian Ajeti | 1 | ![]() | ||||
Alexis Antunes | 1 | ![]() | ||||
Meng Freimann | 1 | ![]() |
Jugador | País | Pos | Edad | Coef | PJ | G | Club |
---|