Login ESMás
Eliminar Publicidad
Eliminar Publicidad

Ranking Consecutivos Perdiendo En una temporada Premier League

Se contabilizan datos desde la temporada 1964-65
#   Equipo Temporada PJ Pos Consecutivos Perdiendo
1 Sunderland Sunderland 2002-03 38 20 15
2 Aston Villa Aston Villa 2015-16 38 20 11
3 Wolverhampton Wolverhampton 2025-26 18 20 11
4 Newcastle Newcastle 1977-78 42 21 10
5 Stoke City Stoke City 1984-85 42 22 10
6 Norwich Norwich 2019-20 38 20 10
7 Queens Park Rangers Queens Park Rangers 1968-69 42 22 9
8 Sunderland Sunderland 1976-77 42 20 9
9 West Bromwich Albion West Bromwich Albion 1985-86 42 22 9
10 Sunderland Sunderland 2005-06 38 20 9
11 Fulham Fulham 2018-19 38 19 9
12 Birmingham Birmingham 1978-79 42 21 8
13 Wolverhampton Wolverhampton 1981-82 42 21 8
14 Birmingham Birmingham 1985-86 42 21 8
15 Derby County Derby County 1987-88 40 15 8
16 Queens Park Rangers Queens Park Rangers 1990-91 38 12 8
17 Ipswich Town Ipswich Town 1994-95 42 22 8
18 Middlesbrough Middlesbrough 1995-96 38 12 8
19 Manchester City Manchester City 1995-96 38 18 8
20 Crystal Palace Crystal Palace 1997-98 38 20 8
21 Charlton Athletic Charlton Athletic 1998-99 38 18 8
22 Wimbledon Wimbledon 1999-00 38 18 8
23 Leicester Leicester 2000-01 38 13 8
24 Wigan Wigan 2006-07 38 17 8
25 Wigan Wigan 2007-08 38 14 8
26 Reading Reading 2007-08 38 18 8
27 Wigan Wigan 2011-12 38 15 8
28 Newcastle Newcastle 2014-15 38 15 8
29 West Bromwich Albion West Bromwich Albion 2017-18 38 20 8
30 Huddersfield Huddersfield 2018-19 38 20 8
31 Sheffield United Sheffield United 2020-21 38 20 8
32 Leicester Leicester 2024-25 38 18 8
33 Blackpool Blackpool 1964-65 42 17 7
34 Wolverhampton Wolverhampton 1964-65 42 21 7
35 Blackburn Rovers Blackburn Rovers 1965-66 42 22 7
36 West Ham West Ham 1966-67 42 16 7
37 Stoke City Stoke City 1967-68 42 18 7
38 Blackpool Blackpool 1970-71 42 22 7
39 Manchester United Manchester United 1971-72 42 8 7
40 West Bromwich Albion West Bromwich Albion 1971-72 42 16 7
41 Nottingham Forest Nottingham Forest 1971-72 42 22 7
42 Coventry Coventry 1972-73 42 19 7
43 Sheffield United Sheffield United 1975-76 42 22 7
44 Arsenal Arsenal 1976-77 42 8 7
45 Crystal Palace Crystal Palace 1980-81 42 22 7
46 West Bromwich Albion West Bromwich Albion 1981-82 42 17 7
47 Ipswich Town Ipswich Town 1983-84 42 12 7
48 Notts County Notts County 1983-84 42 21 7
49 Charlton Athletic Charlton Athletic 1989-90 38 19 7
50 Tottenham Tottenham 1993-94 42 15 7
51 Norwich Norwich 1994-95 42 20 7
52 Wimbledon Wimbledon 1995-96 38 14 7
53 Queens Park Rangers Queens Park Rangers 1995-96 38 19 7
54 Derby County Derby County 2001-02 38 19 7
55 West Bromwich Albion West Bromwich Albion 2002-03 38 19 7
56 Derby County Derby County 2007-08 38 20 7
57 Portsmouth Portsmouth 2009-10 38 20 7
58 Wolverhampton Wolverhampton 2011-12 38 20 7
59 Reading Reading 2012-13 38 19 7
60 Crystal Palace Crystal Palace 2013-14 38 11 7
61 Aston Villa Aston Villa 2014-15 38 17 7
62 Crystal Palace Crystal Palace 2017-18 38 11 7
63 Crystal Palace Crystal Palace 2019-20 38 14 7
64 Sheffield United Sheffield United 2023-24 38 20 7
65 Burnley Burnley 2025-26 18 19 7
66 Fulham Fulham 1965-66 42 20 6
67 Blackpool Blackpool 1966-67 42 22 6
68 Wolverhampton Wolverhampton 1967-68 42 17 6
69 Fulham Fulham 1967-68 42 22 6
70 Ipswich Town Ipswich Town 1969-70 42 18 6
71 Crystal Palace Crystal Palace 1969-70 42 20 6
72 Sheffield Wednesday Sheffield Wednesday 1969-70 42 22 6
73 Nottingham Forest Nottingham Forest 1970-71 42 16 6
74 Everton Everton 1972-73 42 17 6
75 Luton Luton 1974-75 42 20 6
76 Carlisle Carlisle 1974-75 42 22 6
77 Bristol Bristol 1976-77 42 18 6
78 Leicester Leicester 1977-78 42 22 6
79 Chelsea Chelsea 1978-79 42 22 6
80 Norwich Norwich 1980-81 42 20 6
81 West Bromwich Albion West Bromwich Albion 1982-83 42 11 6
82 Leicester Leicester 1983-84 42 15 6
83 Birmingham Birmingham 1983-84 42 20 6
84 Wolverhampton Wolverhampton 1983-84 42 22 6
85 Newcastle Newcastle 1986-87 42 17 6
86 Oxford Oxford 1987-88 40 21 6
87 Norwich Norwich 1991-92 42 18 6
88 Nottingham Forest Nottingham Forest 1992-93 42 22 6
89 Chelsea Chelsea 1993-94 42 14 6
90 Leeds Leeds 1995-96 38 13 6
91 Everton Everton 1996-97 38 15 6
92 Barnsley Barnsley 1997-98 38 19 6
93 Bradford Bradford 1999-00 38 17 6
94 Sheffield Wednesday Sheffield Wednesday 1999-00 38 19 6
95 Middlesbrough Middlesbrough 2000-01 38 14 6
96 Manchester City Manchester City 2000-01 38 18 6
97 Fulham Fulham 2001-02 38 13 6
98 Leicester Leicester 2001-02 38 20 6
99 Leeds Leeds 2003-04 38 19 6
100 Bolton Wanderers Bolton Wanderers 2004-05 38 6 6
101 Tottenham Tottenham 2004-05 38 9 6
102 Everton Everton 2005-06 38 11 6
103 Manchester City Manchester City 2005-06 38 15 6
104 Blackburn Rovers Blackburn Rovers 2008-09 38 15 6
105 Hull City Hull City 2008-09 38 17 6
106 West Ham West Ham 2009-10 38 17 6
107 Bolton Wanderers Bolton Wanderers 2011-12 38 18 6
108 Newcastle Newcastle 2013-14 38 10 6
109 Sunderland Sunderland 2013-14 38 14 6
110 Fulham Fulham 2013-14 38 19 6
111 Leicester Leicester 2014-15 38 14 6
112 Crystal Palace Crystal Palace 2016-17 38 14 6
113 Watford Watford 2016-17 38 17 6
114 Hull City Hull City 2016-17 38 18 6
115 Southampton Southampton 2020-21 38 15 6
116 Brighton Brighton 2021-22 38 9 6
117 Leeds Leeds 2021-22 38 17 6
118 Watford Watford 2021-22 38 19 6
119 Norwich Norwich 2021-22 38 20 6
120 Leicester Leicester 2022-23 38 18 6
121 Southampton Southampton 2022-23 38 20 6
122 Burnley Burnley 2023-24 38 19 6
123 Southampton Southampton 2024-25 38 20 6
124 Aston Villa Aston Villa 1964-65 42 16 5
125 Sheffield United Sheffield United 1964-65 42 18 5
126 Birmingham Birmingham 1964-65 42 22 5
127 Sunderland Sunderland 1965-66 42 19 5
128 Newcastle Newcastle 1967-68 42 10 5
129 Southampton Southampton 1967-68 42 16 5
130 Sheffield Wednesday Sheffield Wednesday 1967-68 42 19 5
131 Sunderland Sunderland 1969-70 42 21 5
132 West Ham West Ham 1970-71 42 20 5
133 Burnley Burnley 1970-71 42 21 5
134 Newcastle Newcastle 1971-72 42 11 5
135 Huddersfield Huddersfield 1971-72 42 21 5
136 Chelsea Chelsea 1972-73 42 12 5
137 Norwich Norwich 1972-73 42 20 5
138 Crystal Palace Crystal Palace 1972-73 42 21 5
139 Wolverhampton Wolverhampton 1973-74 42 12 5
140 Coventry Coventry 1973-74 42 16 5
141 West Ham West Ham 1974-75 42 13 5
142 Leicester Leicester 1974-75 42 18 5
143 Tottenham Tottenham 1974-75 42 19 5
144 Everton Everton 1975-76 42 11 5
145 Wolverhampton Wolverhampton 1975-76 42 20 5
146 Burnley Burnley 1975-76 42 21 5
147 Derby County Derby County 1976-77 42 15 5
148 West Ham West Ham 1976-77 42 17 5
149 Wolverhampton Wolverhampton 1977-78 42 15 5
150 Ipswich Town Ipswich Town 1977-78 42 18 5
151 Bristol Bristol 1978-79 42 13 5
152 Manchester City Manchester City 1978-79 42 15 5
153 Derby County Derby County 1978-79 42 19 5
154 Queens Park Rangers Queens Park Rangers 1978-79 42 20 5
155 Ipswich Town Ipswich Town 1979-80 42 3 5
156 Bristol Bristol 1979-80 42 20 5
157 Derby County Derby County 1979-80 42 21 5
158 Everton Everton 1980-81 42 15 5
159 Leicester Leicester 1980-81 42 21 5
160 Brighton Brighton 1981-82 42 13 5
161 Sunderland Sunderland 1981-82 42 19 5
162 Leicester Leicester 1984-85 42 15 5
163 Norwich Norwich 1984-85 42 20 5
164 Sunderland Sunderland 1984-85 42 21 5
165 Queens Park Rangers Queens Park Rangers 1985-86 42 13 5
166 Oxford Oxford 1985-86 42 18 5
167 Ipswich Town Ipswich Town 1985-86 42 20 5
168 West Ham West Ham 1986-87 42 15 5
169 Charlton Athletic Charlton Athletic 1986-87 42 19 5
170 Coventry Coventry 1987-88 40 10 5
171 Sheffield Wednesday Sheffield Wednesday 1987-88 40 11 5
172 Watford Watford 1987-88 40 20 5
173 Southampton Southampton 1988-89 38 13 5
174 Millwall Millwall 1989-90 38 20 5
175 Derby County Derby County 1990-91 38 20 5
176 Sheffield United Sheffield United 1991-92 42 9 5
177 Coventry Coventry 1991-92 42 19 5
178 West Ham West Ham 1991-92 42 22 5
179 Middlesbrough Middlesbrough 1992-93 42 21 5
180 Everton Everton 1993-94 42 17 5
181 Southampton Southampton 1993-94 42 18 5
182 Leicester Leicester 1994-95 42 21 5
183 Southampton Southampton 1996-97 38 16 5
184 Everton Everton 1997-98 38 17 5
185 Sheffield Wednesday Sheffield Wednesday 1998-99 38 12 5
186 Southampton Southampton 1998-99 38 17 5
187 Watford Watford 1999-00 38 20 5
188 Aston Villa Aston Villa 2000-01 38 8 5
189 Coventry Coventry 2000-01 38 19 5
190 Bradford Bradford 2000-01 38 20 5
191 Everton Everton 2001-02 38 15 5
192 Blackburn Rovers Blackburn Rovers 2003-04 38 15 5
193 Leicester Leicester 2003-04 38 18 5
194 West Bromwich Albion West Bromwich Albion 2004-05 38 17 5
195 Crystal Palace Crystal Palace 2004-05 38 18 5
196 Norwich Norwich 2004-05 38 19 5
197 Bolton Wanderers Bolton Wanderers 2005-06 38 8 5
198 Wigan Wigan 2005-06 38 10 5
199 Charlton Athletic Charlton Athletic 2005-06 38 13 5
200 Portsmouth Portsmouth 2005-06 38 17 5
¡Colabora con BDFutbol!