Login ESMás
Eliminar Publicidad
Eliminar Publicidad

Ranking Consecutivos Sin Marcar En una temporada Visitante Premier League

Se contabilizan datos desde la temporada 1964-65
#   Equipo Temporada PJ Pos Consecutivos Sin Marcar
1 West Ham West Ham 2006-07 38 15 9
2 Manchester City Manchester City 1970-71 42 11 8
3 Tottenham Tottenham 1982-83 42 4 8
4 Stoke City Stoke City 1984-85 42 22 8
5 Sheffield United Sheffield United 1993-94 42 20 8
6 Middlesbrough Middlesbrough 2002-03 38 11 8
7 Derby County Derby County 2007-08 38 20 8
8 Crystal Palace Crystal Palace 2017-18 38 11 8
9 Watford Watford 2017-18 38 14 8
10 Nottingham Forest Nottingham Forest 1970-71 42 16 7
11 Sunderland Sunderland 1976-77 42 20 7
12 Bristol Bristol 1979-80 42 20 7
13 Aston Villa Aston Villa 1991-92 42 7 7
14 West Ham West Ham 1999-00 38 9 7
15 Portsmouth Portsmouth 2003-04 38 13 7
16 Middlesbrough Middlesbrough 2008-09 38 19 7
17 Fulham Fulham 2009-10 38 12 7
18 Huddersfield Huddersfield 2017-18 38 16 7
19 Liverpool Liverpool 1970-71 42 5 6
20 Birmingham Birmingham 1972-73 42 10 6
21 Everton Everton 1975-76 42 11 6
22 Stoke City Stoke City 1976-77 42 21 6
23 Bristol Bristol 1977-78 42 17 6
24 Derby County Derby County 1979-80 42 21 6
25 Queens Park Rangers Queens Park Rangers 1984-85 42 19 6
26 Queens Park Rangers Queens Park Rangers 1986-87 42 16 6
27 Sheffield Wednesday Sheffield Wednesday 1989-90 38 18 6
28 Liverpool Liverpool 1991-92 42 6 6
29 Norwich Norwich 1991-92 42 18 6
30 Coventry Coventry 1992-93 42 15 6
31 Everton Everton 1994-95 42 15 6
32 Queens Park Rangers Queens Park Rangers 1995-96 38 19 6
33 Sunderland Sunderland 1996-97 38 18 6
34 Liverpool Liverpool 2006-07 38 3 6
35 Sunderland Sunderland 2008-09 38 16 6
36 Burnley Burnley 2009-10 38 18 6
37 Sunderland Sunderland 2013-14 38 14 6
38 Aston Villa Aston Villa 2014-15 38 17 6
39 Stoke City Stoke City 2016-17 38 13 6
40 Watford Watford 2016-17 38 17 6
41 Brighton Brighton 2017-18 38 15 6
42 Nottingham Forest Nottingham Forest 2022-23 38 16 6
43 Newcastle Newcastle 1967-68 42 10 5
44 Sheffield Wednesday Sheffield Wednesday 1968-69 42 15 5
45 Leicester Leicester 1968-69 42 21 5
46 Sunderland Sunderland 1969-70 42 21 5
47 Coventry Coventry 1970-71 42 10 5
48 Crystal Palace Crystal Palace 1972-73 42 21 5
49 Norwich Norwich 1973-74 42 22 5
50 Bristol Bristol 1976-77 42 18 5
51 Leicester Leicester 1977-78 42 22 5
52 Middlesbrough Middlesbrough 1979-80 42 9 5
53 Sunderland Sunderland 1981-82 42 19 5
54 Wolverhampton Wolverhampton 1981-82 42 21 5
55 Middlesbrough Middlesbrough 1981-82 42 22 5
56 Norwich Norwich 1983-84 42 14 5
57 Stoke City Stoke City 1983-84 42 18 5
58 Arsenal Arsenal 1984-85 42 7 5
59 Coventry Coventry 1985-86 42 17 5
60 West Bromwich Albion West Bromwich Albion 1985-86 42 22 5
61 West Ham West Ham 1986-87 42 15 5
62 Luton Luton 1988-89 38 16 5
63 Leeds Leeds 1990-91 38 4 5
64 Crystal Palace Crystal Palace 1994-95 42 19 5
65 Ipswich Town Ipswich Town 1994-95 42 22 5
66 Coventry Coventry 1997-98 38 11 5
67 Southampton Southampton 1998-99 38 17 5
68 Sheffield Wednesday Sheffield Wednesday 1999-00 38 19 5
69 Leicester Leicester 2001-02 38 20 5
70 Sunderland Sunderland 2002-03 38 20 5
71 Middlesbrough Middlesbrough 2006-07 38 12 5
72 Sheffield United Sheffield United 2006-07 38 18 5
73 Sunderland Sunderland 2007-08 38 15 5
74 Fulham Fulham 2008-09 38 7 5
75 Portsmouth Portsmouth 2008-09 38 14 5
76 Stoke City Stoke City 2009-10 38 11 5
77 Stoke City Stoke City 2010-11 38 13 5
78 Newcastle Newcastle 2014-15 38 15 5
79 Hull City Hull City 2016-17 38 18 5
80 Middlesbrough Middlesbrough 2016-17 38 19 5
81 Huddersfield Huddersfield 2018-19 38 20 5
82 Norwich Norwich 2019-20 38 20 5
83 Norwich Norwich 2021-22 38 20 5
84 Liverpool Liverpool 1964-65 42 7 4
85 Sunderland Sunderland 1965-66 42 19 4
86 Manchester City Manchester City 1966-67 42 14 4
87 Newcastle Newcastle 1966-67 42 20 4
88 Leeds Leeds 1967-68 42 4 4
89 Nottingham Forest Nottingham Forest 1967-68 42 11 4
90 Sheffield Wednesday Sheffield Wednesday 1967-68 42 19 4
91 Southampton Southampton 1968-69 42 7 4
92 Coventry Coventry 1968-69 42 20 4
93 Ipswich Town Ipswich Town 1970-71 42 19 4
94 Liverpool Liverpool 1971-72 42 3 4
95 Arsenal Arsenal 1971-72 42 5 4
96 Sheffield United Sheffield United 1971-72 42 10 4
97 West Ham West Ham 1971-72 42 14 4
98 Everton Everton 1971-72 42 15 4
99 West Bromwich Albion West Bromwich Albion 1971-72 42 16 4
100 Stoke City Stoke City 1971-72 42 17 4
101 Crystal Palace Crystal Palace 1971-72 42 20 4
102 Huddersfield Huddersfield 1971-72 42 21 4
103 Norwich Norwich 1972-73 42 20 4
104 West Bromwich Albion West Bromwich Albion 1972-73 42 22 4
105 Derby County Derby County 1973-74 42 3 4
106 Everton Everton 1973-74 42 7 4
107 Leicester Leicester 1973-74 42 9 4
108 Manchester City Manchester City 1973-74 42 14 4
109 Coventry Coventry 1973-74 42 16 4
110 Ipswich Town Ipswich Town 1974-75 42 3 4
111 Wolverhampton Wolverhampton 1974-75 42 12 4
112 Coventry Coventry 1974-75 42 14 4
113 Ipswich Town Ipswich Town 1975-76 42 6 4
114 Manchester City Manchester City 1975-76 42 8 4
115 Aston Villa Aston Villa 1975-76 42 16 4
116 Sheffield United Sheffield United 1975-76 42 22 4
117 West Bromwich Albion West Bromwich Albion 1976-77 42 7 4
118 Leicester Leicester 1976-77 42 11 4
119 Middlesbrough Middlesbrough 1976-77 42 12 4
120 Queens Park Rangers Queens Park Rangers 1976-77 42 14 4
121 Ipswich Town Ipswich Town 1977-78 42 18 4
122 Coventry Coventry 1978-79 42 10 4
123 Bristol Bristol 1978-79 42 13 4
124 Southampton Southampton 1978-79 42 14 4
125 Southampton Southampton 1979-80 42 8 4
126 Stoke City Stoke City 1979-80 42 18 4
127 Nottingham Forest Nottingham Forest 1980-81 42 7 4
128 Manchester United Manchester United 1980-81 42 8 4
129 Arsenal Arsenal 1981-82 42 5 4
130 Stoke City Stoke City 1982-83 42 13 4
131 Norwich Norwich 1982-83 42 14 4
132 Birmingham Birmingham 1982-83 42 17 4
133 Coventry Coventry 1982-83 42 19 4
134 Queens Park Rangers Queens Park Rangers 1983-84 42 5 4
135 Wolverhampton Wolverhampton 1983-84 42 22 4
136 Ipswich Town Ipswich Town 1984-85 42 17 4
137 Tottenham Tottenham 1985-86 42 10 4
138 Queens Park Rangers Queens Park Rangers 1985-86 42 13 4
139 Southampton Southampton 1985-86 42 14 4
140 Birmingham Birmingham 1985-86 42 21 4
141 Southampton Southampton 1986-87 42 12 4
142 Oxford Oxford 1986-87 42 18 4
143 Manchester City Manchester City 1986-87 42 21 4
144 Luton Luton 1987-88 40 9 4
145 Portsmouth Portsmouth 1987-88 40 19 4
146 Watford Watford 1987-88 40 20 4
147 Manchester United Manchester United 1988-89 38 11 4
148 Newcastle Newcastle 1988-89 38 20 4
149 Arsenal Arsenal 1989-90 38 4 4
150 Luton Luton 1989-90 38 17 4
151 Coventry Coventry 1990-91 38 16 4
152 Aston Villa Aston Villa 1990-91 38 17 4
153 Arsenal Arsenal 1991-92 42 4 4
154 Chelsea Chelsea 1991-92 42 14 4
155 Luton Luton 1991-92 42 20 4
156 West Ham West Ham 1991-92 42 22 4
157 Arsenal Arsenal 1992-93 42 10 4
158 Leeds Leeds 1992-93 42 17 4
159 Oldham Oldham 1992-93 42 19 4
160 Crystal Palace Crystal Palace 1992-93 42 20 4
161 Liverpool Liverpool 1993-94 42 8 4
162 Coventry Coventry 1993-94 42 11 4
163 Leicester Leicester 1994-95 42 21 4
164 Blackburn Rovers Blackburn Rovers 1995-96 38 7 4
165 Middlesbrough Middlesbrough 1995-96 38 12 4
166 Sheffield Wednesday Sheffield Wednesday 1995-96 38 15 4
167 Southampton Southampton 1995-96 38 17 4
168 Aston Villa Aston Villa 1996-97 38 5 4
169 Leeds Leeds 1996-97 38 11 4
170 Coventry Coventry 1996-97 38 17 4
171 Nottingham Forest Nottingham Forest 1996-97 38 20 4
172 Blackburn Rovers Blackburn Rovers 1997-98 38 6 4
173 Newcastle Newcastle 1998-99 38 13 4
174 Coventry Coventry 1999-00 38 14 4
175 Bradford Bradford 1999-00 38 17 4
176 Tottenham Tottenham 2000-01 38 12 4
177 Everton Everton 2000-01 38 16 4
178 Aston Villa Aston Villa 2001-02 38 8 4
179 Charlton Athletic Charlton Athletic 2001-02 38 14 4
180 Sunderland Sunderland 2001-02 38 17 4
181 Derby County Derby County 2001-02 38 19 4
182 Aston Villa Aston Villa 2002-03 38 16 4
183 West Bromwich Albion West Bromwich Albion 2002-03 38 19 4
184 Newcastle Newcastle 2003-04 38 5 4
185 Southampton Southampton 2003-04 38 12 4
186 Aston Villa Aston Villa 2004-05 38 10 4
187 Blackburn Rovers Blackburn Rovers 2004-05 38 15 4
188 Norwich Norwich 2004-05 38 19 4
189 Newcastle Newcastle 2005-06 38 7 4
190 Bolton Wanderers Bolton Wanderers 2005-06 38 8 4
191 Everton Everton 2005-06 38 11 4
192 Charlton Athletic Charlton Athletic 2005-06 38 13 4
193 Manchester City Manchester City 2005-06 38 15 4
194 Portsmouth Portsmouth 2005-06 38 17 4
195 Newcastle Newcastle 2006-07 38 13 4
196 Watford Watford 2006-07 38 20 4
197 Wigan Wigan 2008-09 38 11 4
198 Liverpool Liverpool 2009-10 38 7 4
199 Bolton Wanderers Bolton Wanderers 2009-10 38 14 4
200 Hull City Hull City 2009-10 38 19 4
¡Colabora con BDFutbol!