2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Hennessey | |||||
Gunter | |||||
Williams | 46 | ||||
Ben Davies | 63 | ||||
Connor Roberts | |||||
Ampadu | 50 | ||||
Allen | 62 | ||||
Wilson | 46 | ||||
Ramsey | |||||
John | 63 | ||||
Sam Vokes | 89 |
Chester | 46 | ||||
Richards | 63 | ||||
King | 50 | ||||
Smith | 62 | ||||
Brooks | 46 | ||||
Lawrence | 63 | ||||
Ward | |||||
Tyler Roberts | |||||
Thomas | |||||
Rodon | |||||
Adam Davies | |||||
Woodburn |
![]() | Kepa | 46 | |||
![]() | Bartra | 46 | 74 | ||
![]() | Jonny Otto | 63 | |||
![]() | Koke | 46 | |||
![]() | Rodrigo | 81 | |||
![]() | Iago Aspas | 73 | |||
![]() | Nacho | ||||
![]() | Busquets | ||||
![]() | Thiago Alcántara | ||||
![]() | Marcos Alonso | ||||
![]() | Asensio | ||||
![]() | Pau López |
Ryan Giggs |