2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
1 | Hart | ||||
2 | G. Johnson | ||||
6 | Lescott | ||||
5 | Jagielka | ||||
3 | Cole | ||||
4 | Jones | 58 | |||
8 | Parker | 84 | |||
10 | Lampard | 57 | 49 | ||
11 | Milner | 75 | 41 | ||
9 | Bent | 64 | |||
7 | Walcott | 46 |
1 | ![]() | Casillas | 46 | ||
15 | ![]() | Sergio Ramos | 74 | 60 | |
17 | ![]() | Arbeloa | |||
3 | ![]() | Piqué | |||
14 | ![]() | Xabi Alonso | |||
6 | ![]() | Iniesta | 74 | ||
8 | ![]() | Xavi | 46 | ||
16 | ![]() | Busquets | 64 | ||
18 | ![]() | Jordi Alba | |||
7 | ![]() | Villa | |||
21 | ![]() | Silva | 46 |
18 | Rodwell | 58 | |||
13 | Walker | 84 | |||
17 | Barry | 57 | |||
19 | A. Johnson | 75 | |||
22 | Welbeck | 64 | |||
20 | Downing | 46 | |||
12 | Carson | ||||
14 | Baines | ||||
15 | Cahill | ||||
16 | Terry | ||||
21 | Zamora | ||||
23 | Sturridge | ||||
24 | Stockdale |
23 | ![]() | Reina | 46 | ||
5 | ![]() | Puyol | 74 | ||
9 | ![]() | Fernando Torres | 64 | ||
10 | ![]() | Fàbregas | 46 | 61 | |
20 | ![]() | Cazorla | 74 | ||
13 | ![]() | Mata | 46 | ||
12 | ![]() | Víctor Valdés | |||
2 | ![]() | Albiol | |||
11 | ![]() | Monreal | |||
19 | ![]() | Llorente | |||
22 | ![]() | Jesús Navas |
Fabio Capello |