2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
1 | IMMEL Eike | ||||
3 | BREHME Andreas | ||||
4 | KOHLER Jurgen | ||||
5 | HERGET Matthias | ||||
6 | BOROWKA Uli | ||||
8 | MATTHAEUS Lothar | ||||
10 | THON Olaf | ||||
20 | ROLFF Wolfgang | ||||
7 | LITTBARSKI Pierre | 63 | |||
9 | VOELLER Rudi | 30 50 | |||
18 | KLINSMANN Jurgen | 85 |
1 | Zubizarreta | ||||
2 | Tomás | ||||
8 | Sanchis | ||||
4 | Andrinúa | ||||
3 | Camacho | ||||
20 | Míchel | ||||
19 | Martín Vázquez | ||||
16 | Bakero | 51 | |||
5 | Víctor Muñoz | ||||
11 | Gordillo | ||||
9 | Butragueño |
WUTTKE Wolfram | 63 | ||||
MILL Frank | 85 |
BECKENBAUER Franz |