2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
1 | ![]() | Casillas | |||
2 | ![]() | Míchel Salgado | |||
5 | ![]() | Puyol | |||
4 | ![]() | Marchena | |||
3 | ![]() | Del Horno | |||
8 | ![]() | Xavi | 73 | ||
6 | ![]() | Albelda | 58 | ||
11 | ![]() | Reyes | |||
7 | ![]() | Raúl | 63 | ||
10 | ![]() | Joaquín | |||
9 | ![]() | Fernando Torres | 53 |
1 | Proto | ||||
5 | Deschacht | 16 | |||
6 | Hoefkens | ||||
2 | DEFLANDRE Eric | 28 29 | |||
4 | VAN BUYTEN | ||||
8 | GOOR Bart | 44 68 | |||
9 | VANDERHAEGHE Yves | ||||
10 | Buffel | 74 | |||
11 | MPENZA Mbo | 74 | |||
17 | Bisconti | 60 | |||
27 | Kompany | 11 |
Emile Mpenza | 74 | ||||
Huysegems | 74 | ||||
Walasiak | 60 |
Aime Anthuenis |