Ranking Partidos Premier League
Se contabilizan datos desde la temporada 1992-93
En amarillo se marcan los que aún están en activo la temporada 2018-19
# |
País |
Apodo |
Nombre |
Fecha de nacimiento |
Lugar de nacimiento |
P |
1 | | Wenger | Arsène Wenger | 22/10/1949 | Strasbourg | 828 |
2 | | Ferguson | Alexander Chapman Ferguson | 31/12/1941 | Glasgow | 810 |
3 | | Redknapp | Henry James Redknapp | 02/03/1947 | Poplar | 641 |
4 | | Moyes | David William Moyes | 25/04/1963 | Glasgow | 526 |
5 | | Allardyce | Samuel Allardyce | 19/10/1954 | Dudley | 509 |
6 | | Hughes | Leslie Mark Hughes | 01/11/1963 | Ruabon | 466 |
7 | | Bruce | Stephen Roger Bruce | 31/12/1960 | Corbridge | 392 |
8 | | O'Neill | Martin Hugh Michael O'Neill | 01/03/1952 | Kilrea | 359 |
9 | | Curbishley | Llewellyn Charles Curbishley | 08/11/1957 | Forest Gate | 328 |
10 | | Benítez | Rafael Benítez Maudes | 16/04/1960 | Madrid | 328 |
11 | | Pulis | Anthony Richard Pulis | 16/01/1958 | Pillgwenlly | 322 |
12 | | Pardew | Alan Scott Pardew | 18/07/1961 | Wimbledon | 321 |
13 | | Mourinho | José Mário dos Santos Mourinho Félix | 26/01/1963 | Setúbal | 305 |
14 | | Graham | George Graham | 30/11/1944 | Glasgow | 288 |
15 | | Kinnear | Joseph Patrick Kinnear | 27/12/1946 | Dublin | 285 |
16 | | Souness | Graeme James Souness | 06/05/1953 | Edinburgh | 280 |
17 | | Hodgson | Roy Hodgson | 09/08/1947 | Croydon | 276 |
18 | | Strachan | Gordon David Strachan | 09/02/1957 | Edinburgh | 271 |
19 | | Keegan | Joseph Kevin Keegan | 14/02/1951 | Armthorpe | 267 |
20 | | Roberto Martínez | Roberto Martínez Montoliu | 13/07/1973 | Balaguer | 265 |
21 | | O'Leary | David Anthony O'Leary | 02/05/1958 | Stoke Newington | 259 |
22 | | Hoddle | Glenn Hoddle | 27/10/1957 | Hayes | 256 |
23 | | Dalglish | Kenneth Mathieson Dalglish | 04/03/1951 | Glasgow | 238 |
24 | | Houllier | Gérard Houllier | 03/09/1947 | Thérouanne | 232 |
25 | | Robson | Bryan Robson | 11/01/1957 | Chester-le-Street | 232 |
26 | | Pochettino | Mauricio Roberto Pochettino Trossero | 02/03/1972 | Murphy | 232 |
27 | | Reid | Peter Reid | 20/06/1956 | Huyton | 227 |
28 | | Ranieri | Claudio Ranieri | 20/10/1951 | Roma | 223 |
29 | | Royle | Joseph Royle | 08/04/1949 | Liverpool | 219 |
30 | | McClaren | Stephen McClaren | 03/05/1961 | Fulford | 218 |
31 | | Francis | Gerry Francis | 06/12/1951 | Chiswick | 217 |
32 | | Atkinson | Ronald Franklin Atkinson | 18/03/1939 | Liverpool | 203 |
33 | | Jol | Maarten Cornelis Jol | 16/01/1956 | Den Haag | 201 |
34 | | Smith | Jim Smith | 17/11/1940 | Sheffield | 197 |
35 | | Wilkinson | Howard Wilkinson | 13/11/1943 | Sheffield | 189 |
36 | | Bobby Robson | Robert William Robson | 18/02/1933 | Langley Park | 188 |
37 | | Evans | Roy Quentin Echlin Evans | 04/10/1948 | Bootle | 172 |
38 | | Gregory | John Gregory | 11/05/1954 | Scunthorpe | 162 |
39 | | Hughton | Christopher William Gerard Hughton | 11/12/1958 | Forest Gate | 161 |
40 | | Rodgers | Brendan Rodgers | 26/01/1973 | Carnlough | 158 |
41 | | Lambert | Paul Christopher Lambert | 07/08/1969 | Glasgow | 154 |
42 | | Coleman | Christopher Patrick Coleman | 10/06/1970 | Swansea | 152 |
43 | | Coppell | Stephen James Coppell | 09/07/1955 | Liverpool | 146 |
44 | | Little | Brian Little | 25/11/1953 | Newcastle upon Tyne | 145 |
45 | | Smith | Walter Smith | 24/02/1948 | Lanark | 143 |
46 | | Pellegrini | Manuel Luis Pellegrini Ripamonti | 16/09/1953 | Santiago de Chile | 140 |
47 | | Dyche | Sean Mark Dyche | 28/06/1971 | Kettering | 140 |
48 | | Howe | Edward John Frank Howe | 29/11/1977 | Amersham | 140 |
49 | | McLeish | Alexander McLeish | 21/01/1959 | Glasgow | 138 |
50 | | Jewell | Paul Jewell | 28/09/1964 | Liverpool | 138 |
51 | | McCarthy | Michael Joseph McCarthy | 07/02/1959 | Barnsley | 138 |
52 | | Jones | David Ronald Jones | 17/08/1956 | Liverpool | 136 |
53 | | Megson | Gary John Megson | 02/05/1959 | Manchester | 134 |
54 | | Mancini | Roberto Mancini | 27/11/1964 | Jesi | 133 |
55 | | Klopp | Jürgen Norbert Klopp | 16/06/1967 | Stuttgart | 132 |
56 | | Bassett | David Thomas Bassett | 04/09/1944 | Stanmore | 130 |
57 | | Pleat | David John Pleat | 15/01/1945 | Nottingham | 128 |
58 | | Francis | Trevor John Francis | 19/04/1954 | Plymouth | 126 |
59 | | Roeder | Glenn Victor Roeder | 13/12/1955 | Woodford | 124 |
60 | | Koeman | Ronald Koeman | 21/03/1963 | Zaandam | 123 |
61 | | Coyle | Owen Columba Coyle | 14/07/1966 | Paisley | 116 |
62 | | Southgate | Gareth Southgate | 03/09/1970 | Watford | 114 |
63 | | Pearce | Stuart Pearce | 24/04/1962 | Hammersmith | 106 |
64 | | Wilson | Daniel Joseph Wilson | 01/01/1960 | Wigan | 105 |
65 | | Gullit | Ruud Gullit | 01/09/1962 | Amsterdam | 104 |
66 | | Guardiola | Josep Guardiola Sala | 18/01/1971 | Santpedor | 103 |
67 | | Lyall | John Lyall | 24/02/1940 | Suffolk | 101 |
68 | | Warnock | Neil Warnock | 01/12/1948 | Sheffield | 100 |
69 | | Kendall | Howard Kendall | 22/05/1946 | Ryton on Tyne | 98 |
70 | | Clark | Frank Clark | 09/09/1943 | Rowlands Gill | 97 |
71 | | Ball | Alan Ball | 12/05/1945 | Farnworth | 97 |
72 | | Burley | George Burley | 03/06/1956 | Cumnock | 97 |
73 | | Walker | Mike Walker | 28/11/1945 | Colwyn Bay | 96 |
74 | | Vialli | Gianluca Vialli | 09/07/1964 | Cremona | 94 |
75 | | Grant | Avraham Grant | 06/05/1955 | Petah Tikva | 93 |
76 | | Puel | Claude Puel | 02/09/1961 | Castres | 93 |
77 | | Taylor | Graham Taylor | 15/09/1944 | Worksop | 89 |
78 | | Bilić | Slaven Bilić | 11/09/1968 | Split | 87 |
79 | | Villas-Boas | Luís André de Pina Cabral e Villas-Boas | 17/10/1977 | Porto | 81 |
80 | | Horton | Brian Horton | 04/02/1949 | Hednesford | 79 |
81 | | Conte | Antonio Conte | 13/07/1969 | Lecce | 76 |
82 | | Ancelotti | Carlo Michel Angelo Ancelotti | 10/06/1959 | Reggiolo | 76 |
83 | | Van Gaal | Aloysius Paulus Maria van Gaal | 08/08/1951 | Amsterdam | 76 |
84 | | Zola | Gianfranco Zola | 05/07/1966 | Oliena | 73 |
85 | | Tigana | Jean Amadou Tigana | 23/06/1955 | Bamako | 71 |
86 | | Todd | Colin Todd | 12/12/1948 | Chester-le-Street | 69 |
87 | | Marco Silva | Marco Alexandre Saraiva da Silva | 12/07/1977 | Lisboa | 69 |
88 | | Monk | Garry Alan Monk | 06/03/1979 | Bedford | 67 |
89 | | Brown | Philip Brown | 30/05/1959 | South Shields | 67 |
90 | | Wilkins | Raymond Colin Wilkins | 14/09/1956 | Hillingdon | 66 |
91 | | Branfoot | Ian Grant Branfoot | 26/01/1947 | Gateshead | 66 |
92 | | Laudrup | Michael Laudrup | 15/06/1964 | Frederiksberg | 62 |
93 | | Deehan | John Matthew Deehan | 06/08/1957 | Solihull | 61 |
94 | | Poyet | Gustavo Augusto Poyet Domínguez | 15/11/1967 | Montevideo | 60 |
95 | | Wagner | David Wagner | 19/10/1971 | Geinsheim am Rhein | 60 |
96 | | Kean | Stephen Kean | 30/09/1967 | Glasgow | 59 |
97 | | Dowie | Iain Dowie | 09/01/1965 | Hatfield | 59 |
98 | | Neal | Philip George Neal | 20/02/1951 | Irchester | 58 |
99 | | Clarke | Stephen Clarke | 29/08/1963 | Saltcoats | 55 |
100 | | Gould | Robert Hewitt Gould | 12/06/1946 | Coventry | 54 |
101 | | Ardiles | Osvaldo César Ardiles | 03/08/1952 | Córdoba | 54 |
102 | | Keane | Roy Maurice Keane | 10/08/1971 | Cork | 53 |
103 | | Terry Venables | Terence Frederick Venables | 06/01/1943 | Dagenham | 52 |
104 | | Harford | Ray Harford | 01/06/1945 | Halifax | 48 |
105 | | Di Matteo | Roberto Di Matteo | 29/05/1970 | Schaffhausen | 48 |
106 | | Holloway | Ian Scott Holloway | 12/03/1963 | Kingswood | 46 |
107 | | Taylor | Peter Taylor | 03/01/1953 | Rochford | 46 |
108 | | Sherwood | Timothy Alan Sherwood | 06/02/1969 | St Albans | 45 |
109 | | Adams | Michael Richard Adams | 08/11/1961 | Sheffield | 43 |
110 | | Gorman | John Gorman | 16/08/1949 | Winchburgh | 42 |
111 | | Bonds | William Arthur Bonds | 17/09/1946 | Woolwich | 42 |
112 | | Clough | Brian Howard Clough | 21/03/1935 | Middlesbrough | 42 |
113 | | Lawrence | Lennie Lawrence | 12/12/1947 | Brighton | 42 |
114 | | Livermore | Douglas Ernest Livermore | 27/12/1947 | Prescot | 42 |
115 | | Smith | Alan Smith | 28/12/1946 | London | 42 |
116 | | Pearson | Nigel Graham Pearson | 21/08/1963 | Nottingham | 41 |
117 | | Gracia | Javier Gracia Carlos | 01/05/1970 | Pamplona | 40 |
118 | | Quique | Enrique Sánchez Flores | 02/02/1965 | Madrid | 38 |
119 | | Mowbray | Anthony Mark Mowbray | 22/11/1963 | Saltburn | 38 |
120 | | Mazzarri | Walter Mazzarri | 01/10/1961 | San Vicenzo | 38 |
121 | | Merrington | David Robert Merrington | 26/01/1945 | Newcastle upon Tyne | 38 |
122 | | Worthington | Nigel Worthington | 04/11/1961 | Ballymena | 38 |
123 | | Eriksson | Sven-Göran Eriksson | 05/02/1948 | Sunne | 38 |
124 | | Rioch | Bruce David Rioch | 06/09/1947 | Aldershot | 38 |
125 | | Boothroyd | Adrian Neil Boothroyd | 08/02/1971 | Baildon | 38 |
126 | | Neil | Alexander Francis Neil | 09/06/1981 | Bellshill | 38 |
127 | | Olsen | Egil Roger Olsen | 22/04/1942 | Fredrikstad | 36 |
128 | | Clement | Paul Clement | 08/01/1972 | Reading | 36 |
129 | | Juande Ramos | Juan de la Cruz Ramos Cano | 25/09/1954 | Pedro Muñoz | 35 |
130 | | Hiddink | Guus Hiddink | 08/11/1946 | Varsseveld | 34 |
131 | | Pellegrino | Mauricio Andrés Pellegrino Luna | 05/10/1971 | Leones | 30 |
132 | | Adkins | Nigel Howard Adkins | 11/03/1965 | Birkenhead | 30 |
133 | | Parkes | Anthony Parkes | 05/05/1949 | Sheffield | 30 |
134 | | Porterfield | John Porterfield | 11/02/1946 | Dunfermline | 29 |
135 | | McDermott | Brian James McDermott | 08/04/1961 | Slough | 29 |
136 | | Hart | Paul Anthony Hart | 04/05/1953 | Golborne | 27 |
137 | | Karanka | Aitor Karanka de la Hoz | 18/09/1973 | Vitoria-Gasteiz | 27 |
138 | | Solskjær | Ole Gunnar Solskjær | 26/02/1973 | Kristiansund | 27 |
139 | | Sarri | Maurizio Sarri | 10/01/1959 | Napoli | 26 |
140 | | Gray | Edwin Gray | 17/11/1948 | Glasgow | 26 |
141 | | Gross | Christian Jürgen Gross | 14/08/1954 | Zürich | 26 |
142 | | Nuno | Nuno Herlander Simões Espírito Santo | 25/01/1974 | São Tomé | 26 |
143 | | Emery | Unai Emery Etxegoien | 03/11/1971 | Hondarribia | 26 |
144 | | Kidd | Brian Kidd | 29/05/1949 | Collyhurst | 25 |
145 | | Scolari | Luiz Felipe Scolari | 09/11/1948 | Passo Fundo | 25 |
146 | | Thompson | Philip Bernard Thompson | 21/01/1954 | Kirkby | 24 |
147 | | McGhee | Mark Edward McGhee | 20/05/1957 | Glasgow | 24 |
148 | | Jefferies | Jim Jefferies | 22/11/1950 | Musselburgh | 24 |
149 | | Hutchings | Christopher Hutchings | 05/07/1957 | Winchester | 24 |
150 | | Sbragia | Richard Sbragia | 26/05/1956 | Lennoxtown | 23 |
151 | | Guidolin | Francesco Guidolin | 03/10/1955 | Castelfranco Veneto | 23 |
152 | | Sanchez | Lawrence Philip Sanchez | 22/10/1959 | Lambeth | 22 |
153 | | McFarland | Roy Leslie McFarland | 05/04/1948 | Liverpool | 22 |
154 | | Shakespeare | Craig Robert Shakespeare | 26/10/1963 | Birmingham | 21 |
155 | | Phelan | Michael Christopher Phelan | 24/09/1962 | Nelson | 20 |
156 | | Garde | Rémi Garde | 03/04/1966 | L'Arbresle | 20 |
157 | | Perrin | Alain Perrin | 07/10/1956 | Lure | 20 |
158 | | Houston | Stewart Houston | 20/08/1949 | Dunoon | 19 |
159 | | Irvine | James Alan Irvine | 12/07/1958 | Glasgow | 19 |
160 | | Gray | Stuart Gray | 19/04/1960 | Withernsea | 19 |
161 | | Carver | John William Carver | 16/01/1965 | Newcastle upon Tyne | 19 |
162 | | Zajec | Velimir Zajec | 12/02/1956 | Zagreb | 18 |
163 | | Mackay | Malcolm George Mackay | 19/02/1972 | Bellshill | 18 |
164 | | Carlos Carvalhal | Carlos Augusto Soares da Costa Faria Carvalhal | 04/12/1965 | Braga | 18 |
165 | | Laws | Brian Laws | 14/10/1961 | Wallsend | 18 |
166 | | Mel | José Mel Pérez | 28/02/1963 | Madrid | 17 |
167 | | Advocaat | Dirk Nicolaas Advocaat | 27/09/1947 | Den Haag | 17 |
168 | | Ince | Paul Emerson Carlyle Ince | 21/10/1967 | Ilford | 17 |
169 | | Wigley | Steve Wigley | 15/10/1961 | Ashington-under-Lyne | 16 |
170 | | Tony Adams | Tony Alexander Adams | 10/10/1966 | Romford | 16 |
171 | | Ramsey | Christopher Leroy Ramsey | 28/04/1962 | Bristol | 15 |
172 | | Davies | Billy Davies | 31/05/1964 | Glasgow | 14 |
173 | | Meulensteen | Reinhard Jozef Petrus Meulensteen | 25/03/1964 | Beugen | 13 |
174 | | Sturrock | Paul Whitehead Sturrock | 10/10/1956 | Ellon | 13 |
175 | | Connor | Terence Fitzroy Connor | 09/11/1962 | Leeds | 13 |
176 | | Webb | David James Webb | 09/04/1946 | Stratford | 13 |
177 | | Di Canio | Paolo Di Canio | 09/07/1968 | Roma | 12 |
178 | | Magath | Wolfgang Felix Magath | 26/07/1953 | Aschaffenburg | 12 |
179 | | Ball | Kevin Anthony Ball | 12/11/1964 | Hastings | 12 |
180 | | Jokanović | Slaviša Jokanović Janković | 16/08/1968 | Novi Sad | 12 |
181 | | Santini | Jacques Santini | 25/04/1952 | Delle | 12 |
182 | | Bradley | Robert Frank Bradley | 03/03/1958 | Montclair | 11 |
183 | | Hasenhüttl | Ralph Hasenhüttl | 09/08/1967 | Graz | 11 |
184 | | Agnew | Stephen Mark Agnew | 09/11/1965 | Shipley | 11 |
185 | | Sammy Lee | Samuel Peter Lee | 07/02/1959 | Liverpool | 11 |
186 | | Kemp | David Michael Kemp | 20/02/1953 | Harrow | 11 |
187 | | MacDonald | Kevin Duncan MacDonald | 22/11/1960 | Inverness | 10 |
188 | | Curtis | Alan Thomas Curtis | 16/04/1954 | Pentre | 9 |
189 | | Black | Eric Black | 01/10/1963 | Bellshill | 9 |
190 | | Shreeves | Peter Shreeves | 30/11/1940 | Neath | 9 |
191 | | Shearer | Alan Shearer | 13/08/1970 | Newcastle upon Tyne | 8 |
192 | | Millen | Keith Derek Millen | 26/09/1966 | Croydon | 8 |
193 | | Watson | David Watson | 20/11/1961 | Liverpool | 7 |
194 | | Reed | Les Reed | 12/12/1953 | Wapping | 7 |
195 | | Lombardo | Attilio Lombardo | 06/01/1966 | Santa Maria La Fossa | 7 |
196 | | Gabriel | James Gabriel | 16/10/1940 | Dundee | 7 |
197 | | Unsworth | David Gerald Unsworth | 16/10/1973 | Chorley | 6 |
198 | | Moore | Darren Mark Moore | 22/04/1974 | Birmingham | 6 |
199 | | McAllister | Gary McAllister | 25/12/1964 | Motherwell | 5 |
200 | | Adams | Neil James Adams | 23/11/1965 | Stoke-on-Trent | 5 |
Última actualización: 18/02/2019