![]() | Robinson | ||
![]() | Míchel Salgado | ||
![]() | Olsson | ||
![]() | Nelsen | ||
![]() | N'Zonzi | ||
![]() | Dunn | 64 | |
![]() | Jones | ||
![]() | Samba | ||
![]() | Santa Cruz | 46 | |
![]() | Kalinić | ||
![]() | Hoilett | 46 | |
SUPLENTS | |||
![]() | Pedersen | 46 | |
![]() | Emerton | 64 | |
![]() | Roberts | 46 | |
ENTRENADOR | |||
![]() |
![]() | Harper | ||
![]() | Coloccini | ||
![]() | Williamson | ||
![]() | Simpson | 76 | |
![]() | José Enrique | ||
![]() | Tioté | ||
![]() | Nolan | ||
![]() | Jonás Gutiérrez | ||
![]() | Barton | ||
![]() | Best | 90 | |
![]() | Løvenkrands | 77 | |
SUPLENTS | |||
![]() | Perch | 76 | |
![]() | Ranger | 77 | |
![]() | Kuqi | 90 | |
ENTRENADOR | |||
![]() |