2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
Jugador | Pos | G | Club | |||
---|---|---|---|---|---|---|
![]() |
Carlos Vela | 34 | Los Angeles | |||
![]() |
Ibrahimović | 30 | LA Galaxy | |||
![]() |
Josef Martínez | 27 | Atlanta United | |||
![]() |
Rossi | 16 | Los Angeles | |||
![]() |
Wondolowski | 15 | San Jose Earthquakes | |||
![]() |
Héber | 15 | New York City | |||
![]() |
Przybyłko | 15 | Philadelphia Union | |||
![]() |
Kamara | 14 | Colorado Rapids | |||
![]() |
Zardes | 13 | Columbus Crew | |||
![]() |
Manotas | 13 | Houston Dynamo |
Nom | Pos | Minuts | Club | |||
---|---|---|---|---|---|---|
![]() |
Medunjanin | 3060 | Philadelphia Union | |||
![]() |
Elliott | 3060 | Philadelphia Union | |||
![]() |
Rosenberry | 3060 | Colorado Rapids | |||
![]() |
Mannone | 3060 | Minnesota United | |||
![]() |
Vega | 3060 | San Jose Earthquakes | |||
![]() |
Frei | 3060 | Seattle Sounders | |||
![]() |
Guzan | 3060 | Atlanta United | |||
![]() |
Carles Gil | 3055 | New England Revolution | |||
![]() |
Birnbaum | 3032 | DC United | |||
![]() |
Robinson | 2978 | Atlanta United |
Nom | Pos | Grogues | Club | |||
---|---|---|---|---|---|---|
![]() |
Ring | 12 | New York City | |||
![]() |
Acosta | 12 | Dallas | |||
![]() |
Chanot | 11 | New York City | |||
![]() |
Chará | 11 | Portland Timbers | |||
![]() |
González Pírez | 11 | Atlanta United | |||
![]() |
Felipe Gutiérrez | 11 | Sporting Kansas City | |||
![]() |
Diego Rubio | 10 | Colorado Rapids | |||
![]() |
Polenta | 10 | LA Galaxy | |||
![]() |
Schweinsteiger | 10 | Chicago Fire | |||
![]() |
Judson | 10 | San Jose Earthquakes |
Nom | Pos | Vermelles | Club | |||
---|---|---|---|---|---|---|
![]() |
Espinoza | 3 | Sporting Kansas City | |||
![]() |
Gamarra | 2 | New York Red Bulls | |||
![]() |
Espinoza | 2 | San Jose Earthquakes | |||
![]() |
Rooney | 2 | DC United | |||
![]() |
Arreaga | 2 | Seattle Sounders | |||
![]() |
Marco Fabián | 1 | Philadelphia Union | |||
![]() |
Trusty | 1 | Philadelphia Union | |||
![]() |
Wagner | 1 | Philadelphia Union | |||
![]() |
Morrow | 1 | Toronto | |||
![]() |
Zavaleta | 1 | Toronto |
Nom | Pos | Coef | Club | PJ | G | |||
---|---|---|---|---|---|---|---|---|
![]() |
Miller | 1 | Los Angeles | 28 | 28 | |||
![]() |
Clark | 1.04 | Portland Timbers | 24 | 25 | |||
![]() |
Hamid | 1.12 | DC United | 33 | 37 | |||
![]() |
Room | 1.17 | Columbus Crew | 12 | 14 | |||
![]() |
Rimando | 1.21 | Real Salt Lake | 29 | 35 | |||
![]() |
Johnson | 1.24 | New York City | 29 | 36 | |||
![]() |
Mannone | 1.26 | Minnesota United | 34 | 43 | |||
![]() |
Guzan | 1.26 | Atlanta United | 34 | 43 | |||
![]() |
Steffen | 1.31 | Columbus Crew | 13 | 17 | |||
![]() |
González | 1.31 | Dallas | 32 | 42 |
Jornada 1 | Local | Visitant | |
---|---|---|---|
02/03/2019 | |||
02/03/2019 | |||
02/03/2019 | |||
02/03/2019 | |||
03/03/2019 | |||
03/03/2019 | |||
03/03/2019 | |||
03/03/2019 | |||
03/03/2019 | |||
03/03/2019 | |||
04/03/2019 | |||
04/03/2019 |
Jornada 2 | Local | Visitant | |
---|---|---|---|
09/03/2019 | |||
09/03/2019 | |||
09/03/2019 | |||
09/03/2019 | |||
10/03/2019 | |||
10/03/2019 | |||
10/03/2019 | |||
10/03/2019 | |||
10/03/2019 | |||
10/03/2019 | |||
11/03/2019 |
Jornada 3 | Local | Visitant | |
---|---|---|---|
16/03/2019 | |||
16/03/2019 | |||
16/03/2019 | |||
16/03/2019 | |||
16/03/2019 | |||
17/03/2019 | |||
17/03/2019 | |||
17/03/2019 | |||
17/03/2019 | |||
18/03/2019 | |||
18/03/2019 | |||
18/03/2019 |
Jornada 4 | Local | Visitant | |
---|---|---|---|
23/03/2019 | |||
24/03/2019 | |||
24/03/2019 | |||
24/03/2019 | |||
24/03/2019 |
Jornada 5 | Local | Visitant | |
---|---|---|---|
30/03/2019 | |||
30/03/2019 | |||
30/03/2019 | |||
30/03/2019 | |||
30/03/2019 | |||
31/03/2019 | |||
31/03/2019 | |||
31/03/2019 | |||
31/03/2019 | |||
31/03/2019 | |||
01/04/2019 | |||
01/04/2019 |
Jornada 6 | Local | Visitant | |
---|---|---|---|
06/04/2019 | |||
06/04/2019 | |||
06/04/2019 | |||
06/04/2019 | |||
07/04/2019 | |||
07/04/2019 | |||
07/04/2019 | |||
07/04/2019 | |||
07/04/2019 | |||
07/04/2019 | |||
07/04/2019 |
Jornada 7 | Local | Visitant | |
---|---|---|---|
10/04/2019 | |||
13/04/2019 | |||
13/04/2019 | |||
13/04/2019 | |||
13/04/2019 | |||
13/04/2019 | |||
14/04/2019 | |||
14/04/2019 | |||
14/04/2019 | |||
14/04/2019 | |||
14/04/2019 | |||
14/04/2019 | |||
15/04/2019 |
Jornada 8 | Local | Visitant | |
---|---|---|---|
18/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
20/04/2019 | |||
21/04/2019 | |||
21/04/2019 | |||
21/04/2019 | |||
21/04/2019 | |||
22/04/2019 |
Jornada 10 | Local | Visitant | |
---|---|---|---|
02/05/2019 | |||
04/05/2019 | |||
04/05/2019 | |||
04/05/2019 | |||
04/05/2019 | |||
04/05/2019 | |||
05/05/2019 |