Login CAMés
Eliminar Publicitat
Eliminar Publicitat
Temporada
Nom Edat Data Lloc de naixement Província P TG TV
1 Curson 42 21/08/1957 Inglaterra 17 48 5
2 Phil Prosser 36 16/10/1963 Tewkesbury Inglaterra 16 64 5
3 Howard Webb 29 14/07/1971 Yorkshire Inglaterra 14 28 1
4 Armstrong 36 13/01/1964 Berkshire Inglaterra 14 41 4
5 Mark Clattenburg 25 13/03/1975 Consett Inglaterra 13 28 2
6 Webster 33 17/11/1966 Tyne & Wear Inglaterra 13 27 0
7 Mike Jones 32 18/04/1968 Chester Inglaterra 12 23 1
8 Richard Beeby 38 11/01/1962 Northampton Inglaterra 12 38 1
9 Trevor Parkes 39 23/01/1961 Inglaterra 11 25 2
10 Mark Cooper Inglaterra 11 42 5
11 Mike North Inglaterra 11 19 2
12 Peter Walton 40 10/10/1959 Long Buckby Inglaterra 11 37 1
13 Alan Kaye 44 02/08/1956 Inglaterra 11 24 0
14 Michael Ryan 35 08/01/1965 11 44 3
15 Paul Danson 42 02/05/1958 Leicester Inglaterra 10 35 4
16 Cable 33 1967 Woking Inglaterra 10 22 2
17 Bates 38 26/10/1961 Staffordshire Inglaterra 10 24 0
18 Mark Cowburn 42 28/03/1958 Inglaterra 10 33 3
19 Brandwood Inglaterra 10 16 1
20 Paul Alcock 46 27/10/1953 Redhill Inglaterra 10 31 7
21 Butler Inglaterra 10 37 2
22 Mike Pike 39 20/04/1961 Barrow-in-Furness Inglaterra 9 23 2
23 Chris Foy 37 20/11/1962 St. Helens Inglaterra 9 27 5
24 George Cain Inglaterra 9 13 0
25 Andy Hall 31 06/01/1969 West Midlands Inglaterra 9 45 7
26 Stretton Inglaterra 9 19 1
27 Phil Joslin 41 23/03/1959 Newark-on-Trent 9 27 3
28 Trevor Jones Inglaterra 8 31 2
29 Warren 40 04/01/1960 Walsall Inglaterra 8 32 0
30 Paul Rejer 46 16/05/1954 Dudley Inglaterra 8 25 0
31 Phil Richards Inglaterra 8 26 1
32 Steve Baines 46 23/06/1954 Newark Inglaterra 8 8 0
33 Pearson 44 26/09/1955 Inglaterra 8 15 0
34 Laws 39 17/08/1961 Whitley Bay Inglaterra 8 21 1
35 David Pugh Wirral Inglaterra 8 18 1
36 Scott Mathieson 37 31/03/1963 Cheshire Inglaterra 8 24 0
37 Leake 42 24/10/1957 Darwen Inglaterra 8 9 1
38 Roger Furnandiz Inglaterra 8 16 0
39 Phil Dowd 37 26/01/1963 Leek Inglaterra 8 23 1
40 Bill Burns 47 16/12/1952 Scarborough Inglaterra 8 11 0
41 Graham Frankland Inglaterra 8 26 0
42 David Laws Inglaterra 7 11 1
43 Bill Jordan Inglaterra 7 18 2
44 Fletcher Inglaterra 7 35 1
45 Eddie Wolstenholme 46 1954 Preston Inglaterra 7 17 1
46 David Crick 44 14/12/1955 Worcester Inglaterra 7 19 0
47 Ray Olivier 41 21/09/1958 Sutton Coldfield Inglaterra 7 26 1
48 Tomlin 44 03/08/1956 Inglaterra 7 24 0
49 Uriah Rennie 41 23/10/1959 Sheffield Inglaterra 7 15 0
50 Matt Messias 36 07/05/1964 Hatfield Inglaterra 6 11 1
51 Paul Robinson East Yorkshire Inglaterra 6 12 1
52 Peter Jones 46 24/02/1954 Loughborough Inglaterra 5 16 0
53 Mike Dean 32 02/06/1968 Wirral Inglaterra 5 14 0
54 Keith Hill 32 20/08/1968 Hertfordshire Inglaterra 5 15 0
55 Dermot Gallagher 43 20/05/1957 Ringsend 4 2 0
56 Neale Barry 42 04/06/1958 Scunthorpe Inglaterra 4 6 0
57 Paul Taylor 44 20/06/1956 Enfield Inglaterra 4 9 1
58 Paul Durkin 45 15/08/1955 Bradford Ravenscliffe Inglaterra 4 4 0
59 Clive Wilkes 46 1954 Corse Inglaterra 3 5 1
60 Stephen Bennett 39 17/01/1961 Farnborough Inglaterra 3 13 1
61 Stephen Lodge 47 26/09/1952 Barnsley Inglaterra 3 8 0
62 Barry Knight 40 07/05/1960 Orpington Inglaterra 3 9 0
63 Steve Dunn 42 24/10/1957 Bristol Inglaterra 3 7 0
64 Rob Styles 36 21/04/1964 Waterlooville Inglaterra 3 2 0
65 Mike Riley 35 17/12/1964 Leeds Inglaterra 3 8 1
66 Andy D'Urso 37 30/11/1963 Hackney Inglaterra 3 6 0
67 Jeff Winter 45 18/04/1955 Middlesbrough Inglaterra 3 8 0
68 Mark Halsey 39 08/07/1961 Welwyn Garden City Inglaterra 3 10 2
69 Graham Poll 37 29/07/1963 Hitchin Inglaterra 2 2 0
70 Eddie Lomas Inglaterra 2 9 0
71 David Elleray 46 03/09/1954 Harrow Inglaterra 2 6 1
72 Graham Barber 42 05/06/1958 Tring Inglaterra 2 11 0
73 Alan Wiley 40 27/05/1960 Burntwood Inglaterra 1 4 0
74 Rob Harris 44 19/08/1956 Oxford Inglaterra 1 2 1
Col·labora amb BDFutbol!