CAMés
2024-252014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2024-25 IIIIIIIVV2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
Temporada
Nom Edat Data Lloc de naixement Província P TG TV
1 Steve Tanner 35 21/10/1970 Briston Inglaterra 18 66 1
2 Williamson 35 15/10/1970 Berkshire Inglaterra 17 66 4
3 Andy D'Urso 42 30/11/1963 Hackney Inglaterra 17 46 0
4 Laws 44 17/08/1961 Whitley Bay Inglaterra 16 58 3
5 Lee Probert 33 13/08/1972 South Gloucestershire Inglaterra 16 57 1
6 Kettle 39 09/12/1966 Berkshire Inglaterra 15 55 5
7 Richard Beeby 44 11/01/1962 Northampton Inglaterra 15 49 5
8 Miller 46 06/03/1960 County Durham Inglaterra 15 40 5
9 Peter Walton 46 10/10/1959 Long Buckby Inglaterra 14 55 2
10 Mike Jones 38 18/04/1968 Chester Inglaterra 14 55 1
11 Thorpe 37 30/07/1969 Suffolk Inglaterra 14 50 3
12 Keith Stroud 36 12/08/1969 Bournemouth Inglaterra 13 34 3
13 Phil Joslin 47 23/03/1959 Newark-on-Trent 13 56 3
14 Bates 44 26/10/1961 Staffordshire Inglaterra 13 47 3
15 Kevin Friend 35 08/07/1971 Tottenham Inglaterra 13 36 2
16 Webster 39 17/11/1966 Tyne & Wear Inglaterra 13 42 4
17 Scott Mathieson 43 31/03/1963 Cheshire Inglaterra 12 25 2
18 Jon Moss 35 18/10/1970 Sunderland Inglaterra 12 32 3
19 Mike Pike 45 20/04/1961 Barrow-in-Furness Inglaterra 12 25 0
20 Chris Foy 43 20/11/1962 St. Helens Inglaterra 11 34 4
21 Uriah Rennie 46 23/10/1959 Sheffield Inglaterra 11 28 0
22 Russell Booth 36 01/06/1970 Nottingham Inglaterra 10 26 0
23 Neil Swarbrick 40 20/12/1965 Preston Inglaterra 10 39 4
24 Penton 46 06/05/1960 Inglaterra 9 36 0
25 Lee Mason 34 29/10/1971 Portsmouth Inglaterra 9 29 1
26 Mick Russell 41 20/04/1965 Hertfordshire Inglaterra 9 26 2
27 Salisbury 43 01/11/1962 Lancashire Inglaterra 9 28 1
28 Paul Taylor 50 20/06/1956 Enfield Inglaterra 9 37 3
29 Carl Boyeson 36 05/11/1969 East Yorkshire Inglaterra 9 26 3
30 Martin Atkinson 35 31/03/1971 Drighlington Inglaterra 9 29 2
31 Andre Marriner 35 01/01/1971 Birmingham Inglaterra 9 27 0
32 Andy Woolmer 40 20/04/1966 Northamptonshire Inglaterra 8 40 0
33 Andy Hall 37 06/01/1969 West Midlands Inglaterra 8 27 1
34 Phil Dowd 43 26/01/1963 Leek Inglaterra 8 24 1
35 Kevin Wright 36 23/04/1970 Cambridge Inglaterra 7 33 2
36 Clive Oliver 44 30/06/1962 Northumberland Inglaterra 7 17 0
37 Mark Halsey 45 08/07/1961 Welwyn Garden City Inglaterra 7 21 0
38 Armstrong 42 13/01/1964 Berkshire Inglaterra 7 16 0
39 Mark Clattenburg 31 13/03/1975 Consett Inglaterra 6 27 2
40 Ray Olivier 47 21/09/1958 Sutton Coldfield Inglaterra 6 14 0
41 Rob Styles 42 21/04/1964 Waterlooville Inglaterra 6 21 3
42 Mike Dean 38 02/06/1968 Wirral Inglaterra 6 23 2
43 Dermot Gallagher 49 20/05/1957 Ringsend 6 15 1
44 Phil Crossley 46 14/07/1960 Kent Inglaterra 6 19 1
45 Eddie Ilderton 36 16/03/1970 Tyne Inglaterra 6 20 2
46 Rob Lewis Shropshire Inglaterra 6 16 0
47 Pat Miller Bedfordshire Inglaterra 5 17 0
48 Stephen Bennett 45 17/01/1961 Farnborough Inglaterra 5 22 5
49 Dean Whitestone Inglaterra 5 18 1
50 Mike Riley 41 17/12/1964 Leeds Inglaterra 5 22 3
51 Howard Webb 35 14/07/1971 Yorkshire Inglaterra 4 17 1
52 Keith Hill 37 20/08/1968 Hertfordshire Inglaterra 4 15 0
53 Hegley 41 10/11/1964 Hertfordshire Inglaterra 4 10 0
54 Andy Penn 34 25/10/1971 West Midlands Inglaterra 4 8 0
55 Paul Melin 40 30/05/1966 Surrey Inglaterra 4 15 2
56 Alan Wiley 46 27/05/1960 Burntwood Inglaterra 4 16 2
57 Gary Sutton Inglaterra 3 8 0
58 Jarnail Singh 44 05/02/1962 Punjab 3 6 1
59 Ray Lee Inglaterra 3 13 1
60 Darren Deadman Peterborough Inglaterra 3 18 0
61 Graham Poll 43 29/07/1963 Hitchin Inglaterra 2 8 1
62 Paul Robinson East Yorkshire Inglaterra 2 0 1
63 Darren Drysdale 35 18/02/1971 Lincolnshire Inglaterra 2 6 1
64 Anthony Taylor 28 20/10/1978 Manchester Inglaterra 2 11 0
65 Steve Bratt West Midlands Inglaterra 1 5 1
66 Danny McDermid Inglaterra 1 7 0
Col·labora amb BDFutbol!