| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Jacobs | Bert Jacobs | 51 | 1 | 29 | 29 | |
![]() | García Cuervo | Carlos Manuel García Cuervo | 46 | 30 | 38 | 9 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ablanedo II | Juan Carlos Ablanedo Iglesias | 29 | 29 | 29 | 29 | 2610 | 2 | 0 | 0 | ||
| 2 | ![]() | Alcázar | Ángel Luis Alcázar Gutiérrez | 25 | 32 | 26 | 24 | 2429 | 5 | 0 | 0 | ||
| 3 | ![]() | Pablo Díaz | Pablo Javier Díaz Stalla | 20 | 33 | 30 | 27 | 2730 | 3 | 0 | 0 | ||
| 4 | ![]() | Abelardo | Abelardo Fernández Antuña | 22 | 37 | 37 | 35 | 3272 | 6 | 2 | 3 | ||
| 5 | ![]() | Muñiz | Juan Ramón López Muñiz | 24 | 32 | 32 | 30 | 2865 | 12 | 0 | 1 | ||
| 6 | ![]() | Ivan Iglesias | Iván Iglesias Corteguera | 21 | 35 | 34 | 27 | 2991 | 10 | 1 | 4 | ||
| 7 | ![]() | Emilio | Emilio José Gutiérrez González | 21 | 31 | 31 | 25 | 2642 | 5 | 0 | 3 | ||
| 8 | ![]() | Iordanov | Gueorgui Iordanov | 29 | 23 | 21 | 10 | 1652 | 5 | 1 | 3 | ||
| 9 | ![]() | Óscar | Óscar Luis Celada | 26 | 19 | 18 | 17 | 1588 | 5 | 0 | 0 | ||
| 10 | ![]() | Manjarín | Javier Manjarín Pereda | 23 | 36 | 34 | 29 | 3027 | 7 | 2 | 6 | ||
| 11 | ![]() | Juanele | Juan Castaño Quirós | 21 | 32 | 19 | 9 | 1751 | 8 | 1 | 7 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Rodri | Roberto Rodríguez Basulto | 23 | 9 | 9 | 9 | 810 | 1 | 0 | 0 | ||
| 13 | ![]() | Cela | José María Cela Ramilla | 23 | 26 | 14 | 8 | 1418 | 3 | 1 | 2 | ||
| 14 | ![]() | Arturo | Arturo Martínez Noval | 23 | 25 | 23 | 17 | 1858 | 2 | 0 | 0 | ||
| 15 | ![]() | Scotto | Darío Óscar Scotto | 23 | 19 | 9 | 6 | 1107 | 3 | 0 | 3 | ||
| 16 | ![]() | Luis Sierra | José Luis Sierra Mediavilla | 27 | 16 | 16 | 15 | 1395 | 5 | 0 | 0 | ||
| 17 | ![]() | Tomás | Tomás Alberto Hervás Girón | 22 | 13 | 7 | 3 | 624 | 0 | 0 | 0 | ||
| 18 | ![]() | Ablanedo I | José Luis Ablanedo Iglesias | 30 | 11 | 10 | 8 | 923 | 0 | 0 | 1 | ||
| 19 | ![]() | Christiansen | Thomas Christiansen Tarín | 19 | 10 | 9 | 7 | 823 | 2 | 0 | 4 | ||
| 20 | ![]() | Raúl | Raúl Ramón Santos | 24 | 7 | 5 | 3 | 439 | 1 | 0 | 0 | ||
| 21 | ![]() | Avelino | Avelino Riopedre Muiña | 21 | 6 | 1 | 1 | 146 | 0 | 0 | 0 | ||
| 22 | ![]() | Tati | Donato Alcalde Tieles | 28 | 3 | 3 | 2 | 196 | 0 | 0 | 0 | ||
| 23 | ![]() | Nilsson | Hans Joakim Nilsson | 26 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | ||
| 24 | ![]() | Guti | Agustín Menéndez Campiña | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| 25 | ![]() | Dani Díaz | Daniel Díaz Fernández | 19 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | ||

Wider victory at home:
3 - 1 against Real Zaragoza
Wider defeat at home:
0 - 4 against Athletic Club
Wider victory away:
0 - 2 against Tenerife
Wider defeat away:
7 - 2 against Barcelona
Longest winning run:
3 consecutive victories
Longest losing run:
4 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Cela | José María Cela Ramilla | 23 | |||
![]() | Scotto | Darío Óscar Scotto | 23 | |||
![]() | Ablanedo I | José Luis Ablanedo Iglesias | 30 | Espanyol | ||
![]() | Christiansen | Thomas Christiansen Tarín | 19 | Barcelona B | ||
![]() | Raúl | Raúl Ramón Santos | 24 | |||
![]() | Guti | Agustín Menéndez Campiña | 24 | |||
![]() | Dani Díaz | Daniel Díaz Fernández | 19 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Emilio | Emili Josep Isierte Aguilar | 28 | Espanyol | ||
![]() | Joaquín | Joaquín Alonso González | 35 | |||
![]() | Monchu | Ramón Suárez Del Valle | 23 | Sevilla | ||
![]() | Luhovy | Milan Luhovy | 28 | |||
![]() | Juanma | Juan Manuel Suárez Del Valle | 25 | Logroñés | ||
![]() | Ovidio | Carlos Ovidio Bango Cuervo | 22 | Figueres | ||
![]() | David Miner | David García Cortés | 19 | |||
![]() | Bodelón | Alberto Bodelón Alfonso | 23 | Compostela | ||