| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Miera | Vicente Miera Campos | 40 | 1 | 34 | 34 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Castro | Jesús Antonio Castro González | 29 | 28 | 28 | 28 | 2520 | 2 | 0 | 0 | ||
| 2 | ![]() | Jiménez | Manuel Enrique Jiménez Abalo | 24 | 34 | 34 | 34 | 3060 | 0 | 0 | 0 | ||
| 3 | ![]() | Uría | Francisco Javier Álvarez Uría | 30 | 34 | 34 | 31 | 3002 | 2 | 0 | 0 | ||
| 4 | ![]() | Cundi | Secundino Suárez Vázquez | 25 | 33 | 33 | 30 | 2801 | 0 | 0 | 5 | ||
| 5 | ![]() | Maceda | Antonio Maceda Francés | 23 | 30 | 30 | 29 | 2655 | 4 | 0 | 2 | ||
| 6 | ![]() | Redondo | José Antonio Redondo García | 27 | 31 | 29 | 25 | 2483 | 1 | 0 | 1 | ||
| 7 | ![]() | Joaquín | Joaquín Alonso González | 24 | 34 | 34 | 28 | 3020 | 0 | 0 | 1 | ||
| 8 | ![]() | Mesa | Manuel Mesa Quirós | 28 | 34 | 33 | 27 | 2895 | 1 | 0 | 5 | ||
| 9 | ![]() | Ciriaco | Ciriaco Cano González | 32 | 32 | 32 | 27 | 2730 | 1 | 0 | 3 | ||
| 10 | ![]() | Abel | Abel Díez Tejerina | 27 | 33 | 25 | 16 | 2370 | 1 | 0 | 13 | ||
| 11 | ![]() | Ferrero | Enzo Ferrero Águila | 27 | 31 | 31 | 25 | 2696 | 1 | 0 | 15 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Rivero | José Aurelio Rivero Rodríguez | 25 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | ||
| 13 | ![]() | Aguilar | Francisco Javier Aguilar García | 31 | 25 | 14 | 8 | 1321 | 1 | 0 | 4 | ||
| 14 | ![]() | Óscar Ferrero | Óscar Ferrero Águila | 25 | 19 | 6 | 4 | 856 | 1 | 0 | 4 | ||
| 15 | ![]() | David | Jorge David López Fernández | 24 | 10 | 1 | 0 | 226 | 0 | 0 | 0 | ||
| 16 | ![]() | Doria | Víctor Hugo Doria Torrente | 32 | 6 | 1 | 1 | 179 | 1 | 0 | 0 | ||
| 17 | ![]() | Claudio | Claudio Silva García | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() | Gomes | Fernando Mendes Soares Gomes | 24 | 4 | 3 | 2 | 276 | 0 | 0 | 1 | ||
| 19 | ![]() | Pedro González | Pedro González Llosa | 22 | 3 | 0 | 0 | 30 | 0 | 0 | 2 | ||
| 20 | ![]() | Javi | Francisco Javier Menéndez Frechilla | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wider victory at home:
4 - 0 against Salamanca
Wider defeat at home:
0 - 1 against Espanyol
Wider victory away:
1 - 2 against Real Sociedad
Wider defeat away:
3 - 0 against Osasuna
Longest winning run:
3 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Gomes | Fernando Mendes Soares Gomes | 24 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Quini | Enrique Castro González | 30 | Barcelona | ||
![]() | Rezza | Ricardo Rezza Pérez | 31 | Burgos | ||
![]() | Andrés Fernández | Andrés Fernández Ramón | 20 | |||
![]() | Eusebio | Eusebio Bejarano Vilaro | 31 | |||
![]() | Urbano | José Luis Urbano Martínez | 26 | |||