| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Juncosa | José Juncosa Bellmunt | 51 | 1 | 9 | 9 | |
![]() | Héctor Núñez | Héctor Núñez Bello | 37 | 10 | 20 | 11 | |
![]() | Navarro | Juan Navarro Clemente | 50 | 21 | 38 | 18 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galán | Juan Galán Bayarri | 32 | 23 | 23 | 23 | 2070 | 2 | 0 | 0 | ||
| 2 | ![]() | Miñés | Ángel Miñés Mayor | 27 | 33 | 32 | 31 | 2892 | 1 | 1 | 0 | ||
| 3 | ![]() | Martínez Vilaseca | Juan Martínez Vilaseca | 30 | 33 | 26 | 25 | 2446 | 0 | 0 | 1 | ||
| 4 | ![]() | Calpe | Antonio Calpe Hernández | 33 | 31 | 30 | 28 | 2663 | 1 | 0 | 0 | ||
| 5 | ![]() | Zunzunegui | Fernando Zunzunegui Rodríguez | 30 | 24 | 23 | 22 | 2091 | 2 | 1 | 0 | ||
| 6 | ![]() | Lacruz | Emilio Lacruz Campo | 26 | 31 | 29 | 26 | 2645 | 0 | 0 | 1 | ||
| 7 | ![]() | Benavent | José López Benavent | 16 | 14 | 10 | 1121 | 0 | 0 | 0 | |||
| 8 | ![]() | Ferrer Díaz | Antonio Ferrer Díaz | 24 | 34 | 31 | 27 | 2777 | 1 | 0 | 5 | ||
| 9 | ![]() | Juano | Juan Rafael Amorós Cuartero | 29 | 25 | 21 | 2264 | 1 | 0 | 3 | |||
| 10 | ![]() | Caszely | Carlos Humberto Caszely Garrido | 23 | 24 | 24 | 19 | 2056 | 1 | 0 | 15 | ||
| 11 | ![]() | Balciscueta | José Julio Balciscueta Echevarría | 23 | 15 | 14 | 8 | 1152 | 0 | 0 | 0 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Alonso | Ricardo Alonso Alegre | 25 | 15 | 15 | 15 | 1350 | 0 | 0 | 0 | ||
| 13 | ![]() | Álvarez | José Antonio Álvarez Domínguez | 22 | 24 | 18 | 9 | 1523 | 0 | 0 | 5 | ||
| 14 | ![]() | Casassas | Joan Casassas Martí | 25 | 20 | 16 | 12 | 1490 | 0 | 0 | 0 | ||
| 15 | ![]() | Ripoll | José Ripoll Soldevila | 20 | 17 | 15 | 1518 | 0 | 0 | 0 | |||
| 16 | ![]() | Litri | Francisco Núñez Díaz | 19 | 7 | 4 | 825 | 0 | 0 | 3 | |||
| 17 | ![]() | Pons | José Pons García | 28 | 15 | 13 | 8 | 1081 | 1 | 0 | 0 | ||
| 18 | ![]() | Terol | Salvador Terol Valls | 25 | 15 | 13 | 10 | 1157 | 0 | 0 | 0 | ||
| 19 | ![]() | Tatono | José Antonio García Conesa | 33 | 13 | 13 | 10 | 1072 | 1 | 1 | 0 | ||
| 20 | ![]() | Moreno | Ignacio Pedro Moreno Carballo | 22 | 12 | 11 | 9 | 935 | 0 | 0 | 0 | ||
| 21 | ![]() | Portalés | Francisco Portalés Guillem | 30 | 10 | 8 | 6 | 791 | 1 | 0 | 0 | ||
| 22 | ![]() | Juanito | Juan García Torres | 27 | 10 | 4 | 2 | 489 | 0 | 0 | 2 | ||
| 23 | ![]() | Pellicer | Carlos Pellicer Vázquez | 29 | 5 | 4 | 2 | 311 | 0 | 0 | 0 | ||
| 24 | ![]() | Queremón | Queremón Luis Gómez Ridaura | 5 | 5 | 5 | 450 | 1 | 0 | 0 | |||
| 25 | ![]() | Figuerola | José Figuerola Alonso | 24 | 3 | 1 | 1 | 174 | 0 | 0 | 1 | ||
| 26 | López | 3 | 1 | 1 | 132 | 0 | 0 | 0 | |||||
| 27 | ![]() | Berasategui | Ramón Berasategui Ormazábal | 27 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||

Wider victory at home:
4 - 1 against Deportivo de La Coruña
Wider defeat at home:
1 - 3 against Valladolid
Wider victory away:
0 - 4 against Rayo Vallecano
Wider defeat away:
2 - 0 against Sevilla
Longest winning run:
2 consecutive victories
Longest losing run:
7 consecutive defeats