| 2010-11 | ||||||||
| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Ayats | Joaquim Ayats Molist | 43 | 1 | 22 | 22 | |
![]() | Clos | Francisco Javier Clos Orozco | 50 | 23 | 38 | 16 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leva | Rafael Leva Molano | 29 | 33 | 33 | 33 | 2970 | 4 | 0 | 0 | ||
| 2 | ![]() | Isaac | Isaac Burgos Closa | 26 | 35 | 35 | 35 | 3150 | 11 | 0 | 0 | ||
| 3 | ![]() | Cárdenas | David Cárdenas Trias | 25 | 31 | 25 | 22 | 2312 | 15 | 1 | 0 | ||
| 4 | ![]() | José García | José Antonio García Pacheco | 31 | 31 | 31 | 27 | 2668 | 7 | 3 | 1 | ||
| 5 | ![]() | Josué | Josué Fernández Solano | 23 | 22 | 19 | 15 | 1605 | 3 | 2 | 0 | ||
| 6 | ![]() | Heredia | Javier Heredia López | 24 | 32 | 29 | 22 | 2572 | 7 | 2 | 1 | ||
| 7 | ![]() | Aleix Vall | Aleix Vall Soler | 27 | 29 | 24 | 16 | 2094 | 12 | 2 | 0 | ||
| 8 | ![]() | Monty | Xavier Monteys Verdaguer | 37 | 24 | 24 | 14 | 2032 | 7 | 1 | 6 | ||
| 9 | ![]() | Fran Piera | Francesc Piera Martínez | 23 | 33 | 23 | 11 | 2102 | 5 | 0 | 10 | ||
| 10 | ![]() | Peque | Daniel Valero Pérez | 29 | 33 | 31 | 21 | 2703 | 7 | 2 | 7 | ||
| 11 | ![]() | Toni | Antonio Manuel Rodríguez De Miguel | 23 | 26 | 18 | 7 | 1607 | 3 | 0 | 2 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Michel | Miguel Plazas Vera | 19 | 5 | 5 | 5 | 450 | 0 | 0 | 0 | ||
| 13 | ![]() | Fran Erencia | Francisco José Erencia Moreno | 24 | 24 | 17 | 13 | 1557 | 13 | 4 | 1 | ||
| 14 | ![]() | Masó | Ramón Masó Vallmajó | 23 | 24 | 21 | 16 | 1825 | 7 | 0 | 0 | ||
| 15 | ![]() | Cornellà | Guillem Cornellà Manciñera | 22 | 21 | 16 | 10 | 1411 | 3 | 0 | 2 | ||
| 16 | ![]() | Molist | Miquel Molist Solves | 23 | 20 | 18 | 11 | 1500 | 8 | 0 | 0 | ||
| 17 | ![]() | Blas | Blas Vílchez Llorente | 23 | 18 | 13 | 8 | 1115 | 4 | 1 | 2 | ||
| 18 | ![]() | José Javier | José Javier Fernández Amat | 21 | 18 | 12 | 4 | 1050 | 4 | 0 | 1 | ||
| 19 | ![]() | Kevin | Kevin Sánchez Pérez | 17 | 18 | 6 | 0 | 478 | 3 | 0 | 0 | ||
| 20 | ![]() | Pedro | Pedro Bravo Ponce | 22 | 15 | 2 | 0 | 380 | 4 | 1 | 1 | ||
| 21 | ![]() | Molina | Juan Molina Pérez | 35 | 14 | 6 | 2 | 601 | 5 | 0 | 0 | ||
| 22 | ![]() | Revert | Xavier Revert Peris | 23 | 8 | 4 | 1 | 413 | 1 | 0 | 1 | ||
| 23 | ![]() | Javier | Javier Calvo Gilgado | 18 | 5 | 5 | 5 | 450 | 2 | 0 | 0 | ||
| 24 | ![]() | Joel | Joel Ramírez De Pablo | 22 | 2 | 1 | 0 | 87 | 0 | 0 | 0 | ||
| 25 | ![]() | Víctor | Víctor Márquez Gómez | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 26 | Ricky | Ricardo Calamardo Galcerán | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||

Maximum scorer:
Fran Piera, 10
Most booked player:
Cárdenas, 15
Most sent off player:
Fran Erencia, 4
Most used player:
Isaac, 3150 minutes
Wider victory at home:
3 - 1 against Atlético Baleares
Wider defeat at home:
1 - 3 against Alcoyano
Wider victory away:
0 - 3 against Mahonés
Wider defeat away:
5 - 0 against Sant Andreu
Longest winning run:
3 consecutive victories
Longest losing run:
9 consecutive defeats
![]() | 1 | Sabadell |
| 2 | Badalona | |
![]() | 3 | Alcoyano |
| 4 | Orihuela CF | |
| 5 | Lleida | |
| 6 | Hospitalet | |
| 7 | Sant Andreu | |
| 8 | Dénia | |
![]() | 9 | Alicante |
![]() | 10 | Castellón |
| 11 | Ontinyent | |
| 12 | Teruel | |
| 13 | Atlético Baleares | |
| 14 | Gandia | |
| 15 | Mahonés | |
![]() | 16 | Benidorm |
![]() | 17 | Alzira |
![]() | 18 | Gramenet |
| 19 | Mallorca B | |
![]() | 20 | Santboià |