| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Joan Esteva | Joan Esteva Pomares | 37 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | Moso | Joaquín Andrés Moso Hernández | 32 | 29 | 29 | 27 | 2463 | 3 | 0 | 0 | ||
| 24 | ![]() | David Sánchez | David Sánchez Parrilla | 32 | 27 | 27 | 20 | 2256 | 6 | 0 | 0 | ||
| 22 | ![]() | Camacho | Daniel Camacho Pujals | 27 | 28 | 27 | 24 | 2430 | 5 | 1 | 5 | ||
| 21 | ![]() | Raül Capó | Raül Capó Gibert | 30 | 37 | 37 | 37 | 3330 | 9 | 0 | 1 | ||
| 3 | ![]() | Jeroni | Jeroni Joan Coll Fullana | 21 | 31 | 27 | 23 | 2400 | 12 | 1 | 2 | ||
| 6 | ![]() | Canario | José Antonio Méndez Monroy | 21 | 37 | 29 | 22 | 2857 | 6 | 0 | 6 | ||
| 18 | ![]() | Pedro Capó | Pedro Luis Capó Payeras | 20 | 31 | 27 | 22 | 2414 | 9 | 1 | 1 | ||
| 17 | ![]() | Rubén | Rubén Carreras Carreras | 23 | 36 | 25 | 14 | 2259 | 6 | 0 | 2 | ||
| 19 | ![]() | Iray | Iray Barreto Pérez | 25 | 26 | 23 | 18 | 1995 | 12 | 0 | 0 | ||
| 9 | ![]() | Marc Jiménez | Marc Jiménez De La Espada Martín | 25 | 34 | 34 | 27 | 2978 | 9 | 3 | 8 | ||
| 20 | ![]() | Trujillo | Antonio Trujillo Díaz | 23 | 29 | 21 | 11 | 1944 | 5 | 0 | 8 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 1 | ![]() | Casals | Eloy Casals Rubio | 28 | 11 | 9 | 9 | 957 | 1 | 0 | 0 | ||
| 23 | ![]() | Noceras | Martí Noceras Porquer | 24 | 27 | 25 | 19 | 2110 | 8 | 2 | 0 | ||
| 14 | ![]() | Vates | Raúl Vates Puig | 29 | 24 | 19 | 10 | 1641 | 8 | 0 | 1 | ||
| 11 | ![]() | Mourad | Mourad Esbiba | 30 | 23 | 13 | 5 | 1249 | 3 | 1 | 0 | ||
| 7 | ![]() | Fullana | Francesc Fullana Ginard | 21 | 20 | 10 | 0 | 831 | 1 | 0 | 0 | ||
| 31 | ![]() | Vidal | Aaron Vidal Ashley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | ![]() | Moyano | José Angel Moyano Moreno | 33 | 19 | 16 | 8 | 1327 | 6 | 0 | 0 | ||
| 8 | ![]() | Pedro Garcia | Pedro Garcia Delgado | 26 | 18 | 7 | 2 | 723 | 1 | 0 | 1 | ||
| 27 | ![]() | Newman | Jonathan James Newman | 20 | 14 | 4 | 2 | 424 | 4 | 0 | 0 | ||
| 16 | ![]() | Corbella | Antonio Corbella Yebra | 25 | 7 | 0 | 0 | 120 | 1 | 0 | 0 | ||
| 26 | ![]() | Omar | Omar Hernández Espigares | 20 | 7 | 4 | 3 | 374 | 1 | 0 | 0 | ||
| 30 | ![]() | Ignasi | Ignacio Dalmedo Sintes | 18 | 6 | 3 | 0 | 186 | 2 | 0 | 0 | ||
| 4 | ![]() | Miquel Capó | Miquel Capó Payeras | 23 | 2 | 1 | 1 | 111 | 0 | 0 | 0 | ||
| 28 | ![]() | Mingo | David Moll Mingorance | 19 | 2 | 1 | 0 | 59 | 0 | 0 | 0 | ||

Maximum scorer:
Marc Jiménez, 8
Most booked player:
Jeroni, 12
Most sent off player:
Marc Jiménez, 3
Most used player:
Raül Capó, 3330 minutes
Wider victory at home:
3 - 1 against Hospitalet
Wider defeat at home:
0 - 3 against Santboià
Wider victory away:
0 - 2 against Gramenet
Wider defeat away:
4 - 0 against Badalona
Longest winning run:
3 consecutive victories
Longest losing run:
7 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Canario | José Antonio Méndez Monroy | 21 | Espanyol B | ||
![]() | Rubén | Rubén Carreras Carreras | 23 | Mallorca B | ||
![]() | Marc Jiménez | Marc Jiménez De La Espada Martín | 25 | Sant Andreu | ||
![]() | Noceras | Martí Noceras Porquer | 24 | Mallorca B | ||
![]() | Pedro Garcia | Pedro Garcia Delgado | 26 | Gramenet | ||
![]() | Corbella | Antonio Corbella Yebra | 25 | |||
![]() | Ignasi | Ignacio Dalmedo Sintes | 18 | |||
![]() | Mingo | David Moll Mingorance | 19 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Sergio Martínez | Sergio Martínez Aranda | 23 | Badalona | ||
![]() | Libo | Liborio Ruiz Cuenca | 27 | |||
![]() | Guillem | Guillem Martí Misut | 24 | |||
![]() | Reynés | Bartomeu Reynés Pastor | 29 | |||
![]() | Mario Mora | Mario Mora Garcia | 27 | |||
![]() | Ismael | Ismael Santiago López López | 31 | |||
![]() | Manel | Manel Sala De la Torre | 25 | |||
![]() | 1 | Sabadell |
| 2 | Badalona | |
![]() | 3 | Alcoyano |
| 4 | Orihuela CF | |
| 5 | Lleida | |
| 6 | Hospitalet | |
| 7 | Sant Andreu | |
| 8 | Dénia | |
![]() | 9 | Alicante |
![]() | 10 | Castellón |
| 11 | Ontinyent | |
| 12 | Teruel | |
| 13 | Atlético Baleares | |
| 14 | Gandia | |
| 15 | Mahonés | |
![]() | 16 | Benidorm |
![]() | 17 | Alzira |
![]() | 18 | Gramenet |
| 19 | Mallorca B | |
![]() | 20 | Santboià |