| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Faustino Bueno | Faustino Bueno Cidre | 58 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arturo | Arturo González García | 28 | 23 | 22 | 21 | 2022 | 3 | 1 | 0 | ||
| 2 | ![]() | Belfortti | Jose María Belfortti Rodríguez | 28 | 30 | 28 | 25 | 2557 | 5 | 1 | 2 | ||
| 3 | ![]() | Parra | Manuel Parra Rocha | 22 | 29 | 28 | 22 | 2401 | 8 | 1 | 0 | ||
| 4 | ![]() | Rodolfo | Rodolfo Filipe Antonio Ricardo | 27 | 28 | 25 | 25 | 2298 | 9 | 0 | 0 | ||
| 5 | ![]() | Gaby Frias | Gabriel Frías-Sánchez Seco | 26 | 24 | 19 | 13 | 1646 | 6 | 3 | 0 | ||
| 6 | ![]() | Golo | Óscar Santor Martínez | 31 | 37 | 37 | 28 | 3262 | 6 | 0 | 11 | ||
| 7 | ![]() | Cayado | José Manuel Cayado Campañón | 24 | 34 | 34 | 27 | 2920 | 10 | 2 | 1 | ||
| 8 | ![]() | Nauzet | Nauzet Fernández Herrera | 31 | 33 | 26 | 8 | 2165 | 10 | 0 | 6 | ||
| 9 | ![]() | Martín Belfortti | Martín Rodrigo Belfortti Rodríguez | 28 | 27 | 25 | 22 | 2243 | 4 | 0 | 3 | ||
| 10 | ![]() | Iván Fernández | Iván Jesús Fernández García | 29 | 27 | 20 | 6 | 1527 | 3 | 0 | 0 | ||
| 11 | ![]() | Noir | Enzo Daniel Noir | 27 | 34 | 34 | 21 | 2950 | 12 | 2 | 15 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Manu | Manuel Francisco Cantero Jerez | 36 | 16 | 16 | 15 | 1395 | 3 | 0 | 0 | ||
| 13 | ![]() | Fran Miranda | Francisco Miranda Mera | 21 | 27 | 16 | 13 | 1626 | 10 | 0 | 0 | ||
| 14 | ![]() | Pierucci | Fernando Javier Pierucci | 30 | 26 | 7 | 4 | 852 | 3 | 1 | 1 | ||
| 15 | ![]() | Cristo | Cristofer Medina Pajuelo | 22 | 22 | 6 | 1 | 809 | 3 | 0 | 1 | ||
| 16 | ![]() | Juanito | Juan Hernández de la Cruz Saavedra | 22 | 20 | 9 | 0 | 811 | 3 | 0 | 0 | ||
| 17 | ![]() | Zafra | Jorge Zafra Herrera | 31 | 18 | 15 | 6 | 1295 | 5 | 0 | 2 | ||
| 18 | ![]() | Tomillo | Antonio Tomillo Expósito | 26 | 17 | 17 | 14 | 1447 | 7 | 1 | 0 | ||
| 19 | ![]() | Arévalo | Luis Arévalo Sánchez | 34 | 12 | 0 | 0 | 179 | 2 | 0 | 0 | ||
| 20 | ![]() | Tino | Florentino Alcantarilla Vicario | 24 | 12 | 10 | 5 | 824 | 2 | 0 | 0 | ||
| 21 | ![]() | Portela | Luis Carlos Fernandes Portela | 21 | 10 | 10 | 5 | 758 | 4 | 0 | 0 | ||
| 22 | ![]() | Ze Tó | José Antonio Ramos Rivero | 32 | 7 | 0 | 0 | 162 | 0 | 0 | 0 | ||
| 23 | ![]() | Jhony | Jonathan Monago Vila | 25 | 7 | 7 | 7 | 630 | 2 | 0 | 0 | ||
| 24 | ![]() | Manu | Jonás Manuel Maya Cruz | 21 | 7 | 7 | 6 | 566 | 3 | 0 | 0 | ||
| 25 | ![]() | Adrián | Adrián Roldán Blanco | 20 | 4 | 0 | 0 | 47 | 0 | 1 | 0 | ||

Maximum scorer:
Noir, 15
Most booked player:
Noir, 12
Most sent off player:
Gaby Frias, 3
Most used player:
Golo, 3262 minutes
Wider victory at home:
4 - 1 against Leganés
Wider defeat at home:
0 - 3 against Madrid Castilla
Wider victory away:
1 - 2 against Lanzarote
Wider defeat away:
3 - 0 against Tenerife B
Longest winning run:
2 consecutive victories
Longest losing run:
3 consecutive defeats