| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Abelardo | Abelardo Fernández Antuña | 39 | 1 | 19 | 19 | |
![]() | Vidales | Francisco Javier Rodríguez Vidales | 44 | 20 | 38 | 19 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dani Laviana | Daniel Laviana Vega | 19 | 28 | 28 | 28 | 2520 | 2 | 0 | 0 | ||
| 2 | ![]() | Pedro Orfila | Pedro Orfila Artime | 21 | 32 | 31 | 30 | 2775 | 4 | 1 | 0 | ||
| 3 | ![]() | Carracedo | Jon Carracedo López | 22 | 31 | 30 | 23 | 2599 | 10 | 2 | 0 | ||
| 4 | ![]() | Jony López | Jonathan López Rodríguez | 22 | 26 | 26 | 24 | 2272 | 8 | 2 | 3 | ||
| 5 | ![]() | Poves | Javier Poves Gómez | 23 | 29 | 29 | 26 | 2474 | 13 | 1 | 0 | ||
| 6 | ![]() | Landeira | Marcos Landeira Álvarez | 22 | 32 | 31 | 31 | 2816 | 15 | 0 | 1 | ||
| 7 | ![]() | Guille | Guillermo Pérez Moreno | 22 | 31 | 26 | 10 | 2197 | 15 | 5 | 1 | ||
| 8 | ![]() | Pablo Acebal | Pablo Fernández Acebal | 22 | 34 | 24 | 9 | 2003 | 4 | 0 | 4 | ||
| 9 | ![]() | Sergio Álvarez | Sergio Álvarez Díaz | 17 | 34 | 19 | 11 | 1964 | 1 | 0 | 1 | ||
| 10 | ![]() | Carlos | Carlos Menéndez Hevia | 22 | 31 | 27 | 10 | 2139 | 11 | 5 | 4 | ||
| 11 | ![]() | Carlos Álvarez | Carlos Álvarez Sánchez | 23 | 35 | 18 | 7 | 1836 | 1 | 0 | 8 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Sergio Sánchez | Sergio Sánchez Izquierdo | 23 | 8 | 8 | 8 | 720 | 1 | 0 | 0 | ||
| 13 | ![]() | Borja Navarro | Borja Navarro García | 19 | 24 | 17 | 7 | 1493 | 4 | 0 | 4 | ||
| 14 | ![]() | Portilla | Cristian Portilla Rodríguez | 21 | 22 | 21 | 18 | 1841 | 9 | 0 | 6 | ||
| 15 | ![]() | Lorente | Javier García-Lorente Sorolla | 22 | 21 | 19 | 17 | 1689 | 5 | 1 | 0 | ||
| 16 | ![]() | Nacho Cases | Ignacio Cases Mora | 22 | 20 | 9 | 5 | 923 | 3 | 0 | 1 | ||
| 17 | ![]() | Raúl | Raúl Domínguez Carral | 23 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 18 | ![]() | Jorge | Jorge Fernández Pérez | 19 | 20 | 11 | 7 | 1030 | 2 | 0 | 1 | ||
| 19 | ![]() | Juan Muñiz | Juan Muñiz Gallego | 17 | 20 | 15 | 7 | 1225 | 4 | 0 | 3 | ||
| 20 | ![]() | Lázaro | Luis Borja Lázaro Fernández | 21 | 13 | 5 | 1 | 513 | 4 | 1 | 1 | ||
| 21 | ![]() | Alain | Alain Álvarez Menéndez | 20 | 13 | 13 | 12 | 1147 | 2 | 0 | 0 | ||
| 22 | ![]() | Dani Hevia | Daniel Hevia Suárez | 21 | 7 | 5 | 3 | 449 | 4 | 0 | 0 | ||
| 23 | ![]() | Diego García | Diego García Menéndez | 18 | 4 | 1 | 0 | 144 | 1 | 0 | 0 | ||
| 24 | ![]() | Juan | Juan José Cueva Fernández | 21 | 3 | 2 | 0 | 147 | 0 | 0 | 0 | ||
| 25 | ![]() | Cañedo | Aitor Cañedo Urizar | 19 | 3 | 1 | 1 | 114 | 0 | 0 | 1 | ||
| 26 | ![]() | Álex Barrera | Alejandro Barrera García | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | ||
| 27 | ![]() | Misael | Misael Fernández Guisasola | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||

Wider victory at home:
3 - 0 against RSD Alcalá
Wider defeat at home:
1 - 4 against Atlético de Madrid B
Wider victory away:
0 - 1 against Cerro de Reyes
Wider defeat away:
5 - 0 against Atlético de Madrid B
Longest winning run:
2 consecutive victories
Longest losing run:
8 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Carracedo | Jon Carracedo López | 22 | Real Unión | ||
![]() | Jony López | Jonathan López Rodríguez | 22 | Barcelona Atlètic | ||
![]() | Landeira | Marcos Landeira Álvarez | 22 | Melilla | ||
![]() | Guille | Guillermo Pérez Moreno | 22 | Deportivo B | ||
![]() | Sergio Álvarez | Sergio Álvarez Díaz | 17 | |||
![]() | Portilla | Cristian Portilla Rodríguez | 21 | Ponferradina | ||
![]() | Lorente | Javier García-Lorente Sorolla | 22 | Alcorcón | ||
![]() | Juan Muñiz | Juan Muñiz Gallego | 17 | |||
![]() | Diego García | Diego García Menéndez | 18 | |||
![]() | Juan | Juan José Cueva Fernández | 21 | |||
![]() | Cañedo | Aitor Cañedo Urizar | 19 | |||
![]() | Álex Barrera | Alejandro Barrera García | 18 | |||
![]() | Misael | Misael Fernández Guisasola | 18 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Omar | Omar Hernández García | 20 | |||
![]() | Lora | Alberto Lora Ramos | 21 | Sporting de Gijón | ||
![]() | Sergio | Sergio Fernández Prendes | 22 | |||
![]() | Parra | Manuel Parra Rocha | 21 | Cerro de Reyes | ||
![]() | Hugo López | Hugo López Martínez | 20 | |||
![]() | Javi López | Javier López Iglesias | 19 | |||
![]() | José Ángel | José Ángel Valdés Díaz | 19 | Sporting de Gijón | ||
![]() | Pablo Ríos | Pablo Ríos Fernández | 23 | |||
![]() | Alonso | Alejandro Alonso Zapico | 20 | |||
![]() | Imanol | Imanol Vergara González | 19 | |||
![]() | Secades | Manuel David Secades Tarrazo | 18 | |||
![]() | Dani Barrio | Daniel Barrio Álvarez | 21 | |||