| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Argibay | Alberto Argibay Pazos | 40 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bonis | Nicolas Bonis | 24 | 30 | 30 | 30 | 2700 | 1 | 0 | 0 | ||
| 2 | ![]() | Luciano | Luciano González Groba | 24 | 25 | 23 | 17 | 1969 | 9 | 3 | 0 | ||
| 3 | ![]() | Fran | Francisco González Lucas | 22 | 18 | 15 | 13 | 1436 | 4 | 0 | 1 | ||
| 4 | ![]() | Fede Bahón | Federico José Bahón López | 31 | 35 | 32 | 24 | 2814 | 4 | 2 | 1 | ||
| 5 | ![]() | Azparren | Mikel Azparren Arizcuren | 24 | 36 | 36 | 32 | 3093 | 10 | 0 | 0 | ||
| 6 | ![]() | Yuri | Yuri De Souza Fonseca | 23 | 37 | 36 | 28 | 3146 | 7 | 1 | 22 | ||
| 7 | ![]() | Cabrera | José Luis Cabrera Cava | 23 | 34 | 33 | 27 | 2847 | 15 | 2 | 1 | ||
| 8 | ![]() | Nasser | Nasser Hakkar | 24 | 35 | 24 | 11 | 2086 | 7 | 0 | 3 | ||
| 9 | ![]() | Mannara | Pablo Andrés Mannara | 28 | 34 | 22 | 16 | 2212 | 6 | 1 | 2 | ||
| 10 | ![]() | Organista | Sergio José Organista Aguiar | 21 | 30 | 19 | 7 | 1559 | 11 | 1 | 0 | ||
| 11 | ![]() | Charles | Charles Dias Barbosa | 21 | 36 | 35 | 27 | 3061 | 10 | 1 | 13 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Bazán | Francisco De Paula Bazán Landi | 25 | 8 | 8 | 8 | 720 | 1 | 0 | 0 | ||
| 13 | ![]() | Tinaia | Manuel Da Silva Correia | 26 | 22 | 13 | 6 | 1133 | 7 | 1 | 0 | ||
| 14 | ![]() | Baptiste | Ibrahim Baptiste Medhi Ouali | 21 | 22 | 7 | 0 | 772 | 0 | 0 | 2 | ||
| 15 | ![]() | Igor | Igor De Souza Fonseca | 25 | 18 | 18 | 17 | 1585 | 5 | 0 | 14 | ||
| 16 | ![]() | Montenegro | Ariel Alfredo Montenegro Casella | 30 | 17 | 13 | 5 | 1087 | 2 | 1 | 1 | ||
| 17 | ![]() | Parada | Iván Parada González | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() | Belmonte | Thiago Ongarato Belmonte | 24 | 16 | 12 | 5 | 1041 | 4 | 0 | 4 | ||
| 19 | ![]() | Rubén Reyes | Rubén Reyes Díaz | 26 | 15 | 13 | 6 | 1111 | 6 | 1 | 2 | ||
| 20 | ![]() | Vázquez | Alejandro Vázquez Palacio | 29 | 13 | 11 | 10 | 1013 | 4 | 0 | 0 | ||
| 21 | ![]() | Dumast | Guillaume Dumast | 20 | 13 | 6 | 3 | 651 | 3 | 1 | 1 | ||
| 22 | ![]() | Mauro | Mauro García Juncal | 34 | 9 | 6 | 2 | 504 | 2 | 0 | 0 | ||
| 23 | ![]() | Ormazábal | Asier Ormazábal Larizgoitia | 23 | 9 | 3 | 0 | 258 | 1 | 0 | 0 | ||
| 24 | ![]() | Manu Busto | Manuel Adolfo Busto Loza | 25 | 8 | 1 | 0 | 240 | 0 | 0 | 2 | ||
| 25 | ![]() | Álex Díaz | Alejandro José Díaz Dopico | 20 | 3 | 0 | 0 | 90 | 0 | 0 | 0 | ||
| 26 | ![]() | Fran Rico | Francisco Manuel Rico Castro | 18 | 3 | 0 | 0 | 55 | 1 | 0 | 1 | ||
| 27 | ![]() | Hedrera | Daniel Hedrera Lobatón | 22 | 2 | 1 | 0 | 77 | 0 | 0 | 0 | ||
| 28 | ![]() | Javi Rodríguez | Javier Rodríguez Gonzalvo | 28 | 1 | 1 | 1 | 90 | 1 | 0 | 0 | ||

Wider victory at home:
6 - 0 against Negreira
Wider defeat at home:
1 - 2 against Rayo Vallecano
Wider victory away:
0 - 4 against Negreira
Wider defeat away:
1 - 0 against Ourense
Longest winning run:
6 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Bonis | Nicolas Bonis | 24 | |||
![]() | Fran | Francisco González Lucas | 22 | Barcelona B | ||
![]() | Azparren | Mikel Azparren Arizcuren | 24 | Real Sociedad | ||
![]() | Yuri | Yuri De Souza Fonseca | 23 | |||
![]() | Nasser | Nasser Hakkar | 24 | Badajoz | ||
![]() | Mannara | Pablo Andrés Mannara | 28 | |||
![]() | Organista | Sergio José Organista Aguiar | 21 | |||
![]() | Tinaia | Manuel Da Silva Correia | 26 | |||
![]() | Baptiste | Ibrahim Baptiste Medhi Ouali | 21 | |||
![]() | Igor | Igor De Souza Fonseca | 25 | |||
![]() | Montenegro | Ariel Alfredo Montenegro Casella | 30 | Córdoba | ||
![]() | Parada | Iván Parada González | 21 | Ourense | ||
![]() | Belmonte | Thiago Ongarato Belmonte | 24 | Badajoz | ||
![]() | Dumast | Guillaume Dumast | 20 | |||
![]() | Ormazábal | Asier Ormazábal Larizgoitia | 23 | Bilbao Athletic | ||
![]() | Manu Busto | Manuel Adolfo Busto Loza | 25 | Castellón | ||
![]() | Fran Rico | Francisco Manuel Rico Castro | 18 | |||
![]() | Hedrera | Daniel Hedrera Lobatón | 22 | Alcorcón | ||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Moso | Joaquín Andrés Moso Hernández | 26 | Hércules | ||
![]() | Yobo | Michael Albert Yobo | 25 | |||
![]() | Juan Navarro | Juan Navarro Beneyto | 26 | Córdoba | ||
![]() | Capdevila | José Luis Sánchez Capdevila | 23 | Valladolid | ||
![]() | Salcedo | Asier Salcedo Borrega | 24 | Ponferradina | ||
![]() | Moncho | Ramón Martínez Enríquez | 24 | Ourense | ||
![]() | Juan Jesús | Juan Jesús Cabrera Rubio | 27 | Mérida UD | ||
![]() | Canabal | Manuel Canabal Fiestra | 30 | |||
![]() | Rey | José Manuel Rey Cortegoso | 29 | |||
![]() | Alex Alves | Alexandre Alves Da Silva | 23 | Lorca | ||
![]() | Garipe | Daniel César Garipe | 23 | |||
![]() | D'Amico | Fernando Osvaldo D'Amico | 29 | |||
![]() | Xaco | Joaquín Gómez Cela | 26 | Zamora | ||
![]() | Padín | Carlos Padín Busto | 30 | Ourense | ||
![]() | Changui | Marcos Yáñez Fernández | 27 | |||
![]() | Adinolfi | Edgardo Alberto Adinolfi Duarte | 30 | |||
![]() | Casablanca | David Casablanca Poyatos | 27 | Castellón | ||
![]() | José Manuel | José Manuel Colmenero Crespo | 31 | Marbella | ||
![]() | Olaiz | César Olaiz Nogués | 23 | |||