| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Jack Greenwell | John Richard Greenwell | 44 | 1 | 18 | 18 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Zamora | Ricardo Zamora Martínez | 27 | 15 | 15 | 15 | 1350 | 0 | 0 | 0 | ||
| 2 | ![]() | Trabal | Ramón Trabal Calvo | 24 | 16 | 16 | 16 | 1440 | 0 | 0 | 0 | ||
| 3 | ![]() | Saprissa | Ricardo Juan Saprissa Aymà | 27 | 13 | 13 | 13 | 1170 | 0 | 0 | 0 | ||
| 4 | ![]() | González | Rafael González Martín | 12 | 12 | 11 | 1061 | 0 | 0 | 0 | |||
| 5 | ![]() | Tena I | Juan Tena Guimerà | 29 | 16 | 16 | 16 | 1440 | 0 | 0 | 2 | ||
| 6 | ![]() | Solé | Pere Solé Junoy | 23 | 11 | 11 | 11 | 990 | 0 | 0 | 0 | ||
| 7 | ![]() | Gallart | Ricardo Gallart Selma | 21 | 10 | 10 | 10 | 900 | 0 | 0 | 4 | ||
| 8 | ![]() | Ventolrà | Martín Ventolrà Fort | 22 | 15 | 15 | 15 | 1350 | 0 | 0 | 4 | ||
| 9 | ![]() | Padrón | José Padrón Martín | 22 | 14 | 14 | 14 | 1260 | 0 | 0 | 3 | ||
| 10 | ![]() | Juvé | Gabriel Juvé Malla | 20 | 12 | 12 | 12 | 1080 | 0 | 0 | 2 | ||
| 11 | ![]() | Tena II | Francisco Tena Guimerà | 27 | 12 | 12 | 11 | 1055 | 0 | 0 | 5 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Solà | Cristóbal Solà Coll | 20 | 3 | 3 | 2 | 236 | 0 | 0 | 0 | ||
| 13 | ![]() | Oramas | Rafael Oramas Navarro | 24 | 8 | 8 | 8 | 720 | 0 | 0 | 8 | ||
| 14 | ![]() | Broto | Domingo Broto Regalés | 8 | 8 | 8 | 720 | 0 | 0 | 3 | |||
| 15 | ![]() | Kaiser | Julio Kaiser Masdeu | 8 | 8 | 8 | 720 | 0 | 0 | 0 | |||
| 16 | ![]() | Prat | José Prat Ripollés | 17 | 6 | 6 | 6 | 540 | 0 | 0 | 1 | ||
| 17 | ![]() | Bosch | Crisanto Bosch Espín | 21 | 5 | 5 | 4 | 441 | 0 | 1 | 0 | ||
| 18 | Virgili | José Virgili Mas | 5 | 5 | 5 | 450 | 0 | 0 | 0 | ||||
| 19 | ![]() | Altés | Carlos Altés | 3 | 3 | 3 | 270 | 0 | 0 | 0 | |||
| 20 | ![]() | Tomás | Ramón Tomás Prat | 25 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 21 | ![]() | Durán | Ramón Durán Ros | 2 | 2 | 2 | 180 | 0 | 0 | 0 | |||
| 22 | Pascual | 1 | 1 | 1 | 90 | 0 | 0 | 0 | |||||
| 23 | ![]() | Roure | Lorenzo Roure | 1 | 1 | 1 | 90 | 0 | 0 | 0 | |||
Wider victory at home:
4 - 0 against Real Madrid
Wider defeat at home:
1 - 2 against Arenas
Wider victory away:
0 - 3 against Europa
Wider defeat away:
9 - 0 against Athletic Club
Longest winning run:
2 consecutive victories
Longest losing run:
2 consecutive defeats