| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Juande Ramos | Juan de la Cruz Ramos Cano | 47 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Prats | Antoni Prats Cervera | 30 | 36 | 36 | 36 | 3240 | 5 | 0 | 0 | ||
| 29 | ![]() | Rivas | David Rivas Rodríguez | 23 | 27 | 26 | 24 | 2313 | 5 | 0 | 1 | ||
| 2 | ![]() | Luis Fernández | Luis Fernández Gutiérrez | 29 | 30 | 28 | 22 | 2383 | 7 | 1 | 0 | ||
| 22 | ![]() | Juanito | Juan Gutiérrez Moreno | 25 | 25 | 23 | 21 | 2136 | 4 | 0 | 2 | ||
| 21 | ![]() | Filipescu | Iulian Sebastian Filipescu | 27 | 20 | 20 | 19 | 1752 | 4 | 0 | 0 | ||
| 14 | ![]() | Capi | Jesús Capitán Prada | 24 | 36 | 35 | 27 | 2939 | 9 | 0 | 3 | ||
| 15 | ![]() | Ito | Antonio Álvarez Pérez | 26 | 35 | 35 | 28 | 3022 | 13 | 0 | 1 | ||
| 16 | ![]() | Denilson | Denilson De Oliveira Araújo | 24 | 34 | 33 | 19 | 2827 | 7 | 0 | 3 | ||
| 23 | ![]() | Benjamín | Benjamín Zarandona Esono | 25 | 26 | 23 | 15 | 1976 | 8 | 0 | 2 | ||
| 17 | ![]() | Joaquín | Joaquín Sánchez Rodríguez | 20 | 34 | 33 | 20 | 2786 | 2 | 0 | 4 | ||
| 24 | ![]() | João Tomás | João Henrique Pataco Tomás | 26 | 21 | 15 | 4 | 1210 | 1 | 0 | 7 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 13 | ![]() | Gaspercic | Ronald Louis Gaspercic | 32 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 9 | ![]() | Amato | Gabriel Omar Amato | 31 | 25 | 6 | 4 | 1001 | 1 | 0 | 5 | ||
| 7 | ![]() | Varela | Fernando Varela Ramos | 22 | 25 | 16 | 15 | 1626 | 8 | 2 | 1 | ||
| 3 | ![]() | Mingo | Carles Domingo Pladevall | 24 | 23 | 11 | 6 | 1083 | 4 | 0 | 0 | ||
| 10 | ![]() | Cañas | Juan José Cañas Gutiérrez | 29 | 22 | 12 | 9 | 1249 | 7 | 1 | 1 | ||
| 12 | ![]() | Belenguer | David Belenguer Reverter | 29 | 21 | 15 | 12 | 1331 | 7 | 1 | 0 | ||
| 30 | ![]() | Dani | Daniel Martín Alexandre | 20 | 17 | 11 | 4 | 956 | 2 | 0 | 5 | ||
| 6 | ![]() | Merino | Juan Merino Ruiz | 31 | 12 | 2 | 2 | 383 | 3 | 0 | 0 | ||
| 20 | ![]() | Tais | Washington Eduardo Tais Bidegaín | 29 | 12 | 11 | 5 | 887 | 2 | 0 | 0 | ||
| 5 | ![]() | Calado | José Antonio Calado Silva | 27 | 12 | 5 | 2 | 492 | 1 | 0 | 1 | ||
| 19 | ![]() | Casas | Gastón Ángel Casas Jorge | 23 | 11 | 9 | 1 | 623 | 1 | 0 | 4 | ||
| 18 | ![]() | Gudjonsson | Johannes Karl Gudjonsson | 21 | 11 | 5 | 1 | 446 | 4 | 0 | 0 | ||
| 11 | ![]() | César De Loma | César De Loma Atienza | 26 | 7 | 4 | 1 | 396 | 1 | 1 | 0 | ||
| 25 | ![]() | Ikpeba | Victor Nosa Ikpeba | 28 | 3 | 0 | 0 | 52 | 0 | 0 | 0 | ||
| 8 | ![]() | Castaño | Francisco Javier Castaño Allende | 29 | 2 | 1 | 1 | 119 | 0 | 0 | 0 | ||
| 4 | ![]() | Crosa | Diego Sebastián Crosa | 25 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 27 | ![]() | Estévez | Antonio Estévez García | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||

Maximum scorer:
João Tomás, 7
Most booked player:
Ito, 13
Most sent off player:
Varela, 2
Most used player:
Prats, 3240 minutes
Wider victory at home:
4 - 1 against Celta de Vigo
Wider defeat at home:
0 - 3 against Deportivo de La Coruña
Wider victory away:
0 - 2 against Valladolid
Wider defeat away:
3 - 0 against Barcelona
Longest winning run:
4 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Juanito | Juan Gutiérrez Moreno | 25 | Recreativo de Huelva | ||
![]() | João Tomás | João Henrique Pataco Tomás | 26 | |||
![]() | Gaspercic | Ronald Louis Gaspercic | 32 | Extremadura | ||
![]() | Mingo | Carles Domingo Pladevall | 24 | Rayo Vallecano | ||
![]() | Dani | Daniel Martín Alexandre | 20 | |||
![]() | Tais | Washington Eduardo Tais Bidegaín | 29 | Racing de Santander | ||
![]() | Calado | José Antonio Calado Silva | 27 | |||
![]() | Gudjonsson | Johannes Karl Gudjonsson | 21 | |||
![]() | Ikpeba | Victor Nosa Ikpeba | 28 | |||
![]() | Crosa | Diego Sebastián Crosa | 25 | |||
![]() | Estévez | Antonio Estévez García | 23 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Otero | Jorge Otero Bouzas | 31 | Atlético de Madrid | ||
![]() | Valerio | Joaquín Enrique Valerio Olivera | 27 | Elche | ||
![]() | Cuéllar | Ángel Manuel Cuéllar Llanos | 28 | Gimnàstic de Tarragona | ||
![]() | Gálvez | José Gálvez Estévez | 26 | Burgos | ||
![]() | Fabao | José Fabio Alves De Azevedo | 24 | Córdoba | ||
![]() | Arzu | Arturo García Muñoz | 19 | Córdoba | ||
![]() | Bornes | Joaquín Bornes Rincón | 25 | Recreativo de Huelva | ||
![]() | Torres Mestre | Víctor Manuel Torres Mestre | 30 | |||
![]() | Pavon | Michel Pavon | 32 | |||
![]() | Romero | Sebastián Ariel Romero Salvatore | 22 | Córdoba | ||
![]() | Oli | Oliverio Jesús Álvarez González | 28 | Real Oviedo | ||
![]() | Solozábal | Roberto Solozábal Villanueva | 31 | |||