| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Felines | Félix Bardera Sierra | 48 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ceballos | José María Ceballos Vega | 23 | 28 | 28 | 27 | 2515 | 1 | 1 | 0 | ||
| 2 | ![]() | Cantudo | Manuel Cantudo Gavira | 26 | 37 | 37 | 34 | 3258 | 7 | 0 | 0 | ||
| 3 | ![]() | Gelucho | Ángel Blanco Pastor | 29 | 37 | 37 | 37 | 3330 | 8 | 0 | 1 | ||
| 4 | ![]() | Roncal | Francisco Javier Roncal Puertas | 22 | 33 | 33 | 28 | 2862 | 8 | 0 | 0 | ||
| 5 | ![]() | Macan | Vlaho Macan | 32 | 27 | 27 | 24 | 2231 | 2 | 1 | 0 | ||
| 6 | ![]() | Sabou | Marcel Sabou | 26 | 37 | 37 | 32 | 3255 | 6 | 0 | 4 | ||
| 7 | ![]() | Geli | Ángel De Juana García | 23 | 28 | 24 | 19 | 2116 | 6 | 1 | 5 | ||
| 8 | ![]() | Gil | Carlos Gil Dávila | 26 | 23 | 22 | 16 | 1812 | 3 | 0 | 0 | ||
| 9 | ![]() | De Diego | Juan Carlos De Diego Rica | 25 | 31 | 29 | 25 | 2510 | 0 | 0 | 9 | ||
| 10 | ![]() | Julián Romero | Julián Romero Nieto | 22 | 28 | 20 | 16 | 1966 | 7 | 0 | 3 | ||
| 11 | ![]() | Benito | Benito Ballent Rodrigo | 28 | 20 | 19 | 11 | 1573 | 5 | 2 | 6 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Pinillos | Francisco Javier Pinillos Fernández | 22 | 10 | 10 | 10 | 900 | 0 | 0 | 0 | ||
| 13 | ![]() | Esteban Torre | Esteban Torre Ontañon | 20 | 31 | 22 | 12 | 2091 | 8 | 0 | 3 | ||
| 14 | ![]() | Salceda | César Salceda Gómez | 22 | 25 | 23 | 20 | 2089 | 5 | 1 | 1 | ||
| 15 | ![]() | Ballina | José Antonio Ballina Avilés | 27 | 21 | 13 | 10 | 1336 | 1 | 0 | 4 | ||
| 16 | ![]() | Edu | Eduardo Odriozola Rocoba | 25 | 18 | 11 | 5 | 1052 | 1 | 0 | 1 | ||
| 17 | ![]() | Aguilar | José Manuel Aguilar González | 21 | 14 | 3 | 2 | 434 | 3 | 0 | 0 | ||
| 18 | ![]() | Solaeta | Alberto Solaeta Bonet | 21 | 11 | 8 | 5 | 657 | 1 | 0 | 0 | ||
| 19 | ![]() | Pérez Durán | Francisco Pérez Durán | 30 | 7 | 5 | 5 | 465 | 0 | 0 | 0 | ||
| 20 | ![]() | Juan Peláez | Juan Peláez González | 18 | 6 | 4 | 3 | 415 | 0 | 0 | 0 | ||
| 21 | ![]() | Sánchez Lorenzo | José Sánchez Lorenzo | 33 | 5 | 1 | 1 | 204 | 1 | 0 | 0 | ||
| 22 | ![]() | Robert | Roberto Iglesias Calderón | 23 | 4 | 3 | 2 | 229 | 0 | 0 | 0 | ||
| 23 | Alejandro | Alejandro Alonso Santisteban | 22 | 3 | 1 | 1 | 147 | 0 | 0 | 0 | |||
| 24 | ![]() | Mediavilla | Javier González Mediavilla | 25 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | ||
| 25 | ![]() | Óscar | Óscar Tejerina Fernández | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||

Wider victory at home:
4 - 0 against Sestao
Wider defeat at home:
0 - 4 against Lleida
Wider victory away:
1 - 2 against Sestao
Wider defeat away:
5 - 0 against Celta de Vigo
Longest winning run:
3 consecutive victories
Longest losing run:
3 consecutive defeats
![]() | 1 | Celta de Vigo |
![]() | 2 | Rayo Vallecano |
| 3 | Figueres | |
| 4 | Betis | |
| 5 | Lleida | |
| 6 | Barcelona B | |
| 7 | Mérida | |
| 8 | Compostela | |
| 9 | Sabadell | |
| 10 | Racing de Santander | |
![]() | 11 | Murcia |
| 12 | Eibar | |
| 13 | Palamós | |
| 14 | Bilbao Athletic | |
| 15 | Castellón | |
| 16 | Madrid B | |
| 17 | Sestao | |
![]() | 18 | CD Málaga |
![]() | 19 | Avilés |
![]() | 20 | Las Palmas |