| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Irulegui | José Antonio Irulegui Garmendia | 51 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fernández | Luis Miguel Fernández Domínguez | 26 | 37 | 37 | 37 | 3330 | 3 | 0 | 0 | ||
| 2 | ![]() | Martín Sáez | Pablo Martín Sáez | 26 | 34 | 34 | 29 | 2920 | 5 | 0 | 0 | ||
| 3 | ![]() | Fabregat | Jordi Fabregat Valmaña | 27 | 28 | 27 | 23 | 2405 | 7 | 2 | 0 | ||
| 4 | ![]() | Alex | Al-Lal Mohamed Amar | 31 | 22 | 22 | 20 | 1941 | 4 | 1 | 0 | ||
| 5 | ![]() | Orbegozo | Tomás Orbegozo Eguiguren | 29 | 28 | 21 | 17 | 1935 | 3 | 0 | 0 | ||
| 6 | ![]() | Eizmendi | José Ramón Eizmendi Urdangarín | 28 | 37 | 37 | 35 | 3300 | 3 | 0 | 0 | ||
| 7 | ![]() | Mesa | Manuel Mesa Quirós | 36 | 35 | 35 | 28 | 2996 | 2 | 0 | 2 | ||
| 8 | ![]() | Cakic | Drago Cakic | 23 | 31 | 30 | 30 | 2708 | 5 | 1 | 3 | ||
| 9 | ![]() | Adolfo | Adolfo Romero León | 30 | 25 | 23 | 17 | 1891 | 5 | 0 | 7 | ||
| 10 | ![]() | Sanabria | Dante Adrián Sanabria Bazán | 29 | 24 | 21 | 6 | 1677 | 4 | 2 | 10 | ||
| 11 | ![]() | Boro | Salvador Alegre Mena | 28 | 30 | 17 | 13 | 1778 | 4 | 1 | 0 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Moncaleán | Agapito Moncaleán González | 30 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 13 | ![]() | Poyatos | Antonio Poyatos Medina | 22 | 26 | 22 | 19 | 1997 | 5 | 0 | 3 | ||
| 14 | ![]() | Miguel Ángel | Miguel Ángel Rondán Fernández | 21 | 25 | 19 | 18 | 1741 | 4 | 1 | 0 | ||
| 15 | ![]() | Reces | Recesvinto Casero Úbeda | 26 | 19 | 17 | 13 | 1516 | 3 | 0 | 4 | ||
| 16 | ![]() | Fernando Román | Fernando Román Corchado | 20 | 16 | 11 | 9 | 1067 | 1 | 0 | 3 | ||
| 17 | ![]() | Ruiz | José Ruiz García | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() | Juanjo | Juan José Torres Ramiro | 24 | 15 | 9 | 8 | 905 | 1 | 0 | 0 | ||
| 19 | ![]() | Dieguito | Diego Garrido Valencia | 29 | 13 | 5 | 1 | 497 | 2 | 1 | 1 | ||
| 20 | ![]() | Rivas | Felipe Romero Rivas | 32 | 12 | 11 | 11 | 1007 | 0 | 0 | 0 | ||
| 21 | ![]() | Nannini | Alejandro Nannini | 27 | 9 | 9 | 8 | 810 | 2 | 1 | 6 | ||
| 22 | ![]() | Pavlovic | Dragan Pavlovic | 26 | 7 | 5 | 4 | 458 | 1 | 0 | 1 | ||
| 23 | ![]() | Núñez | Juan Carlos Núñez Benicio | 22 | 7 | 5 | 1 | 432 | 0 | 0 | 0 | ||
| 24 | ![]() | Queco | José García Pacheco | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | ||

Wider victory at home:
4 - 0 against Tenerife
Wider defeat at home:
1 - 4 against Barcelona Atlètic
Wider victory away:
1 - 2 against Mallorca
Wider defeat away:
4 - 1 against Recreativo de Huelva
Longest winning run:
2 consecutive victories
Longest losing run:
3 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Alex | Al-Lal Mohamed Amar | 31 | Recreativo de Huelva | ||
![]() | Mesa | Manuel Mesa Quirós | 36 | |||
![]() | Cakic | Drago Cakic | 23 | Real Burgos | ||
![]() | Moncaleán | Agapito Moncaleán González | 30 | Logroñés | ||
![]() | Reces | Recesvinto Casero Úbeda | 26 | Murcia | ||
![]() | Ruiz | José Ruiz García | 19 | |||
![]() | Nannini | Alejandro Nannini | 27 | |||
![]() | Pavlovic | Dragan Pavlovic | 26 | |||
![]() | Núñez | Juan Carlos Núñez Benicio | 22 | |||
![]() | Queco | José García Pacheco | 24 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Quesada | Manuel Carlos Quesada Candela | 28 | |||
![]() | Torres | Antonio Jiménez Torres | 23 | Sporting de Gijón | ||
![]() | Sala | Enrique Sala Saumell | 29 | |||
![]() | Aleñá | Francisco Aleñá Jiménez | 23 | |||
![]() | Cortés | José Antonio Cortés Carretero | 27 | |||
![]() | Navajas | Roberto Navajas Barrasa | 19 | Mollerussa | ||
![]() | Hodgson | David James Hodgson | 27 | |||
![]() | Pablo Gómez | Pablo Gómez Fernández | 22 | |||
![]() | Suárez | Francisco Ruiz Suárez | 24 | |||
![]() | Larsen | Henryk Larsen | 22 | |||
![]() | Rosado | José Luis Rosado Fernández | 26 | |||