| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Martínez Vilaseca | Juan Martínez Vilaseca | 41 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Covelo | José Antonio García Alonso | 21 | 35 | 35 | 35 | 3150 | 3 | 0 | 0 | ||
| 2 | ![]() | Pedraza | Ángel Pedraza Lamilla | 22 | 34 | 34 | 34 | 3060 | 6 | 0 | 5 | ||
| 3 | ![]() | Fradera | Esteve Fradera Serrat | 21 | 30 | 30 | 30 | 2700 | 3 | 0 | 0 | ||
| 4 | ![]() | Carreras | Juan Carlos Carreras Domingo | 21 | 29 | 28 | 27 | 2492 | 8 | 0 | 0 | ||
| 5 | ![]() | Martín | Ignacio Martín Solanas | 22 | 27 | 27 | 26 | 2408 | 5 | 0 | 3 | ||
| 6 | ![]() | Comas | Arseni Comas Julià | 23 | 26 | 24 | 21 | 2116 | 7 | 0 | 1 | ||
| 7 | ![]() | Gil | José Gil Gordillo | 24 | 33 | 32 | 27 | 2824 | 2 | 0 | 1 | ||
| 8 | ![]() | Leiva | Antonio Leiva Galisteo | 23 | 19 | 16 | 12 | 1432 | 0 | 0 | 1 | ||
| 9 | ![]() | Villarroya | Josep Villarroya Pérez | 22 | 18 | 15 | 13 | 1408 | 3 | 0 | 3 | ||
| 10 | ![]() | Vinyals | Jordi Vinyals Martori | 21 | 16 | 13 | 9 | 1092 | 1 | 0 | 2 | ||
| 11 | ![]() | Gonzalo | Gonzalo Menasalbas García | 22 | 31 | 26 | 17 | 2335 | 0 | 0 | 4 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Arumí | Rafael Arumí Cebrián | 22 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
| 13 | ![]() | Manolo | Manuel Muñoz Navas | 22 | 23 | 19 | 13 | 1701 | 0 | 0 | 5 | ||
| 14 | ![]() | Valor | Francisco Valor Medina | 24 | 20 | 18 | 14 | 1514 | 5 | 1 | 1 | ||
| 15 | ![]() | Valentín | Alberto Valentín Escolano | 22 | 20 | 12 | 12 | 1252 | 1 | 0 | 0 | ||
| 16 | ![]() | Cañizares | Antonio Cañizares Bernal | 22 | 19 | 17 | 7 | 1408 | 1 | 0 | 2 | ||
| 17 | ![]() | Fernández | Luis Miguel Fernández Domínguez | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() | López | Antonio López Martínez | 22 | 17 | 6 | 5 | 654 | 0 | 0 | 0 | ||
| 19 | ![]() | Albesa | Albert Albesa Gasulla | 19 | 17 | 15 | 13 | 1293 | 1 | 0 | 0 | ||
| 20 | ![]() | Guillén | Aurelio Guillén García | 23 | 13 | 12 | 11 | 1080 | 4 | 0 | 0 | ||
| 21 | ![]() | Carlos | Carlos Antonio Muñoz Cobo | 23 | 12 | 9 | 8 | 852 | 1 | 0 | 5 | ||
| 22 | ![]() | Retuerto | Miguel Retuerto Egea | 22 | 11 | 9 | 7 | 821 | 0 | 0 | 1 | ||
| 23 | ![]() | Marcelino | Antonio Pérez Ayllón | 24 | 10 | 7 | 6 | 656 | 0 | 0 | 1 | ||
| 24 | ![]() | Sáiz | José Luis Sáiz | 19 | 7 | 4 | 2 | 411 | 0 | 0 | 0 | ||
| 25 | ![]() | Iriarte | Antonio Iriarte Cela | 22 | 2 | 1 | 0 | 84 | 0 | 0 | 0 | ||
| Players from youth team that played only on the strike day | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 26 | ![]() | Alejo | Alejo Indias Álvarez | 18 | 1 | 1 | 0 | 70 | 0 | 0 | 0 | ||
| 27 | ![]() | Casamayor | Javier García Casamayor | 18 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 28 | ![]() | Corbalán | Pedro Corbalán Martínez | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 29 | ![]() | Luis | Luis Fernández Fernández | 18 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 30 | ![]() | Nayim | Mohamed Ali Amar | 18 | 1 | 1 | 1 | 90 | 1 | 0 | 0 | ||
| 31 | ![]() | Amor | Guillermo Amor Martínez | 17 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| 32 | ![]() | Moragues | Josep Lluís Moragues Bonet | 17 | 1 | 1 | 0 | 81 | 0 | 0 | 0 | ||
| 33 | ![]() | Roura | Jordi Roura Solà | 17 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||

Wider victory at home:
4 - 0 against Castellón
Wider defeat at home:
0 - 4 against Cádiz
Wider victory away:
0 - 4 against Madrid Castilla
Wider defeat away:
3 - 0 against Las Palmas
Longest winning run:
4 consecutive victories
Longest losing run:
4 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Carreras | Juan Carlos Carreras Domingo | 21 | Barcelona | ||
![]() | Villarroya | Josep Villarroya Pérez | 22 | |||
![]() | Vinyals | Jordi Vinyals Martori | 21 | |||
![]() | Gonzalo | Gonzalo Menasalbas García | 22 | |||
![]() | Fernández | Luis Miguel Fernández Domínguez | 22 | Barcelona | ||
![]() | Sáiz | José Luis Sáiz | 19 | |||
![]() | Alejo | Alejo Indias Álvarez | 18 | |||
![]() | Casamayor | Javier García Casamayor | 18 | |||
![]() | Corbalán | Pedro Corbalán Martínez | 18 | |||
![]() | Luis | Luis Fernández Fernández | 18 | |||
![]() | Nayim | Mohamed Ali Amar | 18 | |||
![]() | Amor | Guillermo Amor Martínez | 17 | |||
![]() | Moragues | Josep Lluís Moragues Bonet | 17 | |||
![]() | Roura | Jordi Roura Solà | 17 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Guitart | Francesc Guitart Sáez | 23 | Sabadell | ||
![]() | Calderé | Ramón María Calderé Del Rey | 24 | Barcelona | ||
![]() | Huguet | Jaume Huguet Garcia | 24 | Calvo Sotelo | ||
![]() | Segarra | Francisco Segarra Martínez | 23 | Celta de Vigo | ||
![]() | Blanco | Luis Blanco Fernández | 22 | |||
![]() | Andrés | Andrés Pizarro Lora | 23 | |||
![]() | Jiménez | Julio César Jiménez Tejito | 29 | |||
![]() | Gabrich | Jorge Luis Luján Gabrich Cinalli | 20 | |||
![]() | Manzanares | Antonio Manzanares Mayandía | 18 | |||
![]() | Puig | Alfonso Puig Balach | 23 | Sabadell | ||