Manager
| |
|
Nick |
Name |
Age |
Initial Round |
Final Round |
Matches |
 | | Miguel Muñoz | Miguel Muñoz Mozún | 40 | 1 | 30 | 30 |
Lineup
| |
|
|
Nick |
Name |
Age |
Pos |
PM |
SM |
CM |
Min |
|
|
|
| 1 |  | | Vicente Train | José Vicente Train | 31 | | 28 | 27 | 27 | 2447 | 0 | 0 | 0 |
| 2 |  | | Isidro | Isidro Sánchez García-Figueras | 26 | | 24 | 24 | 24 | 2160 | 0 | 0 | 0 |
| 3 |  | | Santamaría | José Emilio Santamaría Iglesias | 33 | | 29 | 29 | 29 | 2610 | 0 | 0 | 0 |
| 4 |  | | Pachín | Enrique Pérez Díaz | 24 | | 28 | 28 | 28 | 2520 | 0 | 0 | 1 |
| 5 |  | | Casado | Pedro Casado Bucho | 25 | | 22 | 22 | 22 | 1980 | 0 | 0 | 0 |
| 6 |  | | Muller | Lucien Muller Schmidt | 28 | | 26 | 26 | 26 | 2340 | 0 | 0 | 2 |
| 7 |  | | Félix Ruiz | Félix Ruiz Gabari | 22 | | 23 | 23 | 23 | 2070 | 0 | 0 | 13 |
| 8 |  | | Puskas | Ferenc Puskas Biro | 35 | | 30 | 30 | 30 | 2700 | 0 | 0 | 26 |
| 9 |  | | Amancio | Amancio Amaro Varela | 23 | | 28 | 28 | 27 | 2517 | 0 | 0 | 14 |
| 10 |  | | Gento | Francisco Gento López | 29 | | 25 | 25 | 25 | 2250 | 0 | 0 | 7 |
| 11 |  | | Di Stéfano | Alfredo Stéfano Di Stéfano Laulhé | 36 | | 13 | 13 | 13 | 1170 | 0 | 0 | 12 |
| Substitutes |
| |
|
|
Nick |
Name |
Age |
Pos |
PM |
SM |
CM |
Min |
|
|
|
| 12 |  | | Araquistain | José Araquistain Arrieta | 25 | | 3 | 3 | 2 | 253 | 0 | 0 | 0 |
| 13 |  | | Zoco | Ignacio Zoco Esparza | 23 | | 13 | 13 | 13 | 1170 | 0 | 0 | 1 |
| 14 |  | | Tejada | Justo Tejada Martínez | 29 | | 9 | 9 | 9 | 810 | 0 | 0 | 1 |
| 15 |  | | Miera | Vicente Miera Campos | 22 | | 8 | 8 | 8 | 720 | 0 | 0 | 0 |
| 16 |  | | Evaristo | Evaristo Macedo Filho | 29 | | 7 | 7 | 7 | 630 | 0 | 0 | 3 |
| 17 |  | | Fermín | Fermín Martínez Cobo | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |  | | Yanko | Yanko Daucik Ciboch | 21 | | 7 | 7 | 7 | 630 | 0 | 0 | 2 |
| 19 |  | | Bueno | Manuel Bueno Cabral | 22 | | 5 | 5 | 5 | 450 | 0 | 0 | 0 |
| 20 |  | | Felo | Rafael Batista Hernández | 26 | | 3 | 3 | 3 | 270 | 0 | 0 | 0 |
International
International in youth teams