2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | 3ª | 23 | 15 | 12 | 8 | 3 | 4 | 0 | 15 | 13 | 2 | 0 | 951 | 0 | 0 | 4 | 1 | 0 | 0 | |||||
1970-71 | 3ª | 24 | 17 | 17 | 15 | 0 | 2 | 0 | 17 | 9 | 7 | 1 | 1440 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1970-71 |
![]() |
2ª | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1971-72 | 3ª | 25 | 30 | 27 | 23 | 3 | 4 | 0 | 30 | 9 | 12 | 9 | 2403 | 0 | 0 | 10 | 3 | 0 | 0 | |||||
1972-73 | 3ª | 26 | 38 | 36 | 32 | 2 | 4 | 0 | 38 | 14 | 12 | 12 | 3217 | 0 | 0 | 11 | 3 | 0 | 0 | |||||
1973-74 | 3ª | 27 | 38 | 38 | 36 | 0 | 2 | 0 | 38 | 22 | 12 | 4 | 3330 | 0 | 0 | 11 | 4 | 0 | 0 | |||||
1974-75 | 2ª | 28 | 18 | 13 | 7 | 5 | 6 | 0 | 18 | 5 | 6 | 7 | 1118 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
1975-76 | 2ª | 29 | 32 | 28 | 22 | 4 | 6 | 0 | 32 | 12 | 7 | 13 | 2491 | 1 | 0 | 7 | 2 | 0 | 0 | |||||
1976-77 | 2ª | 30 | 13 | 6 | 2 | 7 | 5 | 0 | 13 | 2 | 6 | 5 | 706 | 0 | 0 | 3 | 2 | 0 | 0 | |||||
1977-78 |
![]() ![]() |
2ªB | 31 | 38 | 38 | 36 | 0 | 2 | 0 | 38 | 25 | 6 | 7 | 3330 | 2 | 0 | 12 | 7 | 0 | 0 | ||||
1978-79 |
![]() ![]() |
2ª | 32 | 29 | 23 | 10 | 6 | 13 | 0 | 29 | 18 | 1 | 10 | 1986 | 1 | 0 | 9 | 7 | 0 | 0 | ||||
1980-81 | 3ª | 34 | 31 | 31 | 26 | 0 | 5 | 0 | 31 | 16 | 8 | 7 | 2565 | 3 | 0 | 5 | 4 | 0 | 0 | |||||
1981-82 | 3ª | 35 | 29 | 29 | 25 | 0 | 3 | 0 | 29 | 12 | 9 | 8 | 2509 | 7 | 1 | 7 | 6 | 0 | 0 | |||||
1982-83 | 3ª | 36 | 33 | 33 | 29 | 0 | 4 | 0 | 33 | 20 | 1 | 12 | 2790 | 3 | 0 | 14 | 10 | 0 | 0 | |||||
1983-84 | 3ª | 37 | 32 | 32 | 28 | 0 | 4 | 0 | 32 | 17 | 5 | 10 | 2717 | 5 | 0 | 12 | 8 | 0 | 0 | |||||
1984-85 | 3ª | 38 | 21 | 20 | 16 | 1 | 4 | 0 | 21 | 7 | 4 | 10 | 1738 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
Total | 415 | 383 | 315 | 32 | 68 | 0 | 415 | 201 | 98 | 116 | 33310 | 22 | 1 | 109 | 60 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: