2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Round 1 | |||||
Date | Home | Away | Stadium | Referee | |
---|---|---|---|---|---|
29/07/2006 | |||||
29/07/2006 | |||||
29/07/2006 | |||||
30/07/2006 | |||||
Round 2 | |||||
Date | Home | Away | Stadium | Referee | |
04/08/2006 | |||||
05/08/2006 | |||||
05/08/2006 | |||||
05/08/2006 | |||||
Round 3 | |||||
Date | Home | Away | Stadium | Referee | |
12/08/2006 | |||||
12/08/2006 | |||||
12/08/2006 | |||||
Round 4 | |||||
Date | Home | Away | Stadium | Referee | |
19/08/2006 | |||||
19/08/2006 | |||||
19/08/2006 | |||||
Round 5 | |||||
Date | Home | Away | Stadium | Referee | |
26/08/2006 | |||||
26/08/2006 | |||||
27/08/2006 | |||||
Round 6 | |||||
Date | Home | Away | Stadium | Referee | |
09/09/2006 | |||||
09/09/2006 | |||||
09/09/2006 | |||||
09/09/2006 | |||||
10/09/2006 | |||||
Round 7 | |||||
Date | Home | Away | Stadium | Referee | |
16/09/2006 | |||||
16/09/2006 | |||||
16/09/2006 | |||||
17/09/2006 | |||||
Round 8 | |||||
Date | Home | Away | Stadium | Referee | |
23/09/2006 | |||||
23/09/2006 | |||||
23/09/2006 | |||||
31/10/2006 | |||||
Round 9 | |||||
Date | Home | Away | Stadium | Referee | |
30/09/2006 | |||||
30/09/2006 | |||||
01/10/2006 | |||||
Round 10 | |||||
Date | Home | Away | Stadium | Referee | |
14/10/2006 | |||||
14/10/2006 | |||||
14/10/2006 | |||||
14/10/2006 | |||||
Round 11 | |||||
Date | Home | Away | Stadium | Referee | |
21/10/2006 | |||||
21/10/2006 | |||||
21/10/2006 | |||||
21/10/2006 | |||||
Round 12 | |||||
Date | Home | Away | Stadium | Referee | |
28/10/2006 | |||||
28/10/2006 | |||||
28/10/2006 | |||||
28/10/2006 | |||||
Round 13 | |||||
Date | Home | Away | Stadium | Referee | |
04/11/2006 | |||||
04/11/2006 | |||||
04/11/2006 | |||||
04/11/2006 | |||||
04/11/2006 | |||||
Round 14 | |||||
Date | Home | Away | Stadium | Referee | |
11/11/2006 | |||||
11/11/2006 | |||||
11/11/2006 | |||||
Round 15 | |||||
Date | Home | Away | Stadium | Referee | |
11/11/2006 | |||||
11/11/2006 | |||||
12/11/2006 | |||||
09/12/2006 | |||||
Round 16 | |||||
Date | Home | Away | Stadium | Referee | |
18/11/2006 | |||||
18/11/2006 | |||||
18/11/2006 | |||||
Round 17 | |||||
Date | Home | Away | Stadium | Referee | |
25/11/2006 | |||||
25/11/2006 | |||||
25/11/2006 | |||||
25/11/2006 | |||||
25/11/2006 | |||||
Round 18 | |||||
Date | Home | Away | Stadium | Referee | |
02/12/2006 | |||||
02/12/2006 | |||||
02/12/2006 | |||||
02/12/2006 | |||||
Round 19 | |||||
Date | Home | Away | Stadium | Referee | |
17/02/2007 | |||||
17/02/2007 | |||||
17/02/2007 | |||||
Round 20 | |||||
Date | Home | Away | Stadium | Referee | |
24/02/2007 | |||||
24/02/2007 | |||||
24/02/2007 | |||||
Round 21 | |||||
Date | Home | Away | Stadium | Referee | |
03/03/2007 | |||||
03/03/2007 | |||||
03/03/2007 | |||||
03/03/2007 | |||||
Round 22 | |||||
Date | Home | Away | Stadium | Referee | |
10/03/2007 | |||||
10/03/2007 | |||||
10/03/2007 | |||||
10/03/2007 | |||||
10/03/2007 | |||||
Round 23 | |||||
Date | Home | Away | Stadium | Referee | |
17/03/2007 | |||||
17/03/2007 | |||||
17/03/2007 | |||||
17/03/2007 | |||||
Round 24 | |||||
Date | Home | Away | Stadium | Referee | |
17/03/2007 | |||||
17/03/2007 | |||||
17/03/2007 | |||||
17/03/2007 | |||||
Round 25 | |||||
Date | Home | Away | Stadium | Referee | |
07/04/2007 | |||||
07/04/2007 | |||||
07/04/2007 | |||||
07/04/2007 | |||||
Round 26 | |||||
Date | Home | Away | Stadium | Referee | |
14/04/2007 | |||||
14/04/2007 | |||||
14/04/2007 | |||||
14/04/2007 | |||||
Round 27 | |||||
Date | Home | Away | Stadium | Referee | |
18/04/2007 | |||||
18/04/2007 | |||||
18/04/2007 | |||||
Round 28 | |||||
Date | Home | Away | Stadium | Referee | |
21/04/2007 | |||||
21/04/2007 | |||||
21/04/2007 | |||||
Round 29 | |||||
Date | Home | Away | Stadium | Referee | |
28/04/2007 | |||||
28/04/2007 | |||||
28/04/2007 | |||||
28/04/2007 | |||||
Round 30 | |||||
Date | Home | Away | Stadium | Referee | |
02/05/2007 | |||||
02/05/2007 | |||||
02/05/2007 | |||||
Round 31 | |||||
Date | Home | Away | Stadium | Referee | |
09/05/2007 | |||||
09/05/2007 | |||||
09/05/2007 | |||||
Round 32 | |||||
Date | Home | Away | Stadium | Referee | |
12/05/2007 | |||||
12/05/2007 | |||||
Round 33 | |||||
Date | Home | Away | Stadium | Referee | |
19/05/2007 | |||||
19/05/2007 |
Pts. | P | W | D | L | F | A | YC | RD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Dinamo Zagreb | 90 | 33 | 29 | 3 | 1 | 81 | 20 | 14 | 0 | |
2![]() | ![]() | Hadjuk Split | 73 | 33 | 22 | 7 | 4 | 59 | 23 | 18 | 3 | |
3![]() | ![]() | Zagreb | 43 | 25 | 14 | 1 | 10 | 37 | 28 | 1 | 0 | |
4![]() | ![]() | Rijeka | 42 | 33 | 12 | 6 | 15 | 51 | 53 | 9 | 0 | |
5![]() | ![]() | Sibenik | 27 | 18 | 8 | 3 | 7 | 27 | 28 | 0 | 0 | |
6![]() | Pula | 18 | 21 | 4 | 6 | 11 | 18 | 28 | 1 | 0 | ||
7![]() | Osijek | 12 | 13 | 3 | 3 | 7 | 11 | 20 | 0 | 0 | ||
8![]() | Slaven Bolupo | 11 | 12 | 3 | 2 | 7 | 9 | 17 | 0 | 0 | ||
9![]() | Cibalia | 11 | 14 | 3 | 2 | 9 | 11 | 27 | 0 | 0 | ||
10![]() | Medijurme | 10 | 14 | 3 | 1 | 10 | 14 | 31 | 0 | 0 | ||
11![]() | Varteks | 5 | 12 | 1 | 2 | 9 | 9 | 27 | 0 | 0 | ||
12![]() | Kamen Ingrad | 0 | 12 | 0 | 0 | 12 | 6 | 31 | 0 | 0 |