ENMore
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III

Ranking Most goals for Global Premier League

The list shows data counting from season 1974-75
#   Club P F
1 Liverpool Liverpool 1963 3472
2 Manchester United Manchester United 1921 3338
3 Arsenal Arsenal 1963 3260
4 Tottenham Tottenham 1921 2895
5 Everton Everton 1963 2640
6 Chelsea Chelsea 1630 2587
7 Manchester City Manchester City 1611 2575
8 Aston Villa Aston Villa 1768 2276
9 West Ham West Ham 1606 2018
10 Newcastle Newcastle 1475 2002
11 Southampton Southampton 1498 1939
12 Leeds Leeds 998 1359
13 Leicester Leicester 1028 1316
14 Coventry Coventry 1096 1285
15 Nottingham Forest Nottingham Forest 884 1242
16 Norwich Norwich 1008 1148
17 Middlesbrough Middlesbrough 948 1068
18 West Bromwich Albion West Bromwich Albion 914 1058
19 Queens Park Rangers Queens Park Rangers 852 1048
20 Ipswich Town Ipswich Town 706 932
21 Blackburn Rovers Blackburn Rovers 696 927
22 Sunderland Sunderland 898 916
23 Crystal Palace Crystal Palace 773 856
24 Stoke City Stoke City 758 798
25 Sheffield Wednesday Sheffield Wednesday 600 771
26 Wolverhampton Wolverhampton 709 766
27 Derby County Derby County 672 763
28 Birmingham Birmingham 686 750
29 Fulham Fulham 640 733
30 Wimbledon Wimbledon 554 702
31 Watford Watford 554 696
32 Bolton Wanderers Bolton Wanderers 578 667
33 Luton Luton 480 597
34 Charlton Athletic Charlton Athletic 462 500
35 Brighton Brighton 427 495
36 Burnley Burnley 420 443
37 Swansea Swansea 350 415
38 Sheffield United Sheffield United 393 409
39 Portsmouth Portsmouth 306 328
40 Bournemouth Bournemouth 259 323
41 Wigan Wigan 304 316
42 Notts County Notts County 168 206
43 Hull City Hull City 190 181
44 Bristol Bristol 168 171
45 Oldham Oldham 126 168
46 Brentford Brentford 108 151
47 Oxford Oxford 124 150
48 Reading Reading 114 136
49 Millwall Millwall 76 86
50 Bradford Bradford 76 68
51 Cardiff Cardiff 76 66
52 Blackpool Blackpool 38 55
53 Huddersfield Huddersfield 76 50
54 Swindon Town Swindon Town 42 47
55 Carlisle Carlisle 42 43
56 Barnsley Barnsley 38 37
Collaborate with BDFutbol!