2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
Jugador | Pos | G | Club | |||
---|---|---|---|---|---|---|
![]() |
Lineker | 24 | Tottenham | |||
![]() |
Barnes | 22 | Liverpool | |||
![]() |
Dixon | 20 | Chelsea | |||
![]() |
Le Tissier | 20 | Southampton | |||
![]() |
Platt | 19 | Aston Villa | |||
![]() |
Rush | 18 | Liverpool | |||
![]() |
Wallace | 18 | Southampton | |||
![]() |
Hirst | 14 | Sheffield Wednesday | |||
![]() |
Wilson | 14 | Chelsea | |||
![]() |
Cottee | 13 | Everton |
Nom | Pos | Minuts | Club | |||
---|---|---|---|---|---|---|
![]() |
Dixon | 3420 | Arsenal | |||
![]() |
Beasant | 3420 | Chelsea | |||
![]() |
Dixon | 3420 | Chelsea | |||
![]() |
Southall | 3420 | Everton | |||
![]() |
Lukic | 3420 | Arsenal | |||
![]() |
Grobbelaar | 3420 | Liverpool | |||
![]() |
Saunders | 3420 | Derby County | |||
![]() |
Curle | 3420 | Wimbledon | |||
![]() |
Walker | 3420 | Nottingham Forest | |||
![]() |
Breacker | 3420 | Luton |
Nom | Pos | Grogues | Club | |||
---|---|---|---|---|---|---|
![]() |
Hurlock | 9 | Millwall | |||
![]() |
Whiteside | 6 | Everton | |||
![]() |
Thompson | 6 | Millwall | |||
![]() |
Roberts | 4 | Chelsea | |||
![]() |
Stevens | 4 | Millwall | |||
![]() |
Ratcliffe | 3 | Everton | |||
![]() |
Briley | 3 | Millwall | |||
![]() |
Monkou | 2 | Chelsea | |||
![]() |
Southall | 2 | Everton | |||
![]() |
McDonald | 2 | Everton |
Nom | Pos | Coef | Club | PJ | G | |||
---|---|---|---|---|---|---|---|---|
![]() |
Pressman | 0.87 | Sheffield Wednesday | 15 | 13 | |||
![]() |
Grobbelaar | 0.97 | Liverpool | 38 | 37 | |||
![]() |
Lukic | 1 | Arsenal | 38 | 38 | |||
![]() |
Spink | 1 | Aston Villa | 38 | 38 | |||
![]() |
Shilton | 1.03 | Derby County | 35 | 36 | |||
![]() |
Segers | 1.05 | Wimbledon | 38 | 40 | |||
![]() |
Gunn | 1.05 | Norwich | 37 | 39 | |||
![]() |
Seaman | 1.12 | Queens Park Rangers | 33 | 37 | |||
![]() |
Southall | 1.21 | Everton | 38 | 46 | |||
![]() |
Thorstvedt | 1.26 | Tottenham | 34 | 43 |
Nom | P | TG | TV | |
---|---|---|---|---|
Vic Callow | 7 | 2 | 0 | |
Terence Holbrook | 6 | 4 | 0 | |
Roger Milford | 6 | 0 | 0 | |
Axcell | 5 | 7 | 0 | |
Ashworth | 5 | 0 | 0 | |
John Martin | 5 | 4 | 0 | |
Ken Redfern | 5 | 2 | 0 | |
Alf Buksh | 4 | 0 | 0 | |
Raymond Lewis | 4 | 2 | 1 | |
Phillips | 4 | 3 | 0 | |
Courtney | 4 | 1 | 0 | |
Shapter | 4 | 0 | 1 | |
Ron Groves | 4 | 0 | 0 | |
Joe Worrall | 4 | 1 | 0 | |
Martin Bodenham | 3 | 2 | 0 | |
David Hutchinson | 3 | 2 | 0 | |
Wiseman | 3 | 4 | 0 | |
Alan Gunn | 3 | 2 | 0 | |
Seville | 3 | 2 | 0 | |
Bob Nixon | 3 | 1 | 0 | |
Keren Barratt | 3 | 0 | 0 | |
Midgley | 3 | 1 | 0 | |
Brian Hill | 3 | 0 | 0 | |
George Tyson | 3 | 6 | 0 | |
Simpson | 3 | 0 | 0 | |
David Elleray | 3 | 0 | 0 | |
Moules | 3 | 1 | 0 | |
Keith Cooper | 2 | 0 | 0 | |
Kelvin Morton | 2 | 1 | 0 | |
Tony Ward | 2 | 4 | 0 | |
Tyldesley | 2 | 1 | 0 | |
Rodger Gifford | 2 | 2 | 0 | |
John Key | 2 | 0 | 0 | |
Trelford Mills | 2 | 0 | 0 | |
David Allison | 2 | 2 | 0 | |
Robbie Hart | 2 | 0 | 0 | |
Keith Hackett | 2 | 1 | 0 | |
Stevens | 1 | 0 | 0 | |
Philip Don | 1 | 0 | 0 | |
Gerald Ashby | 1 | 3 | 0 | |
Deakin | 1 | 0 | 0 | |
Daniel Vickers | 1 | 0 | 0 | |
Bobby Gould | 1 | 0 | 0 | |
Stephen Lodge | 1 | 0 | 0 | |
James | 1 | 0 | 0 | |
Mike Peck | 1 | 0 | 0 | |
Fitzharris | 1 | 1 | 0 | |
Mike Reed | 1 | 0 | 0 | |
Howard King | 1 | 0 | 0 | |
Lupton | 1 | 0 | 0 | |
John Lloyd | 1 | 1 | 0 | |
Kirkby | 1 | 1 | 1 | |
Roger Dilkes | 1 | 2 | 0 | |
Ffrangcon Roberts | 1 | 0 | 0 | |
David Scott | 1 | 0 | 0 |
Jornada 1 | Local | Visitant | |
---|---|---|---|
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 | |||
19/08/1989 |
Jornada 2 | Local | Visitant | |
---|---|---|---|
22/08/1989 | |||
22/08/1989 | |||
22/08/1989 | |||
22/08/1989 | |||
22/08/1989 | |||
22/08/1989 | |||
23/08/1989 | |||
23/08/1989 | |||
23/08/1989 | |||
23/08/1989 |
Jornada 3 | Local | Visitant | |
---|---|---|---|
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 | |||
26/08/1989 |
Jornada 4 | Local | Visitant | |
---|---|---|---|
29/08/1989 | |||
29/08/1989 | |||
29/08/1989 | |||
30/08/1989 | |||
30/08/1989 | |||
30/08/1989 | |||
30/08/1989 | |||
30/08/1989 | |||
12/09/1989 | |||
18/10/1989 |
Jornada 5 | Local | Visitant | |
---|---|---|---|
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 | |||
09/09/1989 |
Jornada 6 | Local | Visitant | |
---|---|---|---|
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 | |||
16/09/1989 |
Jornada 7 | Local | Visitant | |
---|---|---|---|
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 | |||
23/09/1989 |
Jornada 8 | Local | Visitant | |
---|---|---|---|
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
30/09/1989 | |||
23/12/1989 |
Jornada 9 | Local | Visitant | |
---|---|---|---|
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 | |||
14/10/1989 |
Jornada 10 | Local | Visitant | |
---|---|---|---|
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
21/10/1989 | |||
22/10/1989 |
Jornada 11 | Local | Visitant | |
---|---|---|---|
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
28/10/1989 | |||
29/10/1989 |
Jornada 12 | Local | Visitant | |
---|---|---|---|
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
04/11/1989 | |||
05/11/1989 |
Jornada 13 | Local | Visitant | |
---|---|---|---|
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
11/11/1989 | |||
12/11/1989 |
Jornada 14 | Local | Visitant | |
---|---|---|---|
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
18/11/1989 | |||
19/11/1989 |
Jornada 15 | Local | Visitant | |
---|---|---|---|
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
25/11/1989 | |||
26/11/1989 |
Jornada 16 | Local | Visitant | |
---|---|---|---|
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
02/12/1989 | |||
03/12/1989 |
Jornada 17 | Local | Visitant | |
---|---|---|---|
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 | |||
09/12/1989 |
Jornada 18 | Local | Visitant | |
---|---|---|---|
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
16/12/1989 | |||
17/12/1989 | |||
17/12/1989 |
Jornada 19 | Local | Visitant | |
---|---|---|---|
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 | |||
26/12/1989 |
Jornada 20 | Local | Visitant | |
---|---|---|---|
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 | |||
30/12/1989 |
Jornada 21 | Local | Visitant | |
---|---|---|---|
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 | |||
01/01/1990 |
Jornada 22 | Local | Visitant | |
---|---|---|---|
13/01/1990 | |||
13/01/1990 | |||
13/01/1990 | |||
13/01/1990 | |||