| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Pellegrini | Manuel Luis Pellegrini Ripamonti | 55 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Diego López | Diego López Rodríguez | 27 | 38 | 38 | 38 | 3420 | 3 | 0 | 0 | ||
| 17 | ![]() | Javi Venta | Javier Rodríguez Venta | 33 | 22 | 21 | 18 | 1828 | 6 | 1 | 0 | ||
| 5 | ![]() | Capdevila | Joan Capdevila Méndez | 30 | 36 | 36 | 35 | 3204 | 4 | 0 | 5 | ||
| 4 | ![]() | Godín | Diego Roberto Godín Leal | 22 | 31 | 31 | 30 | 2767 | 14 | 1 | 0 | ||
| 2 | ![]() | Gonzalo | Gonzalo Javier Rodríguez Prado | 24 | 27 | 27 | 26 | 2362 | 9 | 0 | 2 | ||
| 6 | ![]() | Eguren | Sebastián Eguren Ledesma | 27 | 32 | 28 | 20 | 2345 | 9 | 0 | 1 | ||
| 8 | ![]() | Cazorla | Santiago Cazorla González | 24 | 30 | 26 | 20 | 2323 | 3 | 0 | 8 | ||
| 19 | ![]() | Senna | Marcos Antonio Senna Da Silva | 32 | 27 | 25 | 16 | 2103 | 8 | 0 | 2 | ||
| 7 | ![]() | Pirès | Robert Pirès | 35 | 32 | 24 | 7 | 2038 | 5 | 1 | 3 | ||
| 16 | ![]() | Llorente | Joseba Llorente Etxarri | 29 | 32 | 28 | 13 | 2311 | 5 | 1 | 15 | ||
| 22 | ![]() | Rossi | Giuseppe Rossi | 21 | 30 | 28 | 10 | 2202 | 4 | 0 | 12 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 1 | ![]() | Viera | Mario Sebastián Viera Galaín | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() | Ibagaza | Ariel Miguel Santiago Ibagaza | 32 | 30 | 19 | 5 | 1646 | 5 | 0 | 1 | ||
| 21 | ![]() | Bruno Soriano | Bruno Soriano Llido | 24 | 25 | 12 | 7 | 1380 | 6 | 0 | 0 | ||
| 10 | ![]() | Cani | Rubén Gracia Calmache | 27 | 22 | 16 | 14 | 1479 | 2 | 0 | 6 | ||
| 18 | ![]() | Ángel | Ángel Domingo López Ruano | 27 | 21 | 19 | 17 | 1675 | 4 | 1 | 0 | ||
| 14 | ![]() | Matías Fernández | Matías Ariel Fernández Fernández | 22 | 21 | 5 | 1 | 630 | 1 | 0 | 3 | ||
| 15 | ![]() | Nihat | Nihat Kahveci | 29 | 19 | 8 | 2 | 755 | 1 | 0 | 0 | ||
| 9 | ![]() | Franco | Guillermo Luis Franco Farcuasón | 32 | 18 | 5 | 1 | 639 | 5 | 0 | 0 | ||
| 20 | ![]() | Fabricio Fuentes | Fabricio Fabio Fuentes | 32 | 16 | 14 | 14 | 1348 | 4 | 0 | 2 | ||
| 3 | ![]() | Edmilson | José Edmilson Gomes Moraes | 32 | 6 | 2 | 1 | 242 | 0 | 0 | 0 | ||
| 24 | ![]() | Altidore | Josmer Volmy Altidore | 19 | 6 | 2 | 1 | 258 | 0 | 0 | 1 | ||
| 12 | ![]() | Cygan | Pascal Cygan | 34 | 4 | 3 | 3 | 299 | 1 | 0 | 0 | ||
| 27 | ![]() | Jordi Pablo | Jordi Pablo Ripollès | 18 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | ||
| 31 | ![]() | Joan Tomàs | Joan Tomàs Campasol | 23 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 32 | ![]() | Matilla | Javier Magro Matilla | 20 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | ||
| 37 | ![]() | Mario | Mario Gaspar Pérez Martínez | 18 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | ||

Maximum scorer:
Llorente, 15
Most booked player:
Godín, 14
Most sent off player:
Javi Venta, 1
Most used player:
Diego López, 3420 minutes
Wider victory at home:
2 - 0 against Racing de Santander
Wider defeat at home:
0 - 3 against Valladolid
Wider victory away:
1 - 4 against Athletic Club
Wider defeat away:
3 - 0 against Deportivo de La Coruña
Longest winning run:
5 consecutive victories
Longest losing run:
3 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Llorente | Joseba Llorente Etxarri | 29 | Valladolid | ||
![]() | Ibagaza | Ariel Miguel Santiago Ibagaza | 32 | Mallorca | ||
![]() | Edmilson | José Edmilson Gomes Moraes | 32 | Barcelona | ||
![]() | Altidore | Josmer Volmy Altidore | 19 | |||
![]() | Jordi Pablo | Jordi Pablo Ripollès | 18 | Villarreal B | ||
![]() | Joan Tomàs | Joan Tomàs Campasol | 23 | Alicante | ||
![]() | Matilla | Javier Magro Matilla | 20 | Villarreal B | ||
![]() | Mario | Mario Gaspar Pérez Martínez | 18 | Villarreal B | ||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Tomasson | Jon Dahl Tomasson | 31 | |||
![]() | Juan Carlos | Juan Carlos Sánchez Martínez | 20 | Villarreal B | ||
![]() | Josico | José Joaquín Moreno Verdú | 32 | |||
![]() | Mavuba | Rio Antonio Zoba Mavuba | 23 | |||
![]() | Josemi | José Miguel González Rey | 28 | Mallorca | ||
![]() | Riquelme | Juan Román Riquelme | 29 | |||
![]() | Xisco Nadal | Fernando Sebastián Nadal Martorell | 21 | Levante | ||