| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Paco Gutiérrez | Francisco José Gutiérrez Gómez | 42 | 1 | 11 | 11 | |
![]() | Esteban Becker | Esteban Elio Becker Churukian | 39 | 12 | 26 | 15 | |
![]() | Iriondo | Antonio Iriondo Ortega | 50 | 27 | 38 | 12 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leal | Javier Leal Puras | 25 | 31 | 31 | 31 | 2790 | 0 | 0 | 0 | ||
| 2 | ![]() | Vaqueriza | David Vaqueriza Sánchez | 26 | 18 | 16 | 11 | 1312 | 7 | 1 | 1 | ||
| 3 | ![]() | Romero | Javier Romero Nevado | 30 | 30 | 28 | 23 | 2535 | 7 | 1 | 3 | ||
| 4 | ![]() | Carlos Alberto | Carlos Alberto Pérez Soto | 25 | 36 | 36 | 34 | 3193 | 8 | 1 | 3 | ||
| 5 | ![]() | Cañizares | Pedro Cañizares Rocamora | 31 | 35 | 35 | 33 | 3081 | 10 | 1 | 1 | ||
| 6 | ![]() | Torregrosa | Pedro Torregrosa Bóveda | 27 | 32 | 29 | 19 | 2541 | 7 | 0 | 2 | ||
| 7 | Blanco | Jesús Ángel Blanco Blanco | 32 | 31 | 23 | 16 | 2020 | 9 | 1 | 0 | |||
| 8 | ![]() | Nacho Martínez | Ignacio Martínez Alonso | 23 | 28 | 23 | 16 | 2109 | 13 | 0 | 0 | ||
| 9 | ![]() | Redondo | José Manuel Redondo De Paz | 27 | 34 | 31 | 19 | 2741 | 4 | 0 | 15 | ||
| 10 | ![]() | Valdivia | Antonio Valdivia Portero | 30 | 34 | 26 | 15 | 2406 | 5 | 0 | 6 | ||
| 11 | ![]() | Espino | Alberto Espino Gutiérrez | 23 | 32 | 20 | 16 | 2028 | 3 | 0 | 6 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Rebollo | Alejandro Rebollo Ceñal | 20 | 7 | 7 | 7 | 630 | 0 | 0 | 0 | ||
| 13 | Arias | Raúl Arias López | 25 | 33 | 23 | 15 | 2061 | 3 | 0 | 2 | |||
| 14 | ![]() | Aitor Sanz | Aitor Sanz Martín | 19 | 30 | 21 | 15 | 1948 | 7 | 0 | 0 | ||
| 15 | ![]() | Javi Moreno | Javier Moreno Moreno | 27 | 27 | 16 | 6 | 1410 | 5 | 0 | 3 | ||
| 16 | Millán | Roberto Millán Justo | 21 | 20 | 13 | 6 | 1133 | 9 | 0 | 0 | |||
| 17 | Tejedor | Raúl Tejedor Muñoz | 27 | 15 | 6 | 2 | 558 | 3 | 0 | 0 | |||
| 18 | ![]() | Amaya | Antonio Amaya Carazo | 20 | 15 | 15 | 11 | 1307 | 3 | 1 | 0 | ||
| 19 | ![]() | Amores | Antonio Amores Vega | 18 | 13 | 11 | 8 | 956 | 5 | 2 | 0 | ||
| 20 | ![]() | Carlos | Carlos López Sánchez | 24 | 10 | 8 | 6 | 684 | 1 | 0 | 0 | ||
| 21 | Zurdo | José Eduardo Moreno Robledo | 24 | 5 | 0 | 0 | 38 | 0 | 0 | 0 | |||
| 22 | Martínez | David Martínez Maseda | 20 | 3 | 0 | 0 | 37 | 1 | 0 | 0 | |||
| 23 | Samuel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||

Maximum scorer:
Redondo, 15
Most booked player:
Nacho Martínez, 13
Most sent off player:
Amores, 2
Most used player:
Carlos Alberto, 3193 minutes
Wider victory at home:
4 - 1 against Palencia
Wider defeat at home:
0 - 3 against Ponferradina
Wider victory away:
0 - 4 against Fuenlabrada
Wider defeat away:
4 - 0 against Conquense
Longest winning run:
2 consecutive victories
Longest losing run:
3 consecutive defeats