| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Víctor Fernández | Víctor Fernández Braulio | 40 | 1 | 38 | 38 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cavallero | Pablo Óscar Cavallero | 26 | 21 | 21 | 20 | 1887 | 3 | 0 | 0 | ||
| 2 | ![]() | Velasco | Juan Velasco Damas | 23 | 33 | 33 | 27 | 2833 | 10 | 0 | 0 | ||
| 14 | ![]() | Juanfran | Juan Francisco García García | 24 | 28 | 26 | 18 | 2179 | 9 | 2 | 2 | ||
| 4 | ![]() | Cáceres | Fernando Gabriel Cáceres | 31 | 36 | 36 | 36 | 3240 | 10 | 0 | 0 | ||
| 19 | ![]() | Djorovic | Goran Djorovic | 29 | 19 | 18 | 15 | 1561 | 3 | 0 | 2 | ||
| 11 | ![]() | Gustavo López | Gustavo Adrián López | 27 | 34 | 30 | 8 | 2428 | 8 | 0 | 5 | ||
| 8 | ![]() | Karpin | Valeri Georgievich Karpin | 31 | 30 | 26 | 17 | 2325 | 8 | 1 | 5 | ||
| 10 | ![]() | Mostovoi | Aleksandr Vladimirovich Mostovoi | 32 | 30 | 25 | 15 | 2078 | 8 | 2 | 9 | ||
| 5 | ![]() | Giovanella | Everton Giovanella | 30 | 33 | 24 | 19 | 2325 | 11 | 1 | 1 | ||
| 24 | ![]() | Catanha | Henrique Guedes Da Silva | 28 | 36 | 35 | 18 | 2922 | 9 | 1 | 16 | ||
| 22 | ![]() | Edú | Luis Eduardo Schmidt | 21 | 31 | 20 | 14 | 2080 | 4 | 1 | 3 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 13 | ![]() | Pinto | José Manuel Pinto Colorado | 25 | 18 | 17 | 17 | 1533 | 0 | 0 | 0 | ||
| 7 | ![]() | Vagner | Vagner Rogerio Nunes | 27 | 27 | 21 | 12 | 1796 | 8 | 1 | 1 | ||
| 20 | ![]() | Jesuli | Jesús Mora Nieto | 22 | 24 | 7 | 1 | 843 | 1 | 0 | 2 | ||
| 23 | ![]() | Yago Alonso | Yago Yao Alonso-Fueyo Sako | 21 | 20 | 14 | 13 | 1322 | 2 | 0 | 0 | ||
| 17 | ![]() | McCarthy | Benedict Saul McCarthy | 23 | 19 | 8 | 3 | 699 | 3 | 0 | 0 | ||
| 25 | ![]() | Berizzo | Manuel Eduardo Berizzo | 31 | 17 | 16 | 14 | 1415 | 4 | 1 | 0 | ||
| 15 | ![]() | Doriva | Dorival Guidoni Junior | 28 | 17 | 14 | 10 | 1178 | 4 | 0 | 1 | ||
| 12 | ![]() | Jayo | Juan José Jayo Legario | 27 | 14 | 12 | 11 | 1083 | 4 | 0 | 0 | ||
| 18 | ![]() | Coira | Pablo Coira Lojo | 21 | 12 | 7 | 4 | 686 | 4 | 0 | 0 | ||
| 6 | ![]() | Tomás | Tomás Alberto Hervás Girón | 30 | 11 | 4 | 3 | 444 | 0 | 0 | 1 | ||
| 9 | ![]() | Couñago | Pablo González Couñago | 21 | 8 | 0 | 0 | 140 | 2 | 0 | 0 | ||
| 12 | ![]() | Manolo Sánchez | Manuel Sánchez Murias | 24 | 7 | 3 | 1 | 273 | 3 | 0 | 1 | ||
| 16 | ![]() | Noguerol | Francisco Noguerol Freijedo | 24 | 4 | 1 | 1 | 116 | 0 | 1 | 0 | ||
| 3 | ![]() | Berges | Rafael Berges Martín | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | ![]() | Sergio Fernández | Sergio Fernández González | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Bugarín | Juan Diego Bugarín Oya | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Mena | José María Mena García | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Turdó | Mario Héctor Turdó | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Jacobo Campos | Jacobo Campos Piñeiro | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Jonathan Aspas | Jonathan Aspas Juncal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

Maximum scorer:
Catanha, 16
Most booked player:
Giovanella, 11
Most sent off player:
Juanfran, 2
Most used player:
Cáceres, 3240 minutes
Wider victory at home:
4 - 1 against Real Sociedad
Wider defeat at home:
0 - 1 against Las Palmas
Wider victory away:
1 - 4 against Málaga
Wider defeat away:
3 - 0 against Rayo Vallecano
Longest winning run:
5 consecutive victories
Longest losing run:
3 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Cavallero | Pablo Óscar Cavallero | 26 | Espanyol | ||
![]() | Catanha | Henrique Guedes Da Silva | 28 | Málaga | ||
![]() | Edú | Luis Eduardo Schmidt | 21 | |||
![]() | Vagner | Vagner Rogerio Nunes | 27 | |||
![]() | Jesuli | Jesús Mora Nieto | 22 | Sevilla | ||
![]() | Yago Alonso | Yago Yao Alonso-Fueyo Sako | 21 | Sporting de Gijón | ||
![]() | Berizzo | Manuel Eduardo Berizzo | 31 | |||
![]() | Doriva | Dorival Guidoni Junior | 28 | |||
![]() | Jayo | Juan José Jayo Legario | 27 | |||
![]() | Couñago | Pablo González Couñago | 21 | Recreativo de Huelva | ||
![]() | Manolo Sánchez | Manuel Sánchez Murias | 24 | Sporting de Gijón | ||
![]() | Noguerol | Francisco Noguerol Freijedo | 24 | |||
![]() | Bugarín | Juan Diego Bugarín Oya | 22 | |||
![]() | Jacobo Campos | Jacobo Campos Piñeiro | 19 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Dutruel | Richard Philippe Dutruel | 27 | Barcelona | ||
![]() | Makelele | Claude Makelele Sinda | 26 | Real Madrid | ||
![]() | Revivo | Michail Haim Revivo | 27 | |||
![]() | Celades | Albert Celades López | 24 | Real Madrid | ||
![]() | Vivas | Nelson David Vivas | 30 | |||
![]() | Belmadi | Djamel Belmadi | 23 | |||
![]() | Hoogendorp | Rick Hoogendorp | 24 | |||
![]() | Mazinho | Iomar Do Nascimiento | 33 | Elche | ||
![]() | Kaviedes | Jaime Iván Kaviedes Llorenty | 22 | Valladolid | ||
![]() | Adriano | Adriano Félix Teixeira | 26 | Compostela | ||
![]() | Bruno Caires | Bruno Ricardo Mendoça De Caires | 23 | |||
![]() | Bouzón | Iago Bouzón Amoedo | 16 | |||