| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Cantatore | Vicente Cantatore Socci | 51 | 1 | 1 | 1 | |
![]() | Azkargorta | Francisco Xabier Azkargorta Uriarte | 33 | 2 | 37 | 36 | |
![]() | Santos | Antonio Sánchez Santos | 33 | 38 | 38 | 1 | |
![]() | Pérez García | José Pérez García | 38 | 39 | 44 | 6 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fenoy | Carlos Alberto Fenoy Muguerza | 38 | 40 | 40 | 40 | 3600 | 3 | 0 | 0 | ||
| 2 | ![]() | Torrecilla | Juan Antonio Montes Torrecilla | 22 | 41 | 41 | 40 | 3660 | 1 | 0 | 0 | ||
| 3 | ![]() | Juan Carlos | Juan Carlos Rodríguez Moreno | 21 | 43 | 43 | 42 | 3825 | 3 | 0 | 2 | ||
| 4 | ![]() | Enrique Moreno | Enrique Moreno Bellver | 23 | 30 | 30 | 28 | 2634 | 6 | 0 | 1 | ||
| 5 | ![]() | Manolo Hierro | Manuel Ruiz Hierro | 24 | 25 | 25 | 21 | 2100 | 6 | 1 | 1 | ||
| 6 | ![]() | Minguela | Luis Mariano Minguela Muñoz | 26 | 43 | 43 | 43 | 3870 | 6 | 0 | 3 | ||
| 7 | ![]() | Eusebio | Eusebio Sacristán Mena | 22 | 41 | 41 | 38 | 3664 | 3 | 1 | 7 | ||
| 8 | ![]() | Jorge Alonso | Jorge Enrique Alonso Mantilla | 26 | 40 | 40 | 27 | 3407 | 4 | 1 | 6 | ||
| 9 | ![]() | Moré | José Moré Bonet | 33 | 39 | 37 | 30 | 3192 | 3 | 1 | 4 | ||
| 10 | ![]() | Cabrera | Jacinto Javier Cabrera López | 23 | 29 | 22 | 15 | 1983 | 1 | 0 | 4 | ||
| 11 | ![]() | Moya | Gabriel Moya Sanz | 20 | 24 | 20 | 7 | 1571 | 0 | 0 | 1 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Wirth | Óscar Raúl Wirth Lafuente | 31 | 5 | 5 | 5 | 450 | 0 | 0 | 0 | ||
| 13 | ![]() | Peña | Manuel Peña Escontrela | 21 | 31 | 16 | 6 | 1481 | 0 | 0 | 7 | ||
| 14 | ![]() | Sánchez Vallés | Francisco Javier Sánchez Vallés | 27 | 30 | 22 | 20 | 2110 | 6 | 1 | 1 | ||
| 15 | ![]() | Víctor | Víctor José Porras Rodríguez | 27 | 30 | 20 | 15 | 2034 | 4 | 1 | 3 | ||
| 16 | ![]() | Onésimo | Onésimo Sánchez González | 18 | 19 | 9 | 6 | 1036 | 3 | 0 | 1 | ||
| 17 | ![]() | Rodri | José Luis Rodríguez Fernández | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() | Lemos | José Lemos Rodríguez | 24 | 16 | 11 | 8 | 1034 | 1 | 0 | 0 | ||
| 19 | ![]() | López | Jesús Ángel López González | 24 | 14 | 11 | 8 | 964 | 0 | 0 | 1 | ||
| 20 | ![]() | Martín Sáez | Pablo Martín Sáez | 24 | 10 | 5 | 4 | 517 | 1 | 0 | 0 | ||
| 21 | ![]() | Fano | José Gangoso Gil | 20 | 5 | 3 | 2 | 328 | 1 | 0 | 0 | ||
| 22 | ![]() | Meseguer | Manuel Meseguer Díez | 19 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | ||

Wider victory at home:
4 - 0 against Murcia
Wider defeat at home:
0 - 1 against Mallorca
Wider victory away:
1 - 2 against Real Sociedad
Wider defeat away:
3 - 0 against Barcelona
Longest winning run:
2 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Enrique Moreno | Enrique Moreno Bellver | 23 | Rayo Vallecano | ||
![]() | Manolo Hierro | Manuel Ruiz Hierro | 24 | CD Málaga | ||
![]() | Cabrera | Jacinto Javier Cabrera López | 23 | |||
![]() | Moya | Gabriel Moya Sanz | 20 | |||
![]() | Wirth | Óscar Raúl Wirth Lafuente | 31 | |||
![]() | Onésimo | Onésimo Sánchez González | 18 | |||
![]() | Lemos | José Lemos Rodríguez | 24 | Celta de Vigo | ||
![]() | Fano | José Gangoso Gil | 20 | |||
![]() | Meseguer | Manuel Meseguer Díez | 19 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Andrinúa | Genar Andrinúa Kortabarría | 21 | Athletic Club | ||
![]() | Gail | Luis Miguel Gail Martín | 24 | Betis | ||
![]() | Aravena | Jorge Aravena Plaza | 27 | |||
![]() | Yáñez | Patricio Nazario Yáñez Candía | 24 | Real Zaragoza | ||
![]() | Fonseca | Gregorio Fonseca Recio | 20 | CD Málaga | ||
![]() | Manzanedo | José Luis Fernández Manzanedo | 29 | Sabadell | ||
![]() | Aracil | Miguel Aracil Arnau | 28 | Hércules | ||
![]() | Duque | Pedro Pérez Duque | 23 | CD Málaga | ||
![]() | García Navajas | Antonio García Navajas | 27 | Rayo Vallecano | ||