| Nick | Name | Age | Initial Round | Final Round | Matches | ||
|---|---|---|---|---|---|---|---|
![]() | Otto Gloria | Otto Martins Gloria | 49 | 1 | 30 | 30 |
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San Román | Miguel San Román Núñez | 28 | 16 | 16 | 16 | 1440 | 0 | 0 | 0 | ||
| 2 | ![]() | Rivilla | Feliciano Muñoz Rivilla | 30 | 28 | 28 | 28 | 2520 | 0 | 0 | 0 | ||
| 3 | ![]() | Griffa | Jorge Bernardo Griffa Monferoni | 31 | 18 | 18 | 18 | 1620 | 0 | 0 | 1 | ||
| 4 | ![]() | Iglesias | Julio Iglesias Santamaría | 22 | 17 | 17 | 16 | 1519 | 0 | 0 | 0 | ||
| 5 | ![]() | Glaría | Jesús Glaría Jordán | 24 | 30 | 30 | 30 | 2700 | 0 | 0 | 5 | ||
| 6 | ![]() | Aragonés | Luis Aragonés Suárez | 28 | 23 | 23 | 23 | 2070 | 0 | 0 | 11 | ||
| 7 | ![]() | Adelardo | Adelardo Rodríguez Sánchez | 27 | 16 | 16 | 15 | 1395 | 0 | 0 | 5 | ||
| 8 | ![]() | Mendonça | Jorge Alberto De Mendonça Paulino | 28 | 23 | 23 | 23 | 2070 | 0 | 0 | 6 | ||
| 9 | ![]() | Ufarte | José Armando Ufarte Ventoso | 25 | 23 | 23 | 23 | 2070 | 0 | 0 | 3 | ||
| 10 | ![]() | Urtiaga | José Antonio Urtiaga Albizu | 24 | 22 | 22 | 22 | 1980 | 0 | 0 | 10 | ||
| 11 | ![]() | Collar | Enrique Collar Monterrubio | 32 | 16 | 16 | 16 | 1440 | 0 | 0 | 2 | ||
| Substitutes | |||||||||||||
| Nick | Name | Age | Pos | PM | SM | CM | Min | ||||||
| 12 | ![]() | Rodri | Roberto Rodríguez Aguirre | 24 | 11 | 11 | 11 | 990 | 0 | 0 | 0 | ||
| 13 | ![]() | Calleja | Isacio Calleja García | 30 | 17 | 17 | 17 | 1530 | 0 | 0 | 0 | ||
| 14 | ![]() | Colo | Julio Santaella Benítez | 28 | 14 | 14 | 14 | 1260 | 0 | 0 | 0 | ||
| 15 | ![]() | Martínez Jayo | Jesús Martínez Jayo | 24 | 14 | 14 | 14 | 1260 | 0 | 0 | 0 | ||
| 16 | ![]() | Gárate | José Eulogio Gárate Ormaechea | 22 | 14 | 14 | 14 | 1260 | 0 | 0 | 9 | ||
| 17 | ![]() | Madinabeytia | Edgardo Mario Madinabeytia Bassi | 34 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | ||
| 18 | ![]() | Cardona | José Enrique Gutiérrez Cardona | 27 | 11 | 11 | 11 | 990 | 0 | 0 | 5 | ||
| 19 | ![]() | Ruiz Sosa | Manuel Ruiz Sosa | 29 | 6 | 6 | 5 | 523 | 0 | 1 | 0 | ||
| 20 | ![]() | Isidro Ruiz | Isidro Ruiz Fernández | 23 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | ||
| 21 | ![]() | Jones | Miguel Jones Castillo | 28 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 22 | ![]() | García Gerpe | Francisco García Gerpe | 23 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | ||
| 23 | ![]() | Martínez | José Miguel Martínez Febrer | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wider victory at home:
7 - 2 against Hércules
Wider defeat at home:
0 - 1 against Barcelona
Wider victory away:
0 - 2 against Valencia
Wider defeat away:
1 - 0 against Athletic Club
Longest winning run:
3 consecutive victories
Longest losing run:
2 consecutive defeats
| Nick | Name | Age | Pos | Club from | ||
|---|---|---|---|---|---|---|
![]() | Iglesias | Julio Iglesias Santamaría | 22 | |||
![]() | Urtiaga | José Antonio Urtiaga Albizu | 24 | Valencia | ||
![]() | Gárate | José Eulogio Gárate Ormaechea | 22 | |||
![]() | Isidro Ruiz | Isidro Ruiz Fernández | 23 | |||
| Leaving | ||||||
| Nick | Name | Age | Pos | Club to | ||
![]() | Víctor Díez | Víctor Díez Gutiérrez | 24 | Sevilla | ||
![]() | Fretes | Alejandro Fretes Ramírez | 23 | Logroñés | ||
![]() | Polo | Manuel Bermúdez Arias | 29 | |||